Tbd Christopher Street, New Iberia, LA 70563
									$120,000
				
									
			
		
							
			
																	
						Property Type:
						Land
					
																																			
						Lot Size (sq. ft.):
						455,202
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$120,000
				
										
					List Date:
					1/31/2025
				
										
					Last Modified:
					2/05/2025
				
					
	Description
				2 tracts of land totaling 10.45 acres that are ready for development.  Make an offer! 
									
					Supplements: ********
More Information MLS# 25000937
Listing Info
																	Delayed Marketing: No
																	Document Modified: 2025-01-31 13:26:37.995254
																	Status: Active
																	Listing Date: 2025-01-30
																	Listing Price: 120000
																	Current Price: $120,000
																	Modification Timestamp: 2025-02-05T20:18:51Z
																	Photo Modified: 2025-02-05T20:18:51Z
															
						Location, Tax & Legal Info
																	School District: Iberia Parish
																	Multiple Tax Parcels: 0503526500
																	Legal Desc: Winn & Gosling, Dartez, Santiago; Phase 2 & Phase 4 of plat.
															
						Location
																	Suburban: 1
															
						General Property Description
																	Type Offer: Sale
																	Lot Dimensions: Irregular
																	In City Limits: Yes
																	Mobile Allowed: No
																	Wooded %: 30
																	Divisible: Yes
																	Mineral Rights: Conveyed
																	Assn Fee: None
																	Acreage Range: 6 - 10.99
																	Acres: 10.45
															
						Remarks & Misc
																	Remarks: 2 tracts of land totaling 10.45 acres that are ready for development.  Make an offer!
															
						Office/Member/Contract Info
																	REO: No
																	List AOR: RAA
															
						Land Type
																	Residential: 1
															
						Price Includes
																	Land: 1
															
						Present Use
																	Vacant: 1
															
						Potential Use
																	Single Family: 1
															
						Road Frontage
																	City Street: 1
															
						Lot Description
																	Level: 1
															
						Improvements
																	None: 1
															
						Buildings
																	None: 1
															
						Farm Equipment
																	Other: 1
															
						Sewer
																	Public Sewer: 1
																	Sewer Available: 1
																	Sewer Company: city
															
						Utilities
																	Cable Available: 1
																	Electricity Available: 1
																	Natural Gas Available: 1
															
						Restrictions
																	Building: 1
																	Covenants: 1
																	No Mobile: 1
															
						Waterfront
																	None: 1
															
						Documents
																	Legal Description: 1
																	Record Plat: 1
															
						Amenities
																	None: 1
															
						Fencing
																	None: 1
															
						Reserved
																	None: 1
															
						Financing
																	Cash: 1
																	Conventional: 1
															
						Originating Details
																	Originating System ID: M00000300
																	Originating System Key: 20250131180209166388000000
																	Originating System Listing ID: 25000937
																	Originating System Name: RAA Flex
															
						Location Tax Legal Info
																	Street Number: Tbd
																	Street Name: Christopher
																	St Suffix: Street
																	Parish: Iberia
																	State: LA
																	Zip Code: 70563
																	Subdivision: Spanish Trace
																	Area: I1
																	Tax Assessment Number: 0504576512
																	Zone: R-1
																	Elementary School: Daspit
																	Middle School: Belle Place
																	High School: Westgate
																	Directions: Jane St to Santa Clara; take a right on Santa Clara, then a left on Santiago St.  Property is where Christopher Streeet dead ends.
															
						Property Features
																				Land Type: Residential
																				Price Includes: Land
																				Present Use: Vacant
																				Potential Use: Single Family
																				Lot Description: Level
																				Road Frontage: City Street
																				Location: Suburban
																				Improvements: None
																				Buildings: None
																				Farm Equipment: Other
																				Utilities: Cable Available; Electricity Available; Natural Gas Available
																				Sewer: Public Sewer; Sewer Available
																				Restrictions: Building; Covenants; No Mobile
																				Waterfront: None
																				Amenities: None
																				Reserved: None
																				Fencing: None
																				Documents: Legal Description; Record Plat
																				Financing: Cash; Conventional
											
				Documents
Listing Office: Caffery Real Estate, Inc.
																											Last Updated: February - 05 - 2025
																																	
			The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS.  The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.  Data is deemed reliable but is not guaranteed accurate by the MLS.		
		
				
 Plat ›