9490 DABNEY DR, Denham Springs, LA 70726
$152,000
Property Type:
Residential
Bedrooms:
3
Baths:
1.1
Square Footage:
1,649
Lot Size (sq. ft.):
10,890
Status:
Active
Current Price:
$152,000
List Date:
2/05/2026
Last Modified:
4/26/2026
Overview
Description
Open Houses
- Tomorrow, 2:00 pm - 4:00 pm
Listing Details MLS# BR2026002171
Listing Info
- Delayed Marketing
- No
- Listing Price
- 152000
- List Price/SqFt
- 122.38
- Type
- Single Family Residence
- Document Modified
- 2026-02-23 04:12:43.833727
- Modification Timestamp
- 2026-04-26T16:44:23Z
- Photo Modified
- 2026-04-26T13:26:03Z
Location Tax Legal Info
- Street Number
- 9490
- Street Name
- DABNEY DR
- Parish
- Livingston
- State
- LA
- Zip Code
- 70726
- Area
- LIV MLS Area 81
- Tax Assessment Number
- 0091058
- Directions
- N Range to Cockerham Rd. Right on Dabney Dr. The home is on the right.
General Property Description
- # Bedrooms
- 3
- Baths - Full
- Yes
- Baths - 1/2
- Yes
- Total Baths
- 1.1
- SqFt - Living
- 1242
- SqFt - Total
- 1649
- SqFt - Source
- Approximate
- Stories
- Yes
- SqFt - Carport
- 231
- Year Built
- 1983
- Acres
- 0.25
- Acreage Range
- 0 - 0.5
- Lot Dimensions
- 55x120
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026002171
- Originating System Listing ID
- 2026002171
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Livingston Parish
- Legal Desc
- LOT 118-B OF MERRYLAND SUBD
Remarks & Misc
- Remarks
- This charming three bedroom, 1.5 bath home offers 1,242 sqft of comfortable living space with no carpet throughout. The home features a versatile bonus room, ideal for a den, playroom, home office, or additional living area. The primary bedroom includes a convenient half bath for added comfort. Enjoy a large backyard with patio space, perfect for BBQs, entertaining or relaxing outdoors. This home offers a functional layout and a great opportunity to personalize and make it your own. Additional peace of mind comes with a roof that is approximately 7 years old. A wonderful option for first-time homebuyers or investors seeking space, flexibility, and value. Schedule your showing today!
More Information
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Vinyl Siding
- Yes
Parking
- Carport
- Yes
Construction
- Brick
- Yes
Foundation
- Slab
- Yes
Heating
- Central
- Yes
Cooling
- Central Air
- Yes
Appliances
- Dishwasher
- Yes
- Gas Cooktop
- Yes
Utilities
- Gas: City
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
Reserved Item
- Other - See Remarks
- Yes
Property Features
Style:
Traditional
Siding:
Vinyl Siding
Parking:
Carport
Construction:
Brick
Foundation:
Slab
Heating:
Central
Cooling:
Central Air
Appliances:
Dishwasher; Gas Cooktop
Utilities:
Gas: City
Reserved Item:
Other - See Remarks
Financing:
Cash; Conventional; FHA; Rural Development
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 1 | 10.60 | 9.00 | First | BEDROOM |
| Bedroom 2 | 10.60 | 9.00 | First | BEDROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Dining Room | 11.20 | 7.60 | First | DINING ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Utility Room | 17.20 | 4.40 | First | UTILITY ROOM |
| Bedroom 3 | 10.60 | 9.00 | First | BEDROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Living Room | 12.90 | 12.50 | First | LIVING ROOM |
| Bedroom 4 | 10.10 | 10.70 | First | BEDROOM |
| Bedroom 5 | 10.10 | 10.70 | First | BEDROOM |
| Den | 17.20 | 10.90 | First | DEN |
| Den | 17.20 | 10.90 | First | DEN |
| Den | 17.20 | 10.90 | First | DEN |
| Den | 17.20 | 10.90 | First | DEN |
| Den | 17.20 | 10.90 | First | DEN |
| Den | 17.20 | 10.90 | First | DEN |
| Den | 17.20 | 10.90 | First | DEN |
| Den | 17.20 | 10.90 | First | DEN |
| Den | 17.20 | 10.90 | First | DEN |
| Den | 17.20 | 10.90 | First | DEN |
| Den | 17.20 | 10.90 | First | DEN |
| Den | 17.20 | 10.90 | First | DEN |
| Bedroom 6 | 10.10 | 10.70 | First | BEDROOM |
| Bedroom 7 | 10.10 | 10.70 | First | BEDROOM |
| Bedroom 8 | 10.10 | 10.70 | First | BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.90 | 10.70 | First | PRIMARY BEDROOM |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
| Kitchen | 10.20 | 11.20 | First | KITCHEN |
IDX
Listing Office:
Compass - Perkins
Last Updated: April - 26 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Lead Based Paint ›