810 S AUDUBON PLACE AVE, Gonzales, LA 70737
$235,000
Property Type:
Residential
Bedrooms:
2
Baths:
2
Square Footage:
1,564
Lot Size (sq. ft.):
3,485
Status:
Active
Current Price:
$235,000
List Date:
11/07/2025
Last Modified:
5/29/2026
Overview
Description
Listing Details MLS# BR2025020579
Listing Info
- Delayed Marketing
- No
- Listing Price
- 235000
- List Price/SqFt
- 192.15
- Type
- Single Family Residence
- Document Modified
- 2026-04-10 14:22:50.919231
- Modification Timestamp
- 2026-05-29T21:59:34Z
- Photo Modified
- 2026-04-13T10:16:54Z
Location Tax Legal Info
- Street Number
- 810
- Dir
- S
- Street Name
- AUDUBON PLACE AVE
- Parish
- Ascension
- State
- LA
- Zip Code
- 70737
- Area
- ASC MLS Area 91
- Tax Assessment Number
- 20028316
- Directions
- From Interstate 10 take HWY 30 Exit and proceed left. Cross over Burnside and continue on HWY 30. Take the first left onto Purpera and then take left onto E Worthy. Neighborhood is first on the right.
General Property Description
- # Bedrooms
- 2
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1223
- SqFt - Total
- 1564
- SqFt - Source
- Approximate
- Stories
- Yes
- SqFt - Garage
- 341
- Year Built
- 2022
- Builder
- Sunrise Construction, Inc.
- Acres
- 0.08
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 125
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 27x120
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025020579
- Originating System Listing ID
- 2025020579
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Ascension Parish
- Legal Desc
- LOT 16-A AUDUBON PLACE TOWNHOMES OF ASCENSION
Remarks & Misc
- Remarks
- Welcome Home! Beautifully crafted in 2022, this home has so much to offer. Inside you will find an extended island and ample counter space and cabinets. Both the master and secondary bedroom are generous sizes. The master features a walk in closet and bathroom with additional storage. The home is on a dead end street and located near shopping and the interstate. Come view this amazing property today!!
More Information
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Other
- Yes
Foundation
- Slab
- Yes
Patio
- Open
- Yes
Heating
- Central
- Yes
Interior
- Attic Access
- Yes
- Crown Molding
- Yes
- Double Vanity
- Yes
- Electric Stove Con
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- Central Air
- Yes
Flooring
- Laminate
- Yes
Appliances
- Dryer
- Yes
- Washer
- Yes
Rooms
- Bedroom 1
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Fencing
- Full
- Yes
- Wood
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
Property Features
Style:
Other
Foundation:
Slab
Interior:
Attic Access; Crown Molding; Double Vanity; Electric Stove Con; Walk-In Closet(s)
Flooring:
Laminate
Heating:
Central
Cooling:
Central Air
Appliances:
Dryer; Washer
Rooms:
Bedroom 1; Kitchen; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Full; Wood
Patio:
Open
Financing:
Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 12.00 | PRIMARY BEDROOM |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Kitchen | 14.00 | 12.00 | KITCHEN |
| Bedroom 1 | 11.00 | 11.00 | BEDROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Living Room | 14.00 | 20.00 | LIVING ROOM |
| Bedroom 2 | 11.00 | 11.00 | BEDROOM |
| Bedroom 3 | 11.00 | 11.00 | BEDROOM |
| Bedroom 4 | 11.00 | 11.00 | BEDROOM |
| Bedroom 5 | 11.00 | 11.00 | BEDROOM |
| Bedroom 6 | 11.00 | 11.00 | BEDROOM |
| Bedroom 7 | 11.00 | 11.00 | BEDROOM |
| Bedroom 8 | 11.00 | 11.00 | BEDROOM |
Documents
IDX
Listing Office:
Brookhaven Realty, LLC
Last Updated: May - 29 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Disclosure ›