75 ROBYN PL, Mandeville, LA 70471
$775,000
Property Type:
Residential
Bedrooms:
5
Baths:
3
Square Footage:
4,686
Lot Size (sq. ft.):
14,375
Status:
Pending
Current Price:
$775,000
List Date:
5/08/2026
Last Modified:
6/18/2026
Overview
Description
...
(Read more)
SELLER WILLING TO CONTRIBUTE TOWARDS RATE BUY DOWN or CLOSING COSTS... PLUS 1-YEAR HOME WARRANTY - WITH AN ACCEPTABLE OFFER. This METICULOUSLY MAINTAINED and BEAUTIFULLY RENOVATED home is located in Woodstone, known for its central location and friendly neighbors. Only 3 miles from Causeway Bridge for an easy New Orleans commute with walk/bike access to 3 neighborhood schools. INSURANCE SAVINGS due to NEW ROOF May 2026 and no flood insurance required (Zone X). The recently RENOVATED KITCHEN with new appliances features quartz countertops, tile backsplash, gas cooktop, and double ovens. This 2-story brick home on a corner lot offers a functional, open floor plan designed for everyday living and entertaining. FIRST FLOOR has a private home office w/ French doors, dining room, and second BR with full bath - ideal for guests or multi-gen living. The bright living room centers around a gas-log fireplace and built-ins with views of the patio and backyard. Spacious primary suite features a walk-in shower, separate tub, dual vanities, large walk-in closet with custom built-ins, plus a bonus closet. Upgrades include wood shelving in walk-in pantry and laundry room w/ sink, plus closet organization systems throughout. Thoughtful details include 10-ft ceilings, abundant natural light, detailed trim work, and LED lighting throughout, plus no carpet downstairs and an air-conditioned garage with cabinets. UPSTAIRS offers 2 large BRs, full bath, bonus/playroom, plus a smaller 5th BR currently used as a workout room. Walk-in attic provides easy seasonal storage. OUTSIDE enjoy the fenced backyard and extended covered patio with ceiling fans, string lights, & fire pit for relaxing or entertaining rain or shine. Outdoor shed provides additional storage for lawn equipment & projects. TOUR NOW!
Listing Details MLS# BR2026008526
Listing Info
- Delayed Marketing
- No
- Listing Price
- 775000
- List Price/SqFt
- 210.54
- Type
- Single Family Residence
- Document Modified
- 2026-05-13 08:23:49.369937
- Modification Timestamp
- 2026-06-18T14:48:24Z
- Photo Modified
- 2026-06-16T19:07:19Z
Location Tax Legal Info
- Street Number
- 75
- Street Name
- ROBYN PL
- Parish
- St. Tammany
- State
- LA
- Zip Code
- 70471
- Subdivision
- Woodstone Sub
- Tax Assessment Number
- 61222
- Directions
- West Causeway Approach to Woodstone Dr, Right on Robyn Place and the house will be down the right at the corner of Robyn Place and Mark Smith Dr
General Property Description
- # Bedrooms
- 5
- Baths - Full
- 3
- Total Baths
- 3
- SqFt - Living
- 3681
- SqFt - Total
- 4686
- SqFt - Source
- Measured
- Stories
- 2
- SqFt - Covered Porch
- 191
- SqFt - Garage
- 568
- Year Built
- 2006
- Acres
- 0.33
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 550
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 110x130x113x130
- Mineral Rights
- Negotiable
- Pool on Subject Property
- No
Status Change Info
- Under Contract Date
- 2026-06-18
Rooms
- Bedroom 1 Level
- First
- Dining Room Level
- First
- Kitchen Level
- First
- Living Room Level
- First
- Office Level
- First
- Primary Bedroom Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- Second
- Bedroom 4 Level
- Second
- Bedroom 5 Level
- Second
- Bedroom 6 Level
- First
- Bedroom 7 Level
- Second
- Bedroom 8 Level
- Second
- Bedroom 1
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Office
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026008526
- Originating System Listing ID
- 2026008526
- Originating System Name
- ROAM Paragon
More Information
Location, Tax & Legal Info
- School District
- St Tammany Parish
- Legal Desc
- Woodstone Lt 113 Ph2b
Remarks & Misc
- Remarks
- SELLER WILLING TO CONTRIBUTE TOWARDS RATE BUY DOWN or CLOSING COSTS... PLUS 1-YEAR HOME WARRANTY - WITH AN ACCEPTABLE OFFER. This METICULOUSLY MAINTAINED and BEAUTIFULLY RENOVATED home is located in Woodstone, known for its central location and friendly neighbors. Only 3 miles from Causeway Bridge for an easy New Orleans commute with walk/bike access to 3 neighborhood schools. INSURANCE SAVINGS due to NEW ROOF May 2026 and no flood insurance required (Zone X). The recently RENOVATED KITCHEN with new appliances features quartz countertops, tile backsplash, gas cooktop, and double ovens. This 2-story brick home on a corner lot offers a functional, open floor plan designed for everyday living and entertaining. FIRST FLOOR has a private home office w/ French doors, dining room, and second BR with full bath - ideal for guests or multi-gen living. The bright living room centers around a gas-log fireplace and built-ins with views of the patio and backyard. Spacious primary suite features a walk-in shower, separate tub, dual vanities, large walk-in closet with custom built-ins, plus a bonus closet. Upgrades include wood shelving in walk-in pantry and laundry room w/ sink, plus closet organization systems throughout. Thoughtful details include 10-ft ceilings, abundant natural light, detailed trim work, and LED lighting throughout, plus no carpet downstairs and an air-conditioned garage with cabinets. UPSTAIRS offers 2 large BRs, full bath, bonus/playroom, plus a smaller 5th BR currently used as a workout room. Walk-in attic provides easy seasonal storage. OUTSIDE enjoy the fenced backyard and extended covered patio with ceiling fans, string lights, & fire pit for relaxing or entertaining rain or shine. Outdoor shed provides additional storage for lawn equipment & projects. TOUR NOW!
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Stucco
- Yes
Parking
- Garage
- Yes
Construction
- Brick
- Yes
- Frame
- Yes
Foundation
- Slab
- Yes
Exterior
- Outside Light
- Yes
Patio
- Covered
- Yes
- Open
- Yes
Fireplace
- 1 Fireplace
- Yes
- Gas Log
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Crown Molding
- Yes
- Double Vanity
- Yes
- Electric Dryer Con
- Yes
- Electric Washer Con
- Yes
- Separate Shower
- Yes
Cooling
- 2 or More Units
- Yes
- Central Air
- Yes
Flooring
- Carpet
- Yes
- Tile
- Yes
- Wood
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Gas Cooktop
- Yes
- Microwave
- Yes
- Wall Oven
- Yes
Countertops
- Granite
- Yes
Lot
- Corner
- Yes
- Level
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- VA
- Yes
HOA Includes
- Accounting
- Yes
- Insurance
- Yes
- Legal
- Yes
- Management
- Yes
Property Features
Style:
Traditional
Siding:
Stucco
Parking:
Garage
Construction:
Brick; Frame
Foundation:
Slab
Interior:
9+ Ft Ceiling; Crown Molding; Double Vanity; Electric Dryer Con; Electric Washer Con; Separate Shower
Fireplace:
1 Fireplace; Gas Log
Flooring:
Carpet; Tile; Wood
Heating:
Central
Cooling:
2 or More Units; Central Air
Appliances:
Dishwasher; Disposal; Gas Cooktop; Microwave; Wall Oven
Countertops:
Granite
Rooms:
Bedroom 1; Dining Room; Kitchen; Living Room; Office; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Lot:
Corner; Level
Patio:
Covered; Open
Exterior:
Outside Light
HOA Includes:
Accounting; Insurance; Legal; Management
Financing:
Cash; Conventional; FHA; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 11.60 | 13.00 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.00 | 11.60 | First | OFFICE |
| Office | 13.50 | 11.11 | First | OFFICE |
| Office | 13.50 | 11.11 | First | OFFICE |
| Bedroom 1 | 12.00 | 11.00 | First | BEDROOM |
| Bedroom 2 | 11.20 | 11.11 | First | BEDROOM |
| Bedroom 3 | 15.00 | 13.00 | Second | BEDROOM |
| Dining Room | 12.11 | 14.20 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 13.00 | 15.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 12.11 | 14.20 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Dining Room | 15.00 | 13.00 | First | DINING ROOM |
| Bedroom 4 | 16.00 | 12.00 | Second | BEDROOM |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 14.00 | 15.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 14.00 | 12.30 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 14.00 | 12.30 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Kitchen | 15.00 | 14.00 | First | KITCHEN |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.40 | 17.80 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 18.00 | 17.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.40 | 17.80 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.60 | 18.00 | First | PRIMARY BEDROOM |
| Bedroom 5 | 15.00 | 13.00 | Second | BEDROOM |
| Bedroom 6 | 12.00 | 11.00 | First | BEDROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.20 | 21.10 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.20 | 21.10 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Living Room | 21.00 | 21.00 | First | LIVING ROOM |
| Bedroom 7 | 13.00 | 14.00 | Second | BEDROOM |
| Bedroom 8 | 16.00 | 12.00 | Second | BEDROOM |
Documents
IDX
Listing Office:
Keller Williams Realty-First Choice
Last Updated: June - 18 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Disclosure ›