735 A SCHOOL ST, A, Houma, LA 70360
$1,450
Property Type:
Residential Lease
Bedrooms:
3
Baths:
2
Square Footage:
1,750
Lot Size (sq. ft.):
8,712
Status:
Active
Current Price:
$1,450
List Date:
3/24/2026
Last Modified:
5/14/2026
Overview
Description
Listing Details MLS# BY2026005203
Listing Info
- Delayed Marketing
- No
- Listing Price
- 1450
- List Price/SqFt
- Yes
- Modification Timestamp
- 2026-05-14T12:17:22Z
- Photo Modified
- 2026-04-13T17:54:46Z
- Tenant Screening Service
- None
Location Tax Legal Info
- Street Number
- 735 A
- Street Name
- SCHOOL ST
- Unit #
- A
- Parish
- Terrebonne
- State
- LA
- Zip Code
- 70360
- Tax Assessment Number
- 17872
- Directions
- Located on the corner of School St. and Gabasse
General Property Description
- Lease Terms
- 12 Months
- Occ Date
- 2026-03-24
- Pets
- No
- Furnished
- Unfurnished
- # Bedrooms
- 3
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1450
- SqFt - Total
- 1750
- Year Built
- 1960
- Acreage Range
- 0 - 0.5
- Acres
- 0.2
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026005203
- Originating System Listing ID
- 2026005203
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Terrebonne Parish
- Legal Desc
- LOT IN BLOCK 99 CORNER OF SCHOOL AND GABASSE STREETS, BEING 64' FRONT ON NORTH SIDE OF SCHOOL STREET X 100' ON WEST SIDE OF GABASSE STREET.
Remarks & Misc
- Remarks
- Spacious 3 Bed / 2 Bath Rental - Prime Location Conveniently located within walking distance to Terrebonne General and Saint Francis School, this well-maintained upstairs unit offers both comfort and accessibility. Features include beautiful hardwood floors, granite countertops, and high ceilings that create an open, airy feel. The unit comes fully equipped with central A/C, stove, refrigerator, washer, dryer, and dishwasher--everything you need for easy living. No pets. No smoking. Available now--move-in ready!
More Information
Office/Member/Contract Info
- List AOR
- BBR
Construction
- Block
- Yes
Exterior
- Balcony
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Crown Molding
- Yes
Cooling
- Central Air
- Yes
Flooring
- Wood
- Yes
Rooms
- Bathroom 1
- Yes
- Bedroom 1
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bathroom
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bathroom 2
- Yes
- Bathroom 3
- Yes
- Bathroom 4
- Yes
- Bathroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Patio
- Covered
- Yes
Property Features
Construction:
Block
Heating:
Central
Cooling:
Central Air
Interior:
9+ Ft Ceiling; Crown Molding
Flooring:
Wood
Rooms:
Bathroom 1; Bedroom 1; Kitchen; Living Room; Primary Bathroom; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bathroom 2; Bathroom 3; Bathroom 4; Bathroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Exterior:
Balcony
Patio:
Covered
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Kitchen | 9.00 | 14.00 | KITCHEN |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Primary Bathroom | 6.00 | 8.00 | PRIMARY BATHROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Living Room | 11.00 | 19.50 | LIVING ROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 13.00 | PRIMARY BEDROOM |
| Bathroom 1 | 6.00 | 9.00 | BATHROOM |
| Bedroom 1 | 12.00 | 14.00 | BEDROOM |
| Bathroom 2 | 6.00 | 9.00 | BATHROOM |
| Bedroom 2 | 12.00 | 13.00 | BEDROOM |
| Bedroom 3 | 12.00 | 13.00 | BEDROOM |
| Bathroom 3 | 6.00 | 9.00 | BATHROOM |
| Bedroom 4 | 12.00 | 14.00 | BEDROOM |
| Bedroom 5 | 12.00 | 13.00 | BEDROOM |
| Bathroom 4 | 6.00 | 9.00 | BATHROOM |
| Bedroom 6 | 12.00 | 13.00 | BEDROOM |
| Bedroom 7 | 12.00 | 13.00 | BEDROOM |
| Bathroom 5 | 6.00 | 9.00 | BATHROOM |
| Bedroom 8 | 12.00 | 13.00 | BEDROOM |
IDX
Listing Office:
DONNES REAL ESTATE, INC
Last Updated: May - 14 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
