6743 COLBERT Street, New Orleans, LA 70124
New Listing
$2,600
Property Type:
Residential Lease
Bedrooms:
4
Baths:
3.1
Square Footage:
2,350
Lot Size (sq. ft.):
3,049
Status:
Active
Current Price:
$2,600
List Date:
7/04/2026
Last Modified:
7/04/2026
Overview
Description
Listing Details MLS# NO2566096
Listing Info
- Delayed Marketing
- No
- Listing Price
- 2600
- List Price/SqFt
- 1.41
- Type
- Townhouse
- Modification Timestamp
- 2026-07-04T20:11:04Z
- Photo Modified
- 2026-07-04T10:03:58Z
- Tenant Screening Service
- None
Location Tax Legal Info
- Street Number
- 6743
- Street Name
- COLBERT Street
- Parish
- Orleans
- State
- LA
- Zip Code
- 70124
- Subdivision
- Lakeview
- Tax Assessment Number
- 206408027
- Directions
- West End to Filmore. Turn onto Colbert. Bounding Streets: Chapelle and Filmore
General Property Description
- Lease Terms
- 12 Months
- Occ Date
- 2026-07-04
- Pets
- No
- Furnished
- Unfurnished
- # Bedrooms
- 4
- Baths - Full
- 3
- Baths - 1/2
- Yes
- Total Baths
- 3.1
- SqFt - Living
- 1850
- SqFt - Total
- 2350
- SqFt - Source
- Measured
- Stories
- 3
- Year Built
- 1984
- Acreage Range
- 0 - 0.5
- Lot Dimensions
- 25X129
- Acres
- 0.07
Originating Details
- Originating System ID
- ROAMM
- Originating System Key
- 58991529
- Originating System Listing ID
- 2566096
- Originating System Name
- ROAM Matrix
Remarks & Misc
- Remarks
- Spacious 4-bedroom, 3.5-bath townhouse for lease in Lakeview. The first floor has a large living and dining area, plus a separate den that opens to the kitchen and overlooks the private deck. The kitchen has stainless steel appliances, plenty of cabinet space, lots counter space, and a pantry. Three bedrooms, including the primary suite, are on the second floor. The third-floor bedroom has its own full bath and works well as a second primary suite, media room, home office, playroom, or guest space. Enjoy the covered front porch and balcony off the primary bedroom, a detached two-car garage with rear access, and a convenient Lakeview location. No pets. Rooms are virtually staged.
Office/Member/Contract Info
- List AOR
- NOMAR
More Information
Parking
- Garage
- Yes
- 2 Car
- Yes
Construction
- Brick
- Yes
- Other
- Yes
Exterior
- Balcony
- Yes
Heating
- Central
- Yes
Cooling
- Central Air
- Yes
Appliances
- Dishwasher
- Yes
- Dryer
- Yes
- Refrigerator
- Yes
- Washer
- Yes
Utilities
- Elec: Entergy
- Yes
Countertops
- Granite
- Yes
Rooms
- Bedroom 1
- Yes
- Den
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Other
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Fencing
- Wood
- Yes
- Other
- Yes
Property Features
Parking:
Garage; 2 Car
Construction:
Brick; Other
Heating:
Central
Cooling:
Central Air
Countertops:
Granite
Appliances:
Dishwasher; Dryer; Refrigerator; Washer
Rooms:
Bedroom 1; Den; Kitchen; Laundry; Living Room; Primary Bedroom; Other; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Exterior:
Balcony
Fencing:
Wood; Other
Utilities:
Elec: Entergy
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Laundry | Laundry | ||
| Laundry | Laundry | ||
| Laundry | Laundry | ||
| Laundry | Laundry | ||
| Laundry | Laundry | ||
| Laundry | Laundry | ||
| Laundry | Laundry | ||
| Laundry | Laundry | ||
| Laundry | Laundry | ||
| Laundry | Laundry | ||
| Laundry | Laundry | ||
| Laundry | Laundry | ||
| Bedroom 1 | 13.60 | 11.20 | Bedroom |
| Living Room | 23.30 | 14.60 | Living Room |
| Living Room | 23.30 | 14.60 | Living Room |
| Living Room | 23.30 | 14.60 | Living Room |
| Living Room | 23.30 | 14.60 | Living Room |
| Living Room | 23.30 | 14.60 | Living Room |
| Living Room | 23.30 | 14.60 | Living Room |
| Living Room | 23.30 | 14.60 | Living Room |
| Living Room | 23.30 | 14.60 | Living Room |
| Living Room | 23.30 | 14.60 | Living Room |
| Living Room | 23.30 | 14.60 | Living Room |
| Living Room | 23.30 | 14.60 | Living Room |
| Living Room | 23.30 | 14.60 | Living Room |
| Other | 16.50 | 6.40 | Other |
| Other | 16.50 | 6.40 | Other |
| Other | 16.50 | 6.40 | Other |
| Other | 16.50 | 6.40 | Other |
| Other | 16.50 | 6.40 | Other |
| Other | 16.50 | 6.40 | Other |
| Other | 16.50 | 6.40 | Other |
| Other | 16.50 | 6.40 | Other |
| Other | 16.50 | 6.40 | Other |
| Other | 16.50 | 6.40 | Other |
| Other | 16.50 | 6.40 | Other |
| Other | 16.50 | 6.40 | Other |
| Bedroom 2 | 15.60 | 14.60 | Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Primary Bedroom | 15.10 | 12.10 | Primary Bedroom |
| Bedroom 3 | 14.40 | 10.60 | Bedroom |
| Bedroom 4 | 15.60 | 14.60 | Bedroom |
| Den | 17.10 | 12.10 | Den |
| Den | 17.10 | 12.10 | Den |
| Den | 17.10 | 12.10 | Den |
| Den | 17.10 | 12.10 | Den |
| Den | 17.10 | 12.10 | Den |
| Den | 17.10 | 12.10 | Den |
| Den | 17.10 | 12.10 | Den |
| Den | 17.10 | 12.10 | Den |
| Den | 17.10 | 12.10 | Den |
| Den | 17.10 | 12.10 | Den |
| Den | 17.10 | 12.10 | Den |
| Den | 17.10 | 12.10 | Den |
| Bedroom 5 | 14.40 | 10.60 | Bedroom |
| Bedroom 6 | 14.40 | 10.60 | Bedroom |
| Bedroom 7 | 14.40 | 10.60 | Bedroom |
| Bedroom 8 | 13.60 | 11.20 | Bedroom |
| Kitchen | 11.50 | 9.20 | Kitchen |
| Kitchen | 11.50 | 9.20 | Kitchen |
| Kitchen | 11.50 | 9.20 | Kitchen |
| Kitchen | 11.50 | 9.20 | Kitchen |
| Kitchen | 11.50 | 9.20 | Kitchen |
| Kitchen | 11.50 | 9.20 | Kitchen |
| Kitchen | 11.50 | 9.20 | Kitchen |
| Kitchen | 11.50 | 9.20 | Kitchen |
| Kitchen | 11.50 | 9.20 | Kitchen |
| Kitchen | 11.50 | 9.20 | Kitchen |
| Kitchen | 11.50 | 9.20 | Kitchen |
| Kitchen | 11.50 | 9.20 | Kitchen |
IDX
Listing Office:
Compass Metro
Last Updated: July - 04 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
