6515 LA HWY 68, Jackson, LA 70748
$220,000
Property Type:
Residential
Bedrooms:
3
Baths:
1
Square Footage:
2,639
Lot Size (sq. ft.):
43,560
Status:
Active
Current Price:
$220,000
List Date:
8/25/2025
Last Modified:
4/29/2026
Overview
Description
...
(Read more)
Experience quiet, peaceful country living in this masterfully renovated 3 bedroom, 1 bath cottage, perfectly situated on a lush, fenced 1-acre corner lot featuring mature blueberry, fig, and apple trees, a homestead environment. This home offers ultimate peace of mind with a new 3/4" treated plywood sub floor throughout and a professional plumbing overhaul, including a whole-house triple filtration system and high-volume piping for incredible water pressure. The chef's kitchen shines with granite counter tops, glass back splash, and premium appliances. Spacious interiors include a large den, laundry room with custom cabinetry, and generous closets. Protected by Ring floodlight cameras. Outside, the property is fully secured with perimeter fencing and a powered gate entry (120 volt underground conduit). Storage is abundant with an insulated 15'x 20' climate-controlled workshop and 8' x 10' shed, roof 6 years. Complete with porch, carport, and central air, this home is engineered for both performance and serenity. Your low maintenance, rural retreat with gourmet kitchen !
Listing Details MLS# BR2025015816
Listing Info
- Listing Price
- 220000
- List Price/SqFt
- 129.11
- Type
- Single Family Residence
- Document Modified
- 2026-01-28 06:15:35.754220
- Modification Timestamp
- 2026-04-29T16:19:02Z
- Photo Modified
- 2026-04-29T16:02:46Z
Location Tax Legal Info
- Street Number
- 6515
- Street Name
- LA HWY 68
- Parish
- East Feliciana
- State
- LA
- Zip Code
- 70748
- Subdivision
- Rural Tract (NO Subd)
- Area
- EFL MLS Area 93
- Tax Assessment Number
- 3100019600
- Directions
- Follow I-110 N and US-61 N to LA-68 E in East Feliciana Parish 20 min (19.9 mi) Turn right onto LA-68 E Destination will be on the right 12 min (10.7 mi) 6515 LA-68 Jackson, LA 70748
General Property Description
- # Bedrooms
- 3
- Baths - Full
- Yes
- Total Baths
- Yes
- SqFt - Living
- 1704
- SqFt - Total
- 2639
- SqFt - Source
- Approximate
- Stories
- Yes
- SqFt - Covered Porch
- 88
- SqFt - Storage
- 264
- SqFt - Carport
- 583
- Year Built
- 1962
- Acres
- Yes
- Acreage Range
- 1 - 2.99
- Lot Dimensions
- 240 x 205
- Mineral Rights
- Negotiable
- Pool on Subject Property
- No
Rooms
- Bathroom 1 Level
- First
- Bedroom 1 Level
- First
- Kitchen Level
- First
- Laundry Level
- First
- Living Room Level
- First
- Primary Bedroom Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bathroom 2 Level
- First
- Bathroom 3 Level
- First
- Bathroom 4 Level
- First
- Bathroom 5 Level
- First
- Bedroom 6 Level
- First
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bathroom 1
- Yes
- Bedroom 1
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bathroom 2
- Yes
- Bathroom 3
- Yes
- Bathroom 4
- Yes
- Bathroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025015816
- Originating System Listing ID
- 2025015816
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- East Feliciana Parish
- Legal Desc
- 1.00 ACRE, SEC 59, T2S, R1W
More Information
Remarks & Misc
- Remarks
- Experience quiet, peaceful country living in this masterfully renovated 3 bedroom, 1 bath cottage, perfectly situated on a lush, fenced 1-acre corner lot featuring mature blueberry, fig, and apple trees, a homestead environment. This home offers ultimate peace of mind with a new 3/4" treated plywood sub floor throughout and a professional plumbing overhaul, including a whole-house triple filtration system and high-volume piping for incredible water pressure. The chef's kitchen shines with granite counter tops, glass back splash, and premium appliances. Spacious interiors include a large den, laundry room with custom cabinetry, and generous closets. Protected by Ring floodlight cameras. Outside, the property is fully secured with perimeter fencing and a powered gate entry (120 volt underground conduit). Storage is abundant with an insulated 15'x 20' climate-controlled workshop and 8' x 10' shed, roof 6 years. Complete with porch, carport, and central air, this home is engineered for both performance and serenity. Your low maintenance, rural retreat with gourmet kitchen !
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Wood
- Yes
Foundation
- Piers
- Yes
Heating
- Central
- Yes
Interior
- Walk-In Closet(s)
- Yes
Cooling
- Central Air
- Yes
- Window Units
- Yes
Utilities
- Gas: City
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
Property Features
Style:
Traditional
Siding:
Wood
Foundation:
Piers
Interior:
Walk-In Closet(s)
Heating:
Central
Cooling:
Central Air; Window Units
Rooms:
Bathroom 1; Bedroom 1; Kitchen; Laundry; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bathroom 2; Bathroom 3; Bathroom 4; Bathroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Utilities:
Gas: City
Financing:
Cash; Conventional
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 1 | 15.70 | 11.60 | First | BEDROOM |
| Bedroom 2 | 15.70 | 11.60 | First | BEDROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Living Room | 15.60 | 13.00 | First | LIVING ROOM |
| Bathroom 1 | 11.50 | 7.80 | First | BATHROOM |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Laundry | 12.10 | 8.40 | First | LAUNDRY |
| Bathroom 2 | 11.50 | 7.80 | First | BATHROOM |
| Bedroom 3 | 15.70 | 15.70 | First | BEDROOM |
| Bedroom 4 | 15.70 | 15.70 | First | BEDROOM |
| Bathroom 3 | 11.50 | 7.80 | First | BATHROOM |
| Bathroom 4 | 11.50 | 7.80 | First | BATHROOM |
| Bathroom 5 | 11.50 | 7.80 | First | BATHROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.70 | 15.70 | First | PRIMARY BEDROOM |
| Bedroom 5 | 15.70 | 11.60 | First | BEDROOM |
| Bedroom 6 | 15.70 | 11.60 | First | BEDROOM |
| Bedroom 7 | 15.70 | 11.60 | First | BEDROOM |
| Bedroom 8 | 15.70 | 11.60 | First | BEDROOM |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
| Kitchen | 19.90 | 15.60 | First | KITCHEN |
Documents
IDX
Listing Office:
Karam and Company LLC
Last Updated: April - 29 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Office Exclusive ›