6313 MUIR ST, Baton Rouge, LA 70817
$580,000
Property Type:
Residential
Bedrooms:
4
Baths:
3
Square Footage:
3,990
Lot Size (sq. ft.):
9,148
Status:
Active
Current Price:
$580,000
List Date:
1/23/2026
Last Modified:
4/23/2026
Overview
Description
...
(Read more)
Motivated Sellers!! Discover this exceptional 1-owner, 4BR/3BA New Orleans-style home by Bardwell Construction in the highly desirable Audubon Square subdivision. A NEW ROOF and gutters were installed in September 2025. The home features a Gunite POOL, pergola, and a screened back porch, ideal for entertaining or private relaxation. High ceilings, neutral tones, cove moldings, and inset Shaker cabinets enhance the home's sophisticated interior. The entry foyer provides a view to the second-floor staircase and directs you past a guest bedroom and bath wing to the dining and living rooms, flowing into the AMAZING kitchen! This area offers an oversized island with seating, an abundance of counters and cabinetry--including glass-front cabinets--a five-burner cooktop, stainless appliances, a walk-in pantry, and more! The mud room and laundry room are conveniently located off the kitchen. A thoughtfully designed library/reading area sits adjacent to the primary bedroom. Enjoy the luxurious primary ensuite bath with a custom shower, long dual-sinks vanity with marble countertop, and a generous walk-in closet. Upstairs, two additional bedrooms, a bathroom with a separate wet area, and a spacious den provide flexible living space for a variety of needs. There is also generous storage throughout the home. Residents enjoy convenient access to Antioch Park, and shopping, dining, and the library are all just minutes away. This home has a great floorplan, blending timeless character, elegance, and lifestyle in one of Baton Rouge's most desirable neighborhoods!
Listing Details MLS# BR2026001450
Listing Info
- Delayed Marketing
- No
- Listing Price
- 580000
- List Price/SqFt
- 185.96
- Type
- Single Family Residence
- Document Modified
- 2026-03-27 09:47:06.498815
- Modification Timestamp
- 2026-04-23T01:00:02Z
- Photo Modified
- 2026-04-13T17:07:49Z
Location Tax Legal Info
- Street Number
- 6313
- Street Name
- MUIR ST
- Parish
- East Baton Rouge
- State
- LA
- Zip Code
- 70817
- Area
- EBR MLS Area 43
- Tax Assessment Number
- 2671360
- Directions
- From Tiger Bend Rd, Left on Audubon Square, Right on Bartram Ave, Left on Muir St
General Property Description
- # Bedrooms
- 4
- Baths - Full
- 3
- Total Baths
- 3
- SqFt - Living
- 3119
- SqFt - Total
- 3990
- SqFt - Source
- Appraiser
- SqFt - Covered Porch
- 211
- SqFt - Storage
- 18
- SqFt - Garage
- 642
- Year Built
- 2013
- Acres
- 0.21
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 700
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 61x143
- Mineral Rights
- Conveyed
- Pool on Subject Property
- Yes
Rooms
- Bedroom 1 Level
- First
- Den Level
- Second
- Dining Room Level
- First
- Kitchen Level
- First
- Laundry Level
- First
- Living Room Level
- First
- Primary Bedroom Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- Second
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bedroom 6 Level
- Second
- Bedroom 7 Level
- Second
- Bedroom 8 Level
- Second
- Bedroom 1
- Yes
- Den
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026001450
- Originating System Listing ID
- 2026001450
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- East Baton Rouge
- Legal Desc
- Ward: 3-0, Subdivision: Audubon Square, Lot: 25, Resub. 2008.
More Information
Remarks & Misc
- Remarks
- Motivated Sellers!! Discover this exceptional 1-owner, 4BR/3BA New Orleans-style home by Bardwell Construction in the highly desirable Audubon Square subdivision. A NEW ROOF and gutters were installed in September 2025. The home features a Gunite POOL, pergola, and a screened back porch, ideal for entertaining or private relaxation. High ceilings, neutral tones, cove moldings, and inset Shaker cabinets enhance the home's sophisticated interior. The entry foyer provides a view to the second-floor staircase and directs you past a guest bedroom and bath wing to the dining and living rooms, flowing into the AMAZING kitchen! This area offers an oversized island with seating, an abundance of counters and cabinetry--including glass-front cabinets--a five-burner cooktop, stainless appliances, a walk-in pantry, and more! The mud room and laundry room are conveniently located off the kitchen. A thoughtfully designed library/reading area sits adjacent to the primary bedroom. Enjoy the luxurious primary ensuite bath with a custom shower, long dual-sinks vanity with marble countertop, and a generous walk-in closet. Upstairs, two additional bedrooms, a bathroom with a separate wet area, and a spacious den provide flexible living space for a variety of needs. There is also generous storage throughout the home. Residents enjoy convenient access to Antioch Park, and shopping, dining, and the library are all just minutes away. This home has a great floorplan, blending timeless character, elegance, and lifestyle in one of Baton Rouge's most desirable neighborhoods!
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Parking
- Garage
- Yes
Construction
- Brick
- Yes
- Frame
- Yes
Foundation
- Post Tension
- Yes
Exterior
- Outside Light
- Yes
Patio
- Screened
- Yes
Fireplace
- 1 Fireplace
- Yes
- Gas Log
- Yes
- Ventless
- Yes
Heating
- Central
- Yes
- Electric
- Yes
- Natural Gas
- Yes
- None
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Attic Access
- Yes
- Bookcases
- Yes
- Crown Molding
- Yes
- Electric Dryer Con
- Yes
- Gas Stove Con
- Yes
- Kitchen Island
- Yes
- Separate Shower
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- 2 or More Units
- Yes
- Central Air
- Yes
- Zoned
- Yes
Flooring
- Carpet
- Yes
- Tile
- Yes
- Wood
- Yes
Water Source
- Comm Water
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Gas Cooktop
- Yes
- Microwave
- Yes
- Wall Oven
- Yes
Countertops
- Granite
- Yes
Amenities
- Park
- Yes
Fencing
- Privacy
- Yes
- Wood
- Yes
Lot
- Level
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- VA
- Yes
Reserved Item
- Other - See Remarks
- Yes
Pool
- Gunite
- Yes
Property Features
Style:
Traditional
Parking:
Garage
Construction:
Brick; Frame
Foundation:
Post Tension
Interior:
9+ Ft Ceiling; Attic Access; Bookcases; Crown Molding; Electric Dryer Con; Gas Stove Con; Kitchen Island; Separate Shower; Walk-In Closet(s)
Fireplace:
1 Fireplace; Gas Log; Ventless
Flooring:
Carpet; Tile; Wood
Heating:
Central; Electric; Natural Gas; None
Cooling:
2 or More Units; Central Air; Zoned
Appliances:
Dishwasher; Disposal; Gas Cooktop; Microwave; Wall Oven
Countertops:
Granite
Rooms:
Bedroom 1; Den; Dining Room; Kitchen; Laundry; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Privacy; Wood
Lot:
Level
Patio:
Screened
Amenities:
Park
Exterior:
Outside Light
Water Source:
Comm Water
Pool:
Gunite
Reserved Item:
Other - See Remarks
Financing:
Cash; Conventional; FHA; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 1 | 14.00 | 12.30 | First | BEDROOM |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Kitchen | 18.00 | 14.00 | First | KITCHEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Den | 20.30 | 11.30 | Second | DEN |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Living Room | 15.80 | 14.80 | First | LIVING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Dining Room | 12.70 | 10.60 | First | DINING ROOM |
| Bedroom 2 | 14.00 | 12.30 | First | BEDROOM |
| Bedroom 3 | 13.40 | 11.00 | Second | BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Primary Bedroom | 17.50 | 15.70 | First | PRIMARY BEDROOM |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Laundry | 9.20 | 9.00 | First | LAUNDRY |
| Bedroom 4 | 14.00 | 12.30 | First | BEDROOM |
| Bedroom 5 | 14.00 | 12.30 | First | BEDROOM |
| Bedroom 6 | 11.40 | 11.20 | Second | BEDROOM |
| Bedroom 7 | 11.40 | 11.20 | Second | BEDROOM |
| Bedroom 8 | 13.40 | 11.00 | Second | BEDROOM |
Documents
IDX
Listing Office:
Gaspard & Co Real Estate LLC
Last Updated: April - 23 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Dsiclosure ›