59012 OBIER ST, Plaquemine, LA 70764
$194,900
Property Type:
Residential
Bedrooms:
3
Baths:
2
Square Footage:
1,581
Lot Size (sq. ft.):
13,068
Status:
Active
Current Price:
$194,900
List Date:
7/17/2025
Last Modified:
7/03/2026
Overview
Description
...
(Read more)
Lovingly refreshed! This adorable home will have a new roof prior to closing. Interior walls have been updated with newly textured walls and paint throughout giving a serene setting for beautiful furnishings. The bathroom has gorgeous new tile and toilets along with new light fixtures to bring her into 2026 without losing the charm of older construction. New water heater recently installed and this precious home is now ready for a new owner. Sitting on two lots, plenty of room to grow. NO HOA and Flood insurance not required. The home has a large kitchen, generously sized laundry room that can accommodate a 2nd refrigerator or deep freezer along with tons of storage. The fully enclosed garage with automatic door makes unloading groceries and supplies a breeze and offers an additional storage closet. This home is close to all things great in Plaquemine! Conveniently located near shopping, dining, schools, and all the amenities that make Plaquemine a wonderful place to call home, this beautifully updated property is ready for its next chapter. Don't miss your opportunity to make this delightful house your new home! AI staged photos have been added to provide ideas for furniture placement. Prime Location: Ideally situated in Jumonville Acres Subdivision, just off Belleview Road near shopping and with quick access to LA Highway 1--everything you need within reach! Measurements not guaranteed by Realtor, Broker, or Seller.
Listing Details MLS# BR2025013495
Listing Info
- Listing Price
- 194900
- List Price/SqFt
- 150.73
- Type
- Single Family Residence
- Document Modified
- 2026-07-03 12:52:49.091971
- Modification Timestamp
- 2026-07-03T18:53:43Z
- Photo Modified
- 2026-07-03T18:38:47Z
Location Tax Legal Info
- Street Number
- 59012
- Street Name
- OBIER ST
- Parish
- Iberville
- State
- LA
- Zip Code
- 70764
- Area
- IBR MLS Area 73
- Tax Assessment Number
- 0210171500
- Directions
- Belleview Drive South, right on to Sherwood, right on to Obier Street, house on the right
General Property Description
- # Bedrooms
- 3
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1293
- SqFt - Total
- 1581
- SqFt - Source
- Appraiser
- Stories
- Yes
- SqFt - Garage
- 288
- Year Built
- 1975
- Acres
- 0.3
- Acreage Range
- 0 - 0.5
- Lot Dimensions
- 100 x 134
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025013495
- Originating System Listing ID
- 2025013495
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Iberville Parish
- Legal Desc
- Per appraisal and parish records Lot 5 & 7, Sq. K, Jumonville Acres S/D
Remarks & Misc
- Remarks
- Lovingly refreshed! This adorable home will have a new roof prior to closing. Interior walls have been updated with newly textured walls and paint throughout giving a serene setting for beautiful furnishings. The bathroom has gorgeous new tile and toilets along with new light fixtures to bring her into 2026 without losing the charm of older construction. New water heater recently installed and this precious home is now ready for a new owner. Sitting on two lots, plenty of room to grow. NO HOA and Flood insurance not required. The home has a large kitchen, generously sized laundry room that can accommodate a 2nd refrigerator or deep freezer along with tons of storage. The fully enclosed garage with automatic door makes unloading groceries and supplies a breeze and offers an additional storage closet. This home is close to all things great in Plaquemine! Conveniently located near shopping, dining, schools, and all the amenities that make Plaquemine a wonderful place to call home, this beautifully updated property is ready for its next chapter. Don't miss your opportunity to make this delightful house your new home! AI staged photos have been added to provide ideas for furniture placement. Prime Location: Ideally situated in Jumonville Acres Subdivision, just off Belleview Road near shopping and with quick access to LA Highway 1--everything you need within reach! Measurements not guaranteed by Realtor, Broker, or Seller.
More Information
Office/Member/Contract Info
- List AOR
- GBRAR
Parking
- Garage
- Yes
Construction
- Brick
- Yes
- Other
- Yes
Foundation
- Slab
- Yes
Heating
- Central
- Yes
Cooling
- Central Air
- Yes
Utilities
- Gas: City
- Yes
Rooms
- Bedroom 1
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- VA
- Yes
Showing
- See Remarks
- Yes
Property Features
Parking:
Garage
Construction:
Brick; Other
Foundation:
Slab
Heating:
Central
Cooling:
Central Air
Rooms:
Bedroom 1; Kitchen; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Utilities:
Gas: City
Financing:
Cash; Conventional; FHA; VA
Showing:
See Remarks
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Bedroom 1 | 11.20 | 11.10 | BEDROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Living Room | 17.90 | 14.80 | LIVING ROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Primary Bedroom | 12.00 | 11.00 | PRIMARY BEDROOM |
| Bedroom 2 | 11.20 | 11.10 | BEDROOM |
| Bedroom 3 | 11.20 | 11.10 | BEDROOM |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Kitchen | 21.80 | 11.00 | KITCHEN |
| Bedroom 4 | BEDROOM | ||
| Bedroom 5 | BEDROOM | ||
| Bedroom 6 | 11.20 | 11.10 | BEDROOM |
| Bedroom 7 | 11.20 | 11.10 | BEDROOM |
| Bedroom 8 | BEDROOM |
Documents
IDX
Listing Office:
HDP Real Estate
Last Updated: July - 03 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Customer Info Sheet ›