41949 SNOWBALL CIR, Ponchatoula, LA 70454
$219,000
Property Type:
Residential
Bedrooms:
3
Baths:
2
Square Footage:
2,015
Lot Size (sq. ft.):
8,712
Status:
Active
Current Price:
$219,000
List Date:
11/12/2025
Last Modified:
4/29/2026
Overview
Description
Listing Details MLS# BR2025020865
Listing Info
- Delayed Marketing
- No
- Listing Price
- 219000
- List Price/SqFt
- 148.17
- Type
- Single Family Residence
- Document Modified
- 2025-11-28 14:30:16.357343
- Modification Timestamp
- 2026-04-29T19:21:22Z
- Photo Modified
- 2026-04-23T00:13:39Z
Location Tax Legal Info
- Street Number
- 41949
- Street Name
- SNOWBALL CIR
- Parish
- Tangipahoa
- State
- LA
- Zip Code
- 70454
- Tax Assessment Number
- 06294715
- Directions
- HWY 22 EAST, LEFT ON CC RD, RIGHT INTO BEDICO MEADOWS Bounding Streets: HWY 22 & C.C. ROAD
General Property Description
- # Bedrooms
- 3
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1478
- SqFt - Total
- 2015
- SqFt - Source
- Measured
- Stories
- Yes
- SqFt - Covered Porch
- 47
- SqFt - Garage
- 408
- Year Built
- 2013
- Builder
- DSLD, LLC
- Acres
- 0.2
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 260
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 71x123
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Rooms
- Bathroom 1 Level
- First
- Bedroom 1 Level
- First
- Dining Room Level
- First
- Foyer Level
- First
- Kitchen Level
- First
- Laundry Level
- First
- Living Room Level
- First
- Primary Bathroom Level
- First
- Primary Bedroom Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bathroom 2 Level
- First
- Bathroom 3 Level
- First
- Bathroom 4 Level
- First
- Bathroom 5 Level
- First
- Bedroom 6 Level
- First
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bathroom 1
- Yes
- Bedroom 1
- Yes
- Dining Room
- Yes
- Foyer
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Living Room
- Yes
- Primary Bathroom
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bathroom 2
- Yes
- Bathroom 3
- Yes
- Bathroom 4
- Yes
- Bathroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025020865
- Originating System Listing ID
- 2025020865
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Tangipahoa Parish
- Legal Desc
- LOT 228 S/D BEDICO MEADOWS SEC 12 T7S R9E
More Information
Remarks & Misc
- Remarks
- Welcome home to Bedico Meadows Subdivision featuring a beautiful freshly painted 3 bedroom 2 bathroom home! This home has the perfect open concept kitchen, dining and living area. The kitchen features gorgeous granite countertops, beautiful white painted cabinetry, updated lighting and a pantry. Laminate in the livingroom and primary suite, tile in the kitchen, dining, bathrooms, foyer and laundry room, with brand new carpet in 2 bedrooms. The primary suite is a relaxing getaway leading to the master bath that has a garden soaker tub to relax the day away and two walk-in master closets! This home features granite throughout, updated lighting, freshly painted throughout, walk-in laundry room, covered rear patio, extra storage, and a garage. The subdivision also features a community pool and a playground! DID NOT FLOOD! FLOOD ZONE X! MOVE IN READY!
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Vinyl Siding
- Yes
Parking
- Garage
- Yes
Construction
- Brick
- Yes
Foundation
- Slab
- Yes
Patio
- Covered
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Double Vanity
- Yes
- Dual Closets
- Yes
Cooling
- Central Air
- Yes
Flooring
- Carpet
- Yes
- Laminate
- Yes
- Tile
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Microwave
- Yes
Countertops
- Granite
- Yes
Amenities
- Community Pool
- Yes
- Playground
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
HOA Includes
- Pool
- Yes
Property Features
Style:
Traditional
Siding:
Vinyl Siding
Parking:
Garage
Construction:
Brick
Foundation:
Slab
Interior:
9+ Ft Ceiling; Double Vanity; Dual Closets
Flooring:
Carpet; Laminate; Tile
Heating:
Central
Cooling:
Central Air
Appliances:
Dishwasher; Disposal; Microwave
Countertops:
Granite
Rooms:
Bathroom 1; Bedroom 1; Dining Room; Foyer; Kitchen; Laundry; Living Room; Primary Bathroom; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bathroom 2; Bathroom 3; Bathroom 4; Bathroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Patio:
Covered
Amenities:
Community Pool; Playground
HOA Includes:
Pool
Financing:
Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 1 | 9.10 | 10.20 | First | BEDROOM |
| Bathroom 1 | 5.00 | 8.00 | First | BATHROOM |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Foyer | 4.40 | 6.00 | First | FOYER |
| Bathroom 2 | 5.00 | 8.00 | First | BATHROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Living Room | 16.11 | 17.20 | First | LIVING ROOM |
| Bedroom 2 | 9.10 | 10.20 | First | BEDROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.80 | 13.60 | First | PRIMARY BATHROOM |
| Bathroom 3 | 5.00 | 8.00 | First | BATHROOM |
| Bedroom 3 | 9.10 | 10.90 | First | BEDROOM |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Laundry | 5.50 | 6.10 | First | LAUNDRY |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Dining Room | 10.60 | 15.80 | First | DINING ROOM |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Kitchen | 11.60 | 12.60 | First | KITCHEN |
| Bedroom 4 | 9.10 | 10.20 | First | BEDROOM |
| Bedroom 5 | 9.10 | 10.20 | First | BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 11.10 | 13.50 | First | PRIMARY BEDROOM |
| Bedroom 6 | 9.10 | 10.20 | First | BEDROOM |
| Bedroom 7 | 9.10 | 10.20 | First | BEDROOM |
| Bedroom 8 | 9.10 | 10.20 | First | BEDROOM |
| Bathroom 4 | 5.00 | 8.00 | First | BATHROOM |
| Bathroom 5 | 5.00 | 8.00 | First | BATHROOM |
IDX
Listing Office:
Clients First Realty, LLC
Last Updated: April - 29 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

WOW ›