40205 MADDIE DR, Prairieville, LA 70769
$305,000
Property Type:
Residential
Bedrooms:
3
Baths:
2
Square Footage:
2,190
Lot Size (sq. ft.):
6,970
Status:
Pending
Current Price:
$305,000
List Date:
1/21/2026
Last Modified:
4/21/2026
Overview
Description
Listing Details MLS# BR2026001277
Listing Info
- Delayed Marketing
- No
- Listing Price
- 305000
- List Price/SqFt
- 187.46
- Type
- Single Family Residence
- Document Modified
- 2026-01-26 13:46:55.617030
- Modification Timestamp
- 2026-04-21T10:14:03Z
- Photo Modified
- 2026-04-07T17:40:31Z
Location Tax Legal Info
- Street Number
- 40205
- Street Name
- MADDIE DR
- Parish
- Ascension
- State
- LA
- Zip Code
- 70769
- Subdivision
- Brookstone
- Area
- ASC MLS Area 90
- Tax Assessment Number
- 20041473
- Directions
- From Baton Rouge Airline Hwy: *Take Airline Hwy south towards Prairieville *Turn left onto Hwy 42 *In approximately 2.5 miles, turn right onto Hwy 929 (Braud Road) *Brookstone is located 1 mile down on the left on Maddie Drive. Home is on the right.
General Property Description
- # Bedrooms
- 3
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1627
- SqFt - Total
- 2190
- SqFt - Source
- Appraiser
- Stories
- Yes
- SqFt - Covered Porch
- 37
- SqFt - Garage
- 428
- Year Built
- 2020
- Builder
- DSLD, LLC
- Acres
- 0.16
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 460
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 47x132x59x130
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Status Change Info
- Under Contract Date
- 2026-04-20
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026001277
- Originating System Listing ID
- 2026001277
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Ascension Parish
- Legal Desc
- LOT 52, BROOKSTONE S/D 32-08S-03E
More Information
Remarks & Misc
- Remarks
- Better than new is this 3-bedroom, 2-bath home located in the desirable Brookstone Subdivision. This open-concept floor plan features a spacious living room with gas log fireplace, a dining area overlooking the covered patio and backyard, and kitchen with eat-in island, stainless steel appliances, and two pantries for ample storage. The private primary suite offers a spa-like bath with large vanity with double sinks, soaking tub, and two walk-in closets. There's 2 additional bedrooms and a hall bath, ideal for family or guests. Refrigerator, washer, and dryer remain. Enjoy outdoor living on the covered patio overlooking a nicely sized, fully fenced backyard. Conveniently located near top-rated schools, dining, grocery stores, and everyday conveniences, with easy access to Airline Highway and I-10. A must-see home offering comfort, style, and location. Call today to schedule your private tour!
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Stucco
- Yes
- Vinyl Siding
- Yes
Parking
- Attached
- Yes
- Garage
- Yes
Construction
- Brick
- Yes
- Frame
- Yes
Foundation
- Post Tension
- Yes
Exterior
- Outside Light
- Yes
Patio
- Covered
- Yes
Fireplace
- 1 Fireplace
- Yes
- Gas Log
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Attic Access
- Yes
- Crown Molding
- Yes
- Double Vanity
- Yes
- Dual Closets
- Yes
- Electric Dryer Con
- Yes
- Electric Washer Con
- Yes
- Kitchen Island
- Yes
- Separate Shower
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- Central Air
- Yes
Flooring
- Carpet
- Yes
- Tile
- Yes
- Wood
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Dryer
- Yes
- Electric Cooktop
- Yes
- Microwave
- Yes
- Refrigerator
- Yes
- Washer
- Yes
Utilities
- Gas: Atmos
- Yes
Countertops
- Granite
- Yes
Rooms
- Bedroom 1
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Fencing
- Full
- Yes
- Wood
- Yes
Lot
- Level
- Yes
- No Outlet Street
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
HOA Includes
- Management
- Yes
Property Features
Style:
Traditional
Siding:
Stucco; Vinyl Siding
Parking:
Attached; Garage
Construction:
Brick; Frame
Foundation:
Post Tension
Interior:
9+ Ft Ceiling; Attic Access; Crown Molding; Double Vanity; Dual Closets; Electric Dryer Con; Electric Washer Con; Kitchen Island; Separate Shower; Walk-In Closet(s)
Fireplace:
1 Fireplace; Gas Log
Flooring:
Carpet; Tile; Wood
Heating:
Central
Cooling:
Central Air
Appliances:
Dishwasher; Disposal; Dryer; Electric Cooktop; Microwave; Refrigerator; Washer
Countertops:
Granite
Rooms:
Bedroom 1; Dining Room; Kitchen; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Full; Wood
Lot:
Level; No Outlet Street
Patio:
Covered
Exterior:
Outside Light
Utilities:
Gas: Atmos
HOA Includes:
Management
Financing:
Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Dining Room | 12.00 | 14.00 | DINING ROOM |
| Bedroom 1 | 11.00 | 10.00 | BEDROOM |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Kitchen | 9.00 | 16.00 | KITCHEN |
| Bedroom 2 | 11.00 | 10.00 | BEDROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Living Room | 16.60 | 17.60 | LIVING ROOM |
| Bedroom 3 | 11.00 | 10.00 | BEDROOM |
| Bedroom 4 | 11.00 | 10.00 | BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.00 | 14.00 | PRIMARY BEDROOM |
| Bedroom 5 | 11.00 | 10.00 | BEDROOM |
| Bedroom 6 | 11.00 | 10.00 | BEDROOM |
| Bedroom 7 | 11.00 | 10.00 | BEDROOM |
| Bedroom 8 | 11.00 | 10.00 | BEDROOM |
Documents
IDX
Listing Office:
Compass - Perkins
Last Updated: April - 21 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Disclosure Document ›