39561 HERNANDO DE SOTO DR, Darrow, LA 70725
$389,000
Property Type:
Residential
Bedrooms:
3
Baths:
2
Square Footage:
2,594
Lot Size (sq. ft.):
6,970
Status:
Active
Current Price:
$389,000
List Date:
1/05/2026
Last Modified:
5/04/2026
Overview
Description
...
(Read more)
Open House Fri- Sunday from 1-5 p.m. .This Home has Amazing Views!! ***Motivated Seller is Offering $8,000 toward closing costs!! This can get you to 5.49% Interest Rate on Qualified Loan Programs*** Screened Porch with Outdoor Kitchen! Home has all brick, on all sides. 3 BR + Office 2 Bath Custom Home by Trinity Construction Group. Large open Living, Dining and Kitchen with SS Appliances, 5 Burner Premium Gas Cooktop, Wall Oven & Built in Microwave, Island with large single bowl farmhouse sink, Pantry, Undercabinet Lighting, 3 cm Quartz Countertops in Kitchen and Baths, high ceilings, crown molding, cypress beam in foyer, Fireplace with shiplap and beam mantle, custom built ins and floating shelves. Lots of windows and natural light. Large Primary suite with 5' Soaking Tub and separate custom built tile shower with pebble flooring and accents, Framed mirror, double vanity, closet with built in shoe shelves. Flooring - Luxury Vinyl Wood Plank Flooring, No Carpet, Mudbench, Ceiling fans in all bedrooms & office and much more. Office has french doors, primary bath has sliding door. Blinds and Window Treatments are already in place. Come see this beautiful home in Riverton Subdivision. Measurements deemed reliable but not guaranteed by Seller, Broker or Agent.
Open Houses
- Friday, May 8, 1:00 pm - 5:00 pm
- Saturday, May 9, 1:00 pm - 5:00 pm
- Friday, May 15, 1:00 pm - 5:00 pm
- Saturday, May 16, 1:00 pm - 5:00 pm
- Sunday, May 17, 1:00 pm - 5:00 pm
- Friday, May 22, 1:00 pm - 5:00 pm
- Saturday, May 23, 1:00 pm - 5:00 pm
- Sunday, May 24, 1:00 pm - 5:00 pm
- Friday, May 29, 1:00 pm - 5:00 pm
- Saturday, May 30, 1:00 pm - 5:00 pm
- Sunday, May 31, 1:00 pm - 5:00 pm
Listing Details MLS# BR2026000167
Listing Info
- Delayed Marketing
- No
- Listing Price
- 389000
- List Price/SqFt
- 218.54
- Type
- Single Family Residence
- Document Modified
- 2026-01-05 11:34:46.455907
- Modification Timestamp
- 2026-05-04T19:44:34Z
- Photo Modified
- 2026-05-04T15:23:10Z
Location Tax Legal Info
- Street Number
- 39561
- Street Name
- HERNANDO DE SOTO DR
- Parish
- Ascension
- State
- LA
- Zip Code
- 70725
- Area
- ASC MLS Area 92
- Tax Assessment Number
- 20043697
- Directions
- 1 minute west of corner Hwy 22 and 44 in Darrow, LA. Turn right by the Cabin Restaurant. Subdivision will be on your right. This is the first home on the left when you enter the subdivision.
General Property Description
- # Bedrooms
- 3
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1780
- SqFt - Total
- 2594
- SqFt - Source
- Blueprint
- Stories
- Yes
- SqFt - Covered Porch
- 260
- SqFt - Garage
- 554
- Year Built
- 2023
- Builder
- Trinity Construction Group, Inc.
- Acres
- 0.16
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 175
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 50 x 125 x 67 x 125
- Mineral Rights
- Reserved
- Pool on Subject Property
- No
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026000167
- Originating System Listing ID
- 2026000167
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Ascension Parish
- Legal Desc
- Lot 77 Riverton S/D, First Filing
Remarks & Misc
- Remarks
- Open House Fri- Sunday from 1-5 p.m. .This Home has Amazing Views!! ***Motivated Seller is Offering $8,000 toward closing costs!! This can get you to 5.49% Interest Rate on Qualified Loan Programs*** Screened Porch with Outdoor Kitchen! Home has all brick, on all sides. 3 BR + Office 2 Bath Custom Home by Trinity Construction Group. Large open Living, Dining and Kitchen with SS Appliances, 5 Burner Premium Gas Cooktop, Wall Oven & Built in Microwave, Island with large single bowl farmhouse sink, Pantry, Undercabinet Lighting, 3 cm Quartz Countertops in Kitchen and Baths, high ceilings, crown molding, cypress beam in foyer, Fireplace with shiplap and beam mantle, custom built ins and floating shelves. Lots of windows and natural light. Large Primary suite with 5' Soaking Tub and separate custom built tile shower with pebble flooring and accents, Framed mirror, double vanity, closet with built in shoe shelves. Flooring - Luxury Vinyl Wood Plank Flooring, No Carpet, Mudbench, Ceiling fans in all bedrooms & office and much more. Office has french doors, primary bath has sliding door. Blinds and Window Treatments are already in place. Come see this beautiful home in Riverton Subdivision. Measurements deemed reliable but not guaranteed by Seller, Broker or Agent.
More Information
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Parking
- Attached
- Yes
- Garage
- Yes
Construction
- Brick
- Yes
- Frame
- Yes
Foundation
- Slab
- Yes
Exterior
- Gas/Propane Grill
- Yes
- Outside Kitchen
- Yes
- Outside Light
- Yes
Patio
- Covered
- Yes
Fireplace
- Gas Log
- Yes
Heating
- Central
- Yes
- Natural Gas
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Bookcases
- Yes
- Crown Molding
- Yes
- Double Vanity
- Yes
- Electric Dryer Con
- Yes
- Electric Washer Con
- Yes
- Kitchen Island
- Yes
- Separate Shower
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- Central Air
- Yes
Flooring
- Other
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Gas Cooktop
- Yes
- Microwave
- Yes
- Wall Oven
- Yes
Utilities
- Gas: Atmos
- Yes
Waterfront
- Lake/Pond
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- VA
- Yes
Property Features
Style:
Traditional
Parking:
Attached; Garage
Construction:
Brick; Frame
Foundation:
Slab
Interior:
9+ Ft Ceiling; Bookcases; Crown Molding; Double Vanity; Electric Dryer Con; Electric Washer Con; Kitchen Island; Separate Shower; Walk-In Closet(s)
Fireplace:
Gas Log
Flooring:
Other
Heating:
Central; Natural Gas
Cooling:
Central Air
Appliances:
Dishwasher; Disposal; Gas Cooktop; Microwave; Wall Oven
Patio:
Covered
Exterior:
Gas/Propane Grill; Outside Kitchen; Outside Light
Waterfront:
Lake/Pond
Utilities:
Gas: Atmos
Financing:
Cash; Conventional; FHA; VA
Room Information
| Room Name | Level | Remarks |
|---|---|---|
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Office | First | OFFICE |
| Bedroom 1 | First | BEDROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Family Room | First | FAMILY ROOM |
| Bedroom 2 | First | BEDROOM |
| Bedroom 3 | First | BEDROOM |
| Bedroom 4 | First | BEDROOM |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Bedroom 5 | First | BEDROOM |
| Bedroom 6 | First | BEDROOM |
| Bedroom 7 | First | BEDROOM |
| Bedroom 8 | First | BEDROOM |
Documents
IDX
Listing Office:
Supreme
Last Updated: May - 04 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

1 - Property Disclsoure ›