36569 REINNINGER RD, Denham Springs, LA 70706
$549,900
Property Type:
Residential
Bedrooms:
3
Baths:
2.1
Square Footage:
2,718
Lot Size (sq. ft.):
842,886
Status:
Active
Current Price:
$549,900
List Date:
12/17/2025
Last Modified:
5/06/2026
Overview
Description
...
(Read more)
Welcome to Reinninger Rd where this spacious home and 19.37 acres of beautiful fully fenced pasture land is waiting for you! Minutes from Live Oak schools. This home gives you space to breathe, build, and live BIG. This is not just a home, this is a lifestyle. Set beneath a mature oak tree, this 3 bedroom, 2.5 bath home welcomes you in. Step inside the massive living room that flaunts a vaulted ceiling, crown molding, wood beams, fireplace and a wall of solid wood built ins adds charm to bring a cozy and timeless design to this home. The semi open floor plan flows straight into the kitchen where a large bar-top seating area becomes the focal point for morning coffee, after-school chaos, and late-night laughs. There is room for a dining table or breakfast table near the bay window in the kitchen. This home was built for gatherings and entertainment in mind. The large utility room is ready for boots, barn clothes, and everything in between. This home has NO CARPET & features vinyl & ceramic floors throughout the home. Peace of mind is covered, with a brand new AC installed just ONE MONTH ago, plus a new MODAD installed in 2021. This 19.37 acres is Fenced, Usable and Ready. Perfect for horses, cattle, or your full farm vision. A barn and workshop are already in place and waiting for the right owner to bring them back to life. Whether you're dreaming of an equine setup, a working farm, or just space between you and the world, this property delivers.
Listing Details MLS# BR2025022537
Listing Info
- Delayed Marketing
- No
- Listing Price
- 549900
- List Price/SqFt
- 279.42
- Type
- Single Family Residence
- Sub-Type
- Farm
- Document Modified
- 2026-01-11 14:45:21.697385
- Modification Timestamp
- 2026-05-06T18:18:49Z
- Photo Modified
- 2026-04-13T19:57:14Z
Location Tax Legal Info
- Street Number
- 36569
- Street Name
- REINNINGER RD
- Parish
- Livingston
- State
- LA
- Zip Code
- 70706
- Subdivision
- Rural Tract (NO Subd)
- Area
- LIV MLS Area 82
- Tax Assessment Number
- 0037473
- Directions
- From DS - Hwy 16 North to Watson - right at light onto LA Hwy 1019 (Live Oak Church on corner), veer right onto 1019 at Live Oak Jr High continue 4.4 miles to Reinninger Road home is 0.7 miles down on the left.
General Property Description
- # Bedrooms
- 3
- Baths - Full
- 2
- Baths - 1/2
- Yes
- Total Baths
- 2.1
- SqFt - Living
- 1968
- SqFt - Total
- 2718
- SqFt - Source
- Appraiser
- Stories
- Yes
- SqFt - Covered Porch
- 210
- SqFt - Storage
- 100
- SqFt - Carport
- 440
- Year Built
- 1968
- Acres
- 19.35
- Acreage Range
- 11 - 19.99
- Lot Dimensions
- 663 x 1242 x 662 x 1315
- Mineral Rights
- Reserved
- Pool on Subject Property
- No
Rooms
- Bedroom 1 Level
- First
- Dining Room Level
- First
- Kitchen Level
- First
- Living Room Level
- First
- Primary Bedroom Level
- First
- Utility Room Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bedroom 6 Level
- First
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bedroom 1
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Utility Room
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025022537
- Originating System Listing ID
- 2025022537
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Livingston Parish
- Legal Desc
- Sec 22 T5S R3E - Two tracts of land in the NE 1/4 of the SE 1/4 of section 22, T5S, R3E, Livingston Parish, Louisiana - first tract is 9.98 acres and second tract is 9.37 acres for a total of 19.35 acres
More Information
Remarks & Misc
- Remarks
- Welcome to Reinninger Rd where this spacious home and 19.37 acres of beautiful fully fenced pasture land is waiting for you! Minutes from Live Oak schools. This home gives you space to breathe, build, and live BIG. This is not just a home, this is a lifestyle. Set beneath a mature oak tree, this 3 bedroom, 2.5 bath home welcomes you in. Step inside the massive living room that flaunts a vaulted ceiling, crown molding, wood beams, fireplace and a wall of solid wood built ins adds charm to bring a cozy and timeless design to this home. The semi open floor plan flows straight into the kitchen where a large bar-top seating area becomes the focal point for morning coffee, after-school chaos, and late-night laughs. There is room for a dining table or breakfast table near the bay window in the kitchen. This home was built for gatherings and entertainment in mind. The large utility room is ready for boots, barn clothes, and everything in between. This home has NO CARPET & features vinyl & ceramic floors throughout the home. Peace of mind is covered, with a brand new AC installed just ONE MONTH ago, plus a new MODAD installed in 2021. This 19.37 acres is Fenced, Usable and Ready. Perfect for horses, cattle, or your full farm vision. A barn and workshop are already in place and waiting for the right owner to bring them back to life. Whether you're dreaming of an equine setup, a working farm, or just space between you and the world, this property delivers.
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Parking
- Carport
- Yes
- Carport Rear
- Yes
Construction
- Brick
- Yes
- Frame
- Yes
Foundation
- Slab
- Yes
Fireplace
- 1 Fireplace
- Yes
- Wood Burning
- Yes
- Other
- Yes
Heating
- Central
- Yes
- Electric
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Beamed Ceilings
- Yes
- Bookcases
- Yes
- Cathedral Ceiling
- Yes
- Crown Molding
- Yes
- Electric Dryer Con
- Yes
- Electric Stove Con
- Yes
- Electric Washer Con
- Yes
- Gas Dryer Con
- Yes
- Varied Ceiling Heights
- Yes
- Vaulted Ceilings
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- Central Air
- Yes
Flooring
- Tile
- Yes
- Vinyl Tile
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Electric Cooktop
- Yes
- Wall Oven
- Yes
Countertops
- Solid Surface
- Yes
Fencing
- Barbed Wire
- Yes
- Wood
- Yes
Other Structures
- Barn(s)
- Yes
- Workshop
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- VA
- Yes
Miscellaneous
- Horse Property
- Yes
Property Features
Style:
Traditional
Parking:
Carport; Carport Rear
Construction:
Brick; Frame
Foundation:
Slab
Interior:
9+ Ft Ceiling; Beamed Ceilings; Bookcases; Cathedral Ceiling; Crown Molding; Electric Dryer Con; Electric Stove Con; Electric Washer Con; Gas Dryer Con; Varied Ceiling Heights; Vaulted Ceilings; Walk-In Closet(s)
Fireplace:
1 Fireplace; Wood Burning; Other
Flooring:
Tile; Vinyl Tile
Heating:
Central; Electric
Cooling:
Central Air
Appliances:
Dishwasher; Disposal; Electric Cooktop; Wall Oven
Countertops:
Solid Surface
Rooms:
Bedroom 1; Dining Room; Kitchen; Living Room; Primary Bedroom; Utility Room; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Barbed Wire; Wood
Other Structures:
Barn(s); Workshop
Miscellaneous:
Horse Property
Financing:
Cash; Conventional; FHA; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Dining Room | 11.00 | 13.00 | First | DINING ROOM |
| Bedroom 1 | 12.00 | 11.00 | First | BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 12.00 | First | PRIMARY BEDROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Living Room | 27.00 | 18.00 | First | LIVING ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Utility Room | 12.00 | 5.50 | First | UTILITY ROOM |
| Bedroom 2 | 12.00 | 11.00 | First | BEDROOM |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Kitchen | 17.00 | 11.00 | First | KITCHEN |
| Bedroom 3 | 12.00 | 11.00 | First | BEDROOM |
| Bedroom 4 | 12.00 | 11.00 | First | BEDROOM |
| Bedroom 5 | 12.00 | 11.00 | First | BEDROOM |
| Bedroom 6 | 12.00 | 11.00 | First | BEDROOM |
| Bedroom 7 | 12.00 | 11.00 | First | BEDROOM |
| Bedroom 8 | 12.00 | 11.00 | First | BEDROOM |
Documents
IDX
Listing Office:
Mandy Benton Realty Group LLC
Last Updated: May - 06 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

PDD ›