3421 ONEAL LN, A, Baton Rouge, LA 70816
$1,300
Property Type:
Residential Lease
Bedrooms:
3
Baths:
2
Square Footage:
1,350
Status:
Active
Current Price:
$1,300
List Date:
4/13/2026
Last Modified:
5/03/2026
Overview
Description
...
(Read more)
You'll fall in love when you see this totally updated condo with all Exterior wood replaced & just freshly painted with Designer colors interior & exterior. When you walk thru the new front door you will see ceramic tile & new laminate wood floors throughout. (No carpet). Kitchen has New Solid Wood cabinets w/ceramic countertops, New Stove, Dishwasher, Microwave, & Hood. Refrigerator/Freezer 3 years old. Washer & Dryer to remain. Check out the breakfast bar & the serve through counter to den. Entertain your family & friends in the large formal dining room or just relax in the den & cuddle up with your sweetheart by this beautiful corner fireplace, with soaring 25'+ ceilings. The Primary bedroom is on the first floor with 7 x 4.6 walk-in closet & bathroom w/new shower & commode. 2 bedrooms & Hollywood bath with new shower/tub combo & cabinets are upstairs. Step into the open patio with a wood privacy fence with trees for the children to play. Security System and 2 designated parking spaces. Excellent location with easy access to Interstate 12, near a hospital & lot of great places to shop & dine. I'm amazing. Just come see me and make plans to move in or buy me for only $114,900.
Listing Details MLS# BR2026006631
Listing Info
- Delayed Marketing
- No
- Listing Price
- 1300
- List Price/SqFt
- 0.96
- Type
- Condominium
- Modification Timestamp
- 2026-05-03T00:52:43Z
- Photo Modified
- 2026-04-16T02:36:26Z
- Tenant Screening Service
- RentSpree
- Rental Application Link
- https://apply.link/fvTDzSI
Location Tax Legal Info
- Street Number
- 3421
- Street Name
- ONEAL LN
- Unit #
- A
- Parish
- East Baton Rouge
- State
- LA
- Zip Code
- 70816
- Area
- EBR MLS Area 43
- Directions
- I-12 East, turn right on O'Neal Ln.Go pass Harrells Ferry Rd. Grey Brick & wood Condo on left. Go pass the units & turn left before the Shopping Center. Turn left before you get to the fence. Go to the right of units. Unit A is in the front facing O'Neal.
General Property Description
- Lease Terms
- 12 Months
- Occ Date
- 2026-04-13
- Pets
- No
- Furnished
- Unfurnished
- # Bedrooms
- 3
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1350
- SqFt - Total
- 1350
- Year Built
- 1986
Rooms
- Bedroom 1 Level
- Second
- Den Level
- First
- Dining Room Level
- First
- Kitchen Level
- First
- Primary Bathroom Level
- First
- Primary Bedroom Level
- First
- Utility Room Level
- First
- Bedroom 2 Level
- Second
- Bedroom 3 Level
- Second
- Bedroom 4 Level
- Second
- Bedroom 5 Level
- Second
- Bedroom 6 Level
- Second
- Bedroom 7 Level
- Second
- Bedroom 8 Level
- Second
- Bedroom 1
- Yes
- Den
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Primary Bathroom
- Yes
- Primary Bedroom
- Yes
- Utility Room
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026006631
- Originating System Listing ID
- 2026006631
- Originating System Name
- ROAM Paragon
Remarks & Misc
- Remarks
- You'll fall in love when you see this totally updated condo with all Exterior wood replaced & just freshly painted with Designer colors interior & exterior. When you walk thru the new front door you will see ceramic tile & new laminate wood floors throughout. (No carpet). Kitchen has New Solid Wood cabinets w/ceramic countertops, New Stove, Dishwasher, Microwave, & Hood. Refrigerator/Freezer 3 years old. Washer & Dryer to remain. Check out the breakfast bar & the serve through counter to den. Entertain your family & friends in the large formal dining room or just relax in the den & cuddle up with your sweetheart by this beautiful corner fireplace, with soaring 25'+ ceilings. The Primary bedroom is on the first floor with 7 x 4.6 walk-in closet & bathroom w/new shower & commode. 2 bedrooms & Hollywood bath with new shower/tub combo & cabinets are upstairs. Step into the open patio with a wood privacy fence with trees for the children to play. Security System and 2 designated parking spaces. Excellent location with easy access to Interstate 12, near a hospital & lot of great places to shop & dine. I'm amazing. Just come see me and make plans to move in or buy me for only $114,900.
More Information
Office/Member/Contract Info
- List AOR
- GBRAR
Siding
- Wood
- Yes
Parking
- Assigned
- Yes
- 2 Car
- Yes
- Carport Rear
- Yes
Construction
- Brick
- Yes
- Frame
- Yes
Exterior
- Outside Light
- Yes
Heating
- Central
- Yes
- Electric
- Yes
Interior
- Attic Access
- Yes
- Electric Dryer Con
- Yes
- Electric Washer Con
- Yes
- Varied Ceiling Height
- Yes
Cooling
- Central Air
- Yes
Fireplace
- 1 Fireplace
- Yes
- Masonry
- Yes
- Wood Burning
- Yes
Flooring
- Carpet
- Yes
- Laminate
- Yes
- Tile
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Dryer
- Yes
- Electric Cooktop
- Yes
- Microwave
- Yes
- Refrigerator
- Yes
- Washer
- Yes
Countertops
- Granite
- Yes
Fencing
- Full
- Yes
- Privacy
- Yes
- Wood
- Yes
Patio
- Open
- Yes
Property Features
Siding:
Wood
Parking:
Assigned; 2 Car; Carport Rear
Construction:
Brick; Frame
Heating:
Central; Electric
Cooling:
Central Air
Interior:
Attic Access; Electric Dryer Con; Electric Washer Con; Varied Ceiling Height
Countertops:
Granite
Fireplace:
1 Fireplace; Masonry; Wood Burning
Flooring:
Carpet; Laminate; Tile
Appliances:
Dishwasher; Disposal; Dryer; Electric Cooktop; Microwave; Refrigerator; Washer
Rooms:
Bedroom 1; Den; Dining Room; Kitchen; Primary Bathroom; Primary Bedroom; Utility Room; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Exterior:
Outside Light
Fencing:
Full; Privacy; Wood
Patio:
Open
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Den | 15.60 | 15.30 | First | DEN |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Utility Room | 6.00 | 3.40 | First | UTILITY ROOM |
| Bedroom 1 | 10.20 | 10.00 | Second | BEDROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Dining Room | 12.00 | 11.00 | First | DINING ROOM |
| Bedroom 2 | 10.20 | 10.00 | Second | BEDROOM |
| Bedroom 3 | 10.20 | 10.00 | Second | BEDROOM |
| Bedroom 4 | 10.20 | 10.00 | Second | BEDROOM |
| Bedroom 5 | 10.20 | 9.60 | Second | BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.60 | 11.20 | First | PRIMARY BEDROOM |
| Bedroom 6 | 10.20 | 9.60 | Second | BEDROOM |
| Bedroom 7 | 10.20 | 10.00 | Second | BEDROOM |
| Bedroom 8 | 10.20 | 9.60 | Second | BEDROOM |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Kitchen | 12.90 | 8.10 | First | KITCHEN |
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM | ||
| Primary Bathroom | First | PRIMARY BATHROOM |
IDX
Listing Office:
Dixon Realty
Last Updated: May - 03 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
