308 CAMELIA Avenue, Laplace, LA 70068
$2,000
Property Type:
Residential Lease
Bedrooms:
3
Baths:
2
Square Footage:
2,557
Lot Size (sq. ft.):
6,534
Status:
Active
Current Price:
$2,000
List Date:
5/24/2026
Last Modified:
6/30/2026
Overview
Description
Listing Details MLS# NO2559680
Listing Info
- Delayed Marketing
- No
- Listing Price
- 2000
- List Price/SqFt
- 1.05
- Type
- Single Family Residence
- Document Modified
- 2026-05-24 21:36:49.991510
- Modification Timestamp
- 2026-06-30T22:49:02Z
- Photo Modified
- 2026-05-25T10:17:23Z
- Tenant Screening Service
- RentSpree
- Rental Application Link
- https://apply.link/ZMB2jnw
Location Tax Legal Info
- Street Number
- 308
- Street Name
- CAMELIA Avenue
- Parish
- St. John the Baptist
- State
- LA
- Zip Code
- 70068
- Tax Assessment Number
- 0490097800
- Directions
- Turn on Camelia Avenue from US 61 hwy Bounding Streets: Swam Street and Airline Hwy
General Property Description
- Lease Terms
- 12 Months
- Occ Date
- 2026-06-01
- Pets
- Yes
- Furnished
- Unfurnished
- # Bedrooms
- 3
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1900
- SqFt - Total
- 2557
- SqFt - Source
- Measured
- Stories
- Yes
- Year Built
- 1989
- Acreage Range
- 0 - 0.5
- Lot Dimensions
- 60 X 110
- Acres
- 0.15
Originating Details
- Originating System ID
- ROAMM
- Originating System Key
- 58324052
- Originating System Listing ID
- 2559680
- Originating System Name
- ROAM Matrix
Remarks & Misc
- Remarks
- Beautiful home for lease in LaPlace Park Subdivision! This well-maintained property offers a spacious den area with an open floor plan to the kitchen and a cozy corner fireplace for relaxing or entertaining. The oversized primary suite features dual vanities, a separate shower, and a corner jetted tub. The kitchen offers plenty of cabinet storage and counter space for all your cooking and entertaining needs. Additional features include a double electric garage, covered patio, and a fenced backyard for added privacy and outdoor enjoyment. This home is in very good condition and ready for its next tenants!
Office/Member/Contract Info
- List AOR
- NOMAR
More Information
Parking
- Garage
- Yes
- 2 Car
- Yes
Construction
- Brick
- Yes
Heating
- Central
- Yes
Interior
- Attic Access
- Yes
Cooling
- Central Air
- Yes
Fireplace
- Other
- Yes
Appliances
- Dishwasher
- Yes
Utilities
- Elec: Entergy
- Yes
Rooms
- Bedroom 1
- Yes
- Dining Room
- Yes
- Foyer
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Fencing
- Partial
- Yes
Property Features
Parking:
Garage; 2 Car
Construction:
Brick
Heating:
Central
Cooling:
Central Air
Interior:
Attic Access
Fireplace:
Other
Appliances:
Dishwasher
Rooms:
Bedroom 1; Dining Room; Foyer; Kitchen; Laundry; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Partial
Utilities:
Elec: Entergy
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 13.30 | 10.60 | Kitchen |
| Kitchen | 13.30 | 10.60 | Kitchen |
| Kitchen | 13.30 | 10.60 | Kitchen |
| Kitchen | 13.30 | 10.60 | Kitchen |
| Kitchen | 13.30 | 10.60 | Kitchen |
| Kitchen | 13.30 | 10.60 | Kitchen |
| Kitchen | 13.30 | 10.60 | Kitchen |
| Kitchen | 13.30 | 10.60 | Kitchen |
| Kitchen | 13.30 | 10.60 | Kitchen |
| Kitchen | 13.30 | 10.60 | Kitchen |
| Kitchen | 13.30 | 10.60 | Kitchen |
| Kitchen | 13.30 | 10.60 | Kitchen |
| Bedroom 1 | 13.60 | 9.70 | Bedroom |
| Living Room | 25.20 | 15.20 | Living Room |
| Living Room | 25.20 | 15.20 | Living Room |
| Living Room | 25.20 | 15.20 | Living Room |
| Living Room | 25.20 | 15.20 | Living Room |
| Living Room | 25.20 | 15.20 | Living Room |
| Living Room | 25.20 | 15.20 | Living Room |
| Living Room | 25.20 | 15.20 | Living Room |
| Living Room | 25.20 | 15.20 | Living Room |
| Living Room | 25.20 | 15.20 | Living Room |
| Living Room | 25.20 | 15.20 | Living Room |
| Living Room | 25.20 | 15.20 | Living Room |
| Living Room | 25.20 | 15.20 | Living Room |
| Bedroom 2 | 13.70 | 9.80 | Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Primary Bedroom | 15.50 | 10.00 | Primary Bedroom |
| Foyer | 10.40 | 6.40 | Foyer |
| Foyer | 10.40 | 6.40 | Foyer |
| Foyer | 10.40 | 6.40 | Foyer |
| Foyer | 10.40 | 6.40 | Foyer |
| Foyer | 10.40 | 6.40 | Foyer |
| Foyer | 10.40 | 6.40 | Foyer |
| Foyer | 10.40 | 6.40 | Foyer |
| Foyer | 10.40 | 6.40 | Foyer |
| Foyer | 10.40 | 6.40 | Foyer |
| Foyer | 10.40 | 6.40 | Foyer |
| Foyer | 10.40 | 6.40 | Foyer |
| Foyer | 10.40 | 6.40 | Foyer |
| Bedroom 3 | 13.60 | 9.70 | Bedroom |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Dining Room | 14.00 | 10.40 | Dining Room |
| Laundry | 10.00 | 6.00 | Laundry |
| Laundry | 10.00 | 6.00 | Laundry |
| Laundry | 10.00 | 6.00 | Laundry |
| Laundry | 10.00 | 6.00 | Laundry |
| Laundry | 10.00 | 6.00 | Laundry |
| Laundry | 10.00 | 6.00 | Laundry |
| Laundry | 10.00 | 6.00 | Laundry |
| Laundry | 10.00 | 6.00 | Laundry |
| Laundry | 10.00 | 6.00 | Laundry |
| Laundry | 10.00 | 6.00 | Laundry |
| Laundry | 10.00 | 6.00 | Laundry |
| Laundry | 10.00 | 6.00 | Laundry |
| Bedroom 4 | 13.70 | 9.80 | Bedroom |
| Bedroom 5 | 13.70 | 9.80 | Bedroom |
| Bedroom 6 | 13.70 | 9.80 | Bedroom |
| Bedroom 7 | 13.60 | 9.70 | Bedroom |
| Bedroom 8 | 13.60 | 9.70 | Bedroom |
Documents
IDX
Listing Office:
KELLER WILLIAMS REALTY 455-0100
Last Updated: June - 30 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Smoke and Carbon Monoxide Detector ›