292 PORT ROYAL WAY, Houma, LA 70360
$470,000
Property Type:
Residential
Bedrooms:
3
Baths:
2
Square Footage:
3,084
Lot Size (sq. ft.):
11,326
Status:
Active
Current Price:
$470,000
List Date:
10/24/2025
Last Modified:
4/30/2026
Overview
Description
...
(Read more)
CUSTOM-BUILT BEAUTY ON THE POND IN WESTGATE SUBDIVISION! From the moment you arrive, you'll be greeted by the curb appeal of a beautifully landscaped front yard featuring three mature palm trees and an extended driveway offering plenty of parking. Step inside and fall in love with tall ceilings, elegant triple crown molding, and an open-concept layout. Custom built in 2008, this home features no carpet, generous bedrooms, and abundant storage throughout. The living room boasts a cozy wood-burning fireplace, while the kitchen offers granite countertops, custom cabinets, stainless steel appliances, and a stylish island with decorative pillars. The spacious primary bedroom features a tray ceiling and an en-suite bath with double vanities, a jetted soaking tub, separate shower, and two walk-in closets. The laundry room provides additional cabinetry and space for a home office setup. The attached two-car garage is fully climate controlled with its own dedicated HVAC system (added in 2022), offering incredible flexibility. Whether you use it as a traditional garage, a workshop, home gym, hobby area, or even an additional bedroom, this versatile flex space can easily adapt to your needs. Major updates include a new roof and gutters (2022), new HVAC system and all new ductwork with trunk line to ensure consistent airflow (2022), and a new water heater (2025). Step outside to your private backyard retreat featuring five palm trees, a custom-built saltwater pool with slate surround, covered patio, and a workshop with a roofed pergola for extra entertaining space. The property is bulk-headed on a stocked pond with an 80-ft composite walkway/dock built to last. Additional highlights include spray foam insulation in the attic and storm shutters for all windows. Located in Flood Zone X -- no flood insurance required! MOTIVATED SELLERS!
Listing Details MLS# BY2025019660
Listing Info
- Delayed Marketing
- No
- Listing Price
- 470000
- List Price/SqFt
- 248.81
- Type
- Single Family Residence
- Document Modified
- 2025-10-28 16:27:42.386310
- Modification Timestamp
- 2026-04-30T06:32:42Z
- Photo Modified
- 2026-04-29T21:38:19Z
Location Tax Legal Info
- Street Number
- 292
- Street Name
- PORT ROYAL WAY
- Parish
- Terrebonne
- State
- LA
- Zip Code
- 70360
- Subdivision
- Westgate
- Tax Assessment Number
- 58040
General Property Description
- # Bedrooms
- 3
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1889
- SqFt - Total
- 3084
- SqFt - Source
- Measured
- Stories
- Yes
- SqFt - Storage
- 552
- Year Built
- 2008
- Acres
- 0.26
- Acreage Range
- 0 - 0.5
- Lot Dimensions
- 80.05 x 140
- Mineral Rights
- Reserved
- Pool on Subject Property
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025019660
- Originating System Listing ID
- 2025019660
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Terrebonne Parish
- Legal Desc
- LOT 4 BLOCK 4 ADDEN #6 PHASE 1 WESTGATE SUBD.
Remarks & Misc
- Remarks
- CUSTOM-BUILT BEAUTY ON THE POND IN WESTGATE SUBDIVISION! From the moment you arrive, you'll be greeted by the curb appeal of a beautifully landscaped front yard featuring three mature palm trees and an extended driveway offering plenty of parking. Step inside and fall in love with tall ceilings, elegant triple crown molding, and an open-concept layout. Custom built in 2008, this home features no carpet, generous bedrooms, and abundant storage throughout. The living room boasts a cozy wood-burning fireplace, while the kitchen offers granite countertops, custom cabinets, stainless steel appliances, and a stylish island with decorative pillars. The spacious primary bedroom features a tray ceiling and an en-suite bath with double vanities, a jetted soaking tub, separate shower, and two walk-in closets. The laundry room provides additional cabinetry and space for a home office setup. The attached two-car garage is fully climate controlled with its own dedicated HVAC system (added in 2022), offering incredible flexibility. Whether you use it as a traditional garage, a workshop, home gym, hobby area, or even an additional bedroom, this versatile flex space can easily adapt to your needs. Major updates include a new roof and gutters (2022), new HVAC system and all new ductwork with trunk line to ensure consistent airflow (2022), and a new water heater (2025). Step outside to your private backyard retreat featuring five palm trees, a custom-built saltwater pool with slate surround, covered patio, and a workshop with a roofed pergola for extra entertaining space. The property is bulk-headed on a stocked pond with an 80-ft composite walkway/dock built to last. Additional highlights include spray foam insulation in the attic and storm shutters for all windows. Located in Flood Zone X -- no flood insurance required! MOTIVATED SELLERS!
More Information
Office/Member/Contract Info
- List AOR
- BBR
Style
- Contemporary
- Yes
Siding
- Stucco
- Yes
- Vinyl Siding
- Yes
Parking
- RV Access/Parking
- Yes
Construction
- Brick
- Yes
- Frame
- Yes
Foundation
- Slab
- Yes
Patio
- Covered
- Yes
- Open
- Yes
- Screened
- Yes
Fireplace
- 1 Fireplace
- Yes
- Wood Burning
- Yes
Roof
- Composition
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Attic Access
- Yes
- Crown Molding
- Yes
- Double Vanity
- Yes
- Dual Closets
- Yes
- Electric Dryer Con
- Yes
- Electric Stove Con
- Yes
- Electric Washer Con
- Yes
- Kitchen Island
- Yes
- Separate Shower
- Yes
- Varied Ceiling Heights
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- 2 or More Units
- Yes
Flooring
- Laminate
- Yes
- Tile
- Yes
- Wood
- Yes
Appliances
- Dishwasher
- Yes
- Electric Cooktop
- Yes
- Microwave
- Yes
Countertops
- Granite
- Yes
- Solid Surface
- Yes
Rooms
- Bathroom 1
- Yes
- Bedroom 1
- Yes
- Bonus Room
- Yes
- Dining Room
- Yes
- Foyer
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bathroom
- Yes
- Primary Bedroom
- Yes
- Utility Room
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bathroom 2
- Yes
- Bathroom 3
- Yes
- Bathroom 4
- Yes
- Bathroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Waterfront
- Dock/Mooring
- Yes
- Lake/Pond
- Yes
- View
- Yes
- Walk To
- Yes
Amenities
- Park
- Yes
- Playground
- Yes
Fencing
- Full
- Yes
- Wood
- Yes
- Other
- Yes
Lot
- Level
- Yes
- Water Frontage
- Yes
Other Structures
- Workshop
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
Pool
- Gunite
- Yes
- Inground
- Yes
Property Features
Style:
Contemporary
Siding:
Stucco; Vinyl Siding
Parking:
RV Access/Parking
Construction:
Brick; Frame
Foundation:
Slab
Roof:
Composition
Interior:
9+ Ft Ceiling; Attic Access; Crown Molding; Double Vanity; Dual Closets; Electric Dryer Con; Electric Stove Con; Electric Washer Con; Kitchen Island; Separate Shower; Varied Ceiling Heights; Walk-In Closet(s)
Fireplace:
1 Fireplace; Wood Burning
Flooring:
Laminate; Tile; Wood
Cooling:
2 or More Units
Appliances:
Dishwasher; Electric Cooktop; Microwave
Countertops:
Granite; Solid Surface
Rooms:
Bathroom 1; Bedroom 1; Bonus Room; Dining Room; Foyer; Kitchen; Living Room; Primary Bathroom; Primary Bedroom; Utility Room; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bathroom 2; Bathroom 3; Bathroom 4; Bathroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Full; Wood; Other
Lot:
Level; Water Frontage
Patio:
Covered; Open; Screened
Amenities:
Park; Playground
Other Structures:
Workshop
Waterfront:
Dock/Mooring; Lake/Pond; View; Walk To
Pool:
Gunite; Inground
Financing:
Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Bedroom 1 | 11.50 | 11.00 | BEDROOM |
| Bathroom 1 | 7.00 | 8.00 | BATHROOM |
| Bedroom 2 | 10.50 | 11.00 | BEDROOM |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Kitchen | 11.00 | 12.00 | KITCHEN |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Foyer | 7.00 | 10.00 | FOYER |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 15.50 | 16.00 | PRIMARY BEDROOM |
| Bedroom 3 | 10.50 | 11.00 | BEDROOM |
| Bedroom 4 | 10.50 | 11.00 | BEDROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Dining Room | 11.00 | 15.50 | DINING ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bonus Room | 26.00 | 11.00 | BONUS ROOM |
| Bathroom 2 | 7.00 | 8.00 | BATHROOM |
| Bedroom 5 | 11.50 | 11.00 | BEDROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Primary Bathroom | 26.00 | 12.00 | PRIMARY BATHROOM |
| Bedroom 6 | 11.50 | 11.00 | BEDROOM |
| Bedroom 7 | 10.50 | 11.00 | BEDROOM |
| Bedroom 8 | 11.50 | 11.00 | BEDROOM |
| Bathroom 3 | 7.00 | 8.00 | BATHROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Living Room | 15.50 | 18.00 | LIVING ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Utility Room | 10.00 | 10.00 | UTILITY ROOM |
| Bathroom 4 | 7.00 | 8.00 | BATHROOM |
| Bathroom 5 | 7.00 | 8.00 | BATHROOM |
Documents
IDX
Listing Office:
KELLER WILLIAMS REALTY BAYOU P
Last Updated: April - 30 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Floor Plan ›