2835 PALMER Avenue, New Orleans, LA 70118
$445,000
Property Type:
Residential
Bedrooms:
2
Baths:
2
Square Footage:
1,343
Status:
Active
Current Price:
$445,000
List Date:
7/13/2025
Last Modified:
4/17/2026
Overview
Description
Listing Details MLS# NO2511603
Listing Info
- Delayed Marketing
- No
- Listing Price
- 445000
- List Price/SqFt
- 352.61
- Type
- Single Family Residence
- Document Modified
- 2026-04-17 08:18:36.592968
- Modification Timestamp
- 2026-04-17T13:18:51Z
- Photo Modified
- 2026-02-02T23:47:30Z
Location Tax Legal Info
- Street Number
- 2835
- Street Name
- PALMER Avenue
- Parish
- Orleans
- State
- LA
- Zip Code
- 70118
- Tax Assessment Number
- 2835-PALMERAV
- Directions
- Bounding Streets: State St & S. Prieur St
General Property Description
- # Bedrooms
- 2
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1262
- SqFt - Total
- 1343
- SqFt - Source
- Measured
- Stories
- Yes
- Year Built
- 1938
- Acreage Range
- 0 - 0.5
- Lot Dimensions
- 37x72/75
Originating Details
- Originating System ID
- ROAMM
- Originating System Key
- 51804608
- Originating System Listing ID
- 2511603
- Originating System Name
- ROAM Matrix
Location, Tax & Legal Info
- Legal Desc
- 1. BURTHEVILLE SQ 125 LOT B 2. PALMER 37X72/75 3. S-W 4. FILE #94114 4/08
Remarks & Misc
- Remarks
- LOCATION, LOCATION, LOCATION! PRICE IMPROVEMENT! Discover a beautifully renovated two-bedroom, two-bath home in one of New Orleans' most sought-after neighborhoods, just steps from Tulane and Loyola universities. This inviting residence features gleaming hardwood floors throughout, creating a warm and timeless ambiance. Step into the stunning, custom-designed kitchen--completely redesigned in 2023 with high-end finishes--perfect for both everyday living and entertaining. Enjoy the convenience of a brand new stackable washer and dryer, thoughtfully integrated for modern comfort. Retreat to the serene backyard, where a charming back deck, that was completely rebuilt in 2021, and a brick patio offer the ideal spot for relaxing or hosting gatherings. With its unbeatable location near the universities and a blend of classic style and contemporary updates, this home is a true gem ready to welcome you! House sold AS IS. https://vimeo.com/1100775665?p=0s
More Information
Office/Member/Contract Info
- List AOR
- NOMAR
Siding
- Wood
- Yes
Foundation
- Piers
- Yes
Exterior
- Balcony
- Yes
Roof
- Composition
- Yes
Heating
- Central
- Yes
Cooling
- Central Air
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Dryer
- Yes
- Ice Machine
- Yes
- Microwave
- Yes
- Refrigerator
- Yes
- Washer
- Yes
Utilities
- Elec: Entergy
- Yes
Countertops
- Granite
- Yes
Rooms
- Bathroom 1
- Yes
- Bedroom 1
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bathroom
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bathroom 2
- Yes
- Bathroom 3
- Yes
- Bathroom 4
- Yes
- Bathroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Fencing
- Full
- Yes
- Wood
- Yes
Other Structures
- Workshop
- Yes
Property Features
Siding:
Wood
Foundation:
Piers
Roof:
Composition
Heating:
Central
Cooling:
Central Air
Appliances:
Dishwasher; Disposal; Dryer; Ice Machine; Microwave; Refrigerator; Washer
Countertops:
Granite
Rooms:
Bathroom 1; Bedroom 1; Dining Room; Kitchen; Living Room; Primary Bathroom; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bathroom 2; Bathroom 3; Bathroom 4; Bathroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Full; Wood
Exterior:
Balcony
Other Structures:
Workshop
Utilities:
Elec: Entergy
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Kitchen | 19.10 | 13.50 | Kitchen |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Primary Bedroom | 13.40 | 11.30 | Primary Bedroom |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Living Room | 13.30 | 13.50 | Living Room |
| Bedroom 1 | 13.40 | 11.30 | Bedroom |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Dining Room | 10.80 | 13.50 | Dining Room |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Primary Bathroom | 7.90 | 6.80 | Primary Bathroom |
| Bathroom 1 | 7.90 | 7.80 | Bathroom |
| Bedroom 2 | 13.40 | 11.30 | Bedroom |
| Bedroom 3 | 13.40 | 11.30 | Bedroom |
| Bathroom 2 | 7.90 | 7.80 | Bathroom |
| Bathroom 3 | 7.90 | 7.80 | Bathroom |
| Bathroom 4 | 7.90 | 7.80 | Bathroom |
| Bathroom 5 | 7.90 | 7.80 | Bathroom |
| Bedroom 4 | 13.40 | 11.30 | Bedroom |
| Bedroom 5 | 13.40 | 11.30 | Bedroom |
| Bedroom 6 | 13.40 | 11.30 | Bedroom |
| Bedroom 7 | 13.40 | 11.30 | Bedroom |
| Bedroom 8 | 13.40 | 11.30 | Bedroom |
IDX
Listing Office:
KELLER WILLIAMS REALTY 455-0100
Last Updated: April - 17 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
