2808 DOLORES Drive, Marrero, LA 70072
$199,000
Property Type:
Residential
Bedrooms:
3
Baths:
1.1
Square Footage:
1,848
Status:
Active
Current Price:
$199,000
List Date:
2/11/2026
Last Modified:
3/30/2026
Overview
Description
Listing Details MLS# NO2542306
Listing Info
- Delayed Marketing
- No
- Listing Price
- 199000
- List Price/SqFt
- 148.73
- Type
- Single Family Residence
- Document Modified
- 2026-03-12 22:44:57.526611
- Modification Timestamp
- 2026-03-30T17:27:09Z
- Photo Modified
- 2026-02-12T10:17:27Z
Location Tax Legal Info
- Street Number
- 2808
- Street Name
- DOLORES Drive
- Parish
- Jefferson
- State
- LA
- Zip Code
- 70072
- Tax Assessment Number
- 0430002806
- Directions
- Bounding Streets: Ames
General Property Description
- # Bedrooms
- 3
- Baths - Full
- Yes
- Baths - 1/2
- Yes
- Total Baths
- 1.1
- SqFt - Living
- 1338
- SqFt - Total
- 1848
- SqFt - Source
- Measured
- Stories
- Yes
- Year Built
- 1971
- Acreage Range
- 0 - 0.5
- Lot Dimensions
- 117 X 50
- Pool on Subject Property
- No
Originating Details
- Originating System ID
- ROAMM
- Originating System Key
- 56982147
- Originating System Listing ID
- 2542306
- Originating System Name
- ROAM Matrix
Location, Tax & Legal Info
- Legal Desc
- LOT 15 SQ 4 ESTELLE HEIGHTS
Remarks & Misc
- Remarks
- Don't miss the opportunity to own this brick well maintained 3 Bedroom 1.5 bath home located in Marrero. The interior of the home features a kitchen with lots of cabinets for storage, a separate dining room and no carpet. Step out into your fenced backyard with a covered patio and shed. Added bonus is this house in located in an X flood zone, has a current termite contract, New A/C installed in 2021 and new water heater in 2025. Schedule your showing today.
More Information
Office/Member/Contract Info
- List AOR
- NOMAR
Style
- Ranch
- Yes
Siding
- Wood
- Yes
Parking
- Carport
- Yes
- RV Access/Parking
- Yes
Construction
- Brick
- Yes
Foundation
- Slab
- Yes
Patio
- Covered
- Yes
Roof
- Composition
- Yes
Appliances
- Dishwasher
- Yes
- Microwave
- Yes
- Refrigerator
- Yes
Utilities
- Elec: Entergy
- Yes
Rooms
- Bedroom 1
- Yes
- Den
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Primary Bathroom
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Fencing
- Wood
- Yes
- Other
- Yes
Other Structures
- Workshop
- Yes
Property Features
Style:
Ranch
Siding:
Wood
Parking:
Carport; RV Access/Parking
Construction:
Brick
Foundation:
Slab
Roof:
Composition
Appliances:
Dishwasher; Microwave; Refrigerator
Rooms:
Bedroom 1; Den; Dining Room; Kitchen; Primary Bathroom; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Wood; Other
Patio:
Covered
Other Structures:
Workshop
Utilities:
Elec: Entergy
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.80 | 10.70 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Dining Room | 17.00 | 10.00 | Dining Room |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.60 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Den | 14.00 | 14.00 | Den |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Primary Bathroom | 11.00 | 10.00 | Primary Bathroom |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.80 | 10.50 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Kitchen | 17.00 | 10.00 | Kitchen |
| Bedroom 1 | 11.00 | 10.00 | Bedroom |
| Bedroom 2 | 10.00 | 10.00 | Bedroom |
| Bedroom 3 | 10.00 | 10.00 | Bedroom |
| Bedroom 4 | 10.00 | 10.00 | Bedroom |
| Bedroom 5 | 11.00 | 10.00 | Bedroom |
| Bedroom 6 | 11.00 | 10.00 | Bedroom |
| Bedroom 7 | 10.00 | 10.00 | Bedroom |
| Bedroom 8 | 11.00 | 10.00 | Bedroom |
| Primary Bedroom | 11.80 | 10.40 | Primary Bedroom |
Documents
IDX
Listing Office:
Newfield Realty Group Inc.
Last Updated: March - 30 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

property disclosure ›