2455 AUBIN LN, Baton Rouge, LA 70816
$169,000
Property Type:
Residential
Bedrooms:
3
Baths:
3
Square Footage:
2,226
Lot Size (sq. ft.):
2,178
Status:
Pending
Current Price:
$169,000
List Date:
11/05/2025
Last Modified:
5/06/2026
Overview
Description
...
(Read more)
Special 100% financing avaliable and lender $3000 credit! Welcome to Aubin Lake Townhome community, where comfort meets convenience! This meticulously maintained, one-owner townhome boasts a newer AC unit and a spacious two-car garage. It has been repainted and upgraded with modern amenities and new lighting throughout. Step inside to discover a welcoming living room featuring a never-used wood-burning fireplace, perfect for cozy evenings. The well-appointed kitchen offers ample cabinetry and a convenient pantry. All the appliances are brand new. stainless steel and even features a drink mini refrigerator. A full bathroom and a versatile room, currently used as a dining room, are located downstairs, offering the flexibility to be converted into a downstairs bedroom. Upstairs, you'll find two generously sized bedrooms and a well-appointed hall bathroom. The front bedroom offers a charming small patio, a delightful spot to enjoy nature. The rear bedroom is a private retreat with its own en suite bathroom and a patio overlooking the serene rear courtyard. All the bathrooms have been upgraded with new fixtures, lighting and special wall treatments. This efficient townhome is ideally situated between Airline and Sherwood, offering easy access to local amenities. Residents of Aubin Lake enjoy community perks including a refreshing pool and a picturesque lake. Don't miss the opportunity to make this charming townhome your own. (NOTE The 3rd room is set as a dining room currently)
Listing Details MLS# BR2025020430
Listing Info
- Delayed Marketing
- No
- Listing Price
- 169000
- List Price/SqFt
- 97.07
- Type
- Single Family Residence
- Sub-Type
- Townhouse
- Document Modified
- 2025-11-21 15:33:50.585405
- Modification Timestamp
- 2026-05-06T12:58:45Z
- Photo Modified
- 2026-03-23T10:13:55Z
Location Tax Legal Info
- Street Number
- 2455
- Street Name
- AUBIN LN
- Parish
- East Baton Rouge
- State
- LA
- Zip Code
- 70816
- Tax Assessment Number
- 3268144
- Directions
- From I-12 to Airline Hwy N., Turn Right onto Old Hammond Hwy., Turn Right onto N. Harrell's Ferry Rd., Turn Right onto Aubin Ln., Travel to dead end, Turn Left, Unit is 2nd building on the Left.
General Property Description
- # Bedrooms
- 3
- Baths - Full
- 3
- Total Baths
- 3
- SqFt - Living
- 1741
- SqFt - Total
- 2226
- SqFt - Source
- Public Record
- Stories
- 2
- SqFt - Covered Porch
- 25
- SqFt - Garage
- 460
- Year Built
- 1982
- Acres
- 0.05
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 2748
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 20' x 110'
- Mineral Rights
- Negotiable
- Pool on Subject Property
- No
Status Change Info
- Under Contract Date
- 2026-03-22
Rooms
- Bedroom 1 Level
- Second
- Kitchen Level
- First
- Laundry Level
- First
- Living Room Level
- First
- Primary Bedroom Level
- Second
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bedroom 6 Level
- Second
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bedroom 1
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025020430
- Originating System Listing ID
- 2025020430
- Originating System Name
- ROAM Paragon
More Information
Location, Tax & Legal Info
- School District
- East Baton Rouge
- Legal Desc
- Ward: 1-4, Subdivision: Aubin Lake Townhouses, Lot: 14.
Remarks & Misc
- Remarks
- Special 100% financing avaliable and lender $3000 credit! Welcome to Aubin Lake Townhome community, where comfort meets convenience! This meticulously maintained, one-owner townhome boasts a newer AC unit and a spacious two-car garage. It has been repainted and upgraded with modern amenities and new lighting throughout. Step inside to discover a welcoming living room featuring a never-used wood-burning fireplace, perfect for cozy evenings. The well-appointed kitchen offers ample cabinetry and a convenient pantry. All the appliances are brand new. stainless steel and even features a drink mini refrigerator. A full bathroom and a versatile room, currently used as a dining room, are located downstairs, offering the flexibility to be converted into a downstairs bedroom. Upstairs, you'll find two generously sized bedrooms and a well-appointed hall bathroom. The front bedroom offers a charming small patio, a delightful spot to enjoy nature. The rear bedroom is a private retreat with its own en suite bathroom and a patio overlooking the serene rear courtyard. All the bathrooms have been upgraded with new fixtures, lighting and special wall treatments. This efficient townhome is ideally situated between Airline and Sherwood, offering easy access to local amenities. Residents of Aubin Lake enjoy community perks including a refreshing pool and a picturesque lake. Don't miss the opportunity to make this charming townhome your own. (NOTE The 3rd room is set as a dining room currently)
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Vinyl Siding
- Yes
- Wood
- Yes
Parking
- Assigned
- Yes
- Garage
- Yes
Construction
- Frame
- Yes
Foundation
- Slab
- Yes
Heating
- Central
- Yes
Interior
- Crown Molding
- Yes
- Electric Dryer Con
- Yes
- Electric Washer Con
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- Central Air
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
HOA Includes
- Ground Keeping
- Yes
- Sewer
- Yes
- Trash Disposal
- Yes
- Water
- Yes
Property Features
Style:
Traditional
Siding:
Vinyl Siding; Wood
Parking:
Assigned; Garage
Construction:
Frame
Foundation:
Slab
Interior:
Crown Molding; Electric Dryer Con; Electric Washer Con; Walk-In Closet(s)
Heating:
Central
Cooling:
Central Air
Rooms:
Bedroom 1; Kitchen; Laundry; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
HOA Includes:
Ground Keeping; Sewer; Trash Disposal; Water
Financing:
Cash; Conventional
Room Information
| Room Name | Level | Remarks |
|---|---|---|
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Primary Bedroom | Second | PRIMARY BEDROOM |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Bedroom 1 | Second | BEDROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Laundry | First | LAUNDRY |
| Bedroom 2 | First | BEDROOM |
| Bedroom 3 | First | BEDROOM |
| Bedroom 4 | First | BEDROOM |
| Bedroom 5 | First | BEDROOM |
| Bedroom 6 | Second | BEDROOM |
| Bedroom 7 | First | BEDROOM |
| Bedroom 8 | First | BEDROOM |
Documents
IDX
Listing Office:
Dream Home Realty
Last Updated: May - 06 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Disclosures ›