209 COUNTRY ESTATES DRIVE, Houma, LA 70364
$370,000
Property Type:
Residential
Bedrooms:
4
Baths:
2.1
Square Footage:
6,401
Lot Size (sq. ft.):
40,511
Status:
Pending
Current Price:
$370,000
List Date:
1/06/2026
Last Modified:
7/04/2026
Overview
Description
...
(Read more)
Rare Opportunity for Space, Flexibility, and Function -- All on One Level Perfect for families needing room to grow or anyone looking for a flexible floor plan with endless possibilities! This unique 4,765 square foot home sits on nearly an acre in Flood Zone X, meaning no flood insurance required -- a huge advantage in our area. Plus, the property is unrestricted, giving you the freedom to make it truly your own. The sprawling single-level layout is full of versatility, offering multiple bonus rooms and flex spaces perfect for today's dynamic lifestyles. Whether you're a remote professional, freelancer, or small business owner, you'll love the home office potential. A separate entrance at the rear of the home leads directly into the bonus room wing -- ideal for meeting clients, tutoring, personal training, or operating a home-based business without sacrificing privacy. Need room for multi-generational living, a mother-in-law suite, in-law quarters, or a separate living space for guests or teens? This layout has you covered, with dedicated areas that can flex and evolve to meet your changing needs. Inside, you'll find a formal dining room, formal living room, party room, and recreation room, offering endless ways to gather, entertain, or unwind. The large kitchen centers around a spacious island with a cooktop and vent hood -- ideal for cooking, hosting, or everyday family life. The stately front entrance, framed by four large white columns and mature oak trees, gives the home classic Southern charm. Outside, enjoy an attached carport, a detached storage shed, and a covered area perfect for hobbies, storage, or even an outdoor workspace. All of this is tucked into a quiet, established neighborhood with the freedom of unrestricted property. And as a bonus, the refrigerator, washer, dryer, and riding mower will remain with an acceptable offer. If you've been searching for a flexible floor plan with room to live, work, and grow -- this one checks every box.
Listing Details MLS# BY2026000709
Listing Info
- Delayed Marketing
- No
- Listing Price
- 370000
- List Price/SqFt
- 77.65
- Type
- Single Family Residence
- Document Modified
- 2026-06-11 19:28:31.001559
- Modification Timestamp
- 2026-07-04T16:53:49Z
- Photo Modified
- 2026-02-21T13:42:36Z
Location Tax Legal Info
- Street Number
- 209
- Street Name
- COUNTRY ESTATES DRIVE
- Parish
- Terrebonne
- State
- LA
- Zip Code
- 70364
- Subdivision
- Country Estates
- Tax Assessment Number
- 5411
General Property Description
- # Bedrooms
- 4
- Baths - Full
- 2
- Baths - 1/2
- Yes
- Total Baths
- 2.1
- SqFt - Living
- 4765
- SqFt - Total
- 6401
- SqFt - Source
- Appraiser
- Stories
- Yes
- SqFt - Covered Porch
- 988
- SqFt - Storage
- 120
- SqFt - Carport
- 528
- Year Built
- 1972
- Acres
- 0.93
- Acreage Range
- 0.51 - 0.99
- Lot Dimensions
- 202 x 202
- Mineral Rights
- Negotiable
- Pool on Subject Property
- No
Status Change Info
- Under Contract Date
- 2026-07-02
Rooms
- Bathroom 1 Level
- First
- Bedroom 1 Level
- First
- Den Level
- First
- Dining Room Level
- First
- Family Room Level
- First
- Kitchen Level
- First
- Living Room Level
- First
- Office Level
- First
- Other Level
- First
- Primary Bedroom Level
- First
- Utility Room Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bathroom 2 Level
- First
- Bathroom 3 Level
- First
- Bathroom 4 Level
- First
- Bathroom 5 Level
- First
- Bedroom 6 Level
- First
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bathroom 1
- Yes
- Bedroom 1
- Yes
- Den
- Yes
- Dining Room
- Yes
- Family Room
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Office
- Yes
- Other
- Yes
- Utility Room
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bathroom 2
- Yes
- Bathroom 3
- Yes
- Bathroom 4
- Yes
- Bathroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026000709
- Originating System Listing ID
- 2026000709
- Originating System Name
- ROAM Paragon
More Information
Location, Tax & Legal Info
- School District
- Terrebonne Parish
- Legal Desc
- LOT 3 BLOCK 4 COUNTRY ESTATES.
Remarks & Misc
- Remarks
- Rare Opportunity for Space, Flexibility, and Function -- All on One Level Perfect for families needing room to grow or anyone looking for a flexible floor plan with endless possibilities! This unique 4,765 square foot home sits on nearly an acre in Flood Zone X, meaning no flood insurance required -- a huge advantage in our area. Plus, the property is unrestricted, giving you the freedom to make it truly your own. The sprawling single-level layout is full of versatility, offering multiple bonus rooms and flex spaces perfect for today's dynamic lifestyles. Whether you're a remote professional, freelancer, or small business owner, you'll love the home office potential. A separate entrance at the rear of the home leads directly into the bonus room wing -- ideal for meeting clients, tutoring, personal training, or operating a home-based business without sacrificing privacy. Need room for multi-generational living, a mother-in-law suite, in-law quarters, or a separate living space for guests or teens? This layout has you covered, with dedicated areas that can flex and evolve to meet your changing needs. Inside, you'll find a formal dining room, formal living room, party room, and recreation room, offering endless ways to gather, entertain, or unwind. The large kitchen centers around a spacious island with a cooktop and vent hood -- ideal for cooking, hosting, or everyday family life. The stately front entrance, framed by four large white columns and mature oak trees, gives the home classic Southern charm. Outside, enjoy an attached carport, a detached storage shed, and a covered area perfect for hobbies, storage, or even an outdoor workspace. All of this is tucked into a quiet, established neighborhood with the freedom of unrestricted property. And as a bonus, the refrigerator, washer, dryer, and riding mower will remain with an acceptable offer. If you've been searching for a flexible floor plan with room to live, work, and grow -- this one checks every box.
Office/Member/Contract Info
- List AOR
- BBR
Siding
- Vinyl Siding
- Yes
Parking
- Attached
- Yes
- Carport
- Yes
Construction
- Brick
- Yes
Foundation
- Slab
- Yes
Heating
- Central
- Yes
Interior
- Cathedral Ceiling
- Yes
- Double Vanity
- Yes
- Dual Closets
- Yes
Cooling
- Central Air
- Yes
Appliances
- Dishwasher
- Yes
- Electric Cooktop
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
Property Features
Siding:
Vinyl Siding
Parking:
Attached; Carport
Construction:
Brick
Foundation:
Slab
Interior:
Cathedral Ceiling; Double Vanity; Dual Closets
Heating:
Central
Cooling:
Central Air
Appliances:
Dishwasher; Electric Cooktop
Rooms:
Bathroom 1; Bedroom 1; Den; Dining Room; Family Room; Kitchen; Living Room; Office; Other; Primary Bedroom; Utility Room; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bathroom 2; Bathroom 3; Bathroom 4; Bathroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Financing:
Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 22.00 | 20.00 | First | PRIMARY BEDROOM |
| Den | 30.00 | 22.00 | First | DEN |
| Den | 30.00 | 22.00 | First | DEN |
| Den | 30.00 | 22.00 | First | DEN |
| Den | 30.00 | 22.00 | First | DEN |
| Den | 30.00 | 22.00 | First | DEN |
| Den | 30.00 | 22.00 | First | DEN |
| Den | 30.00 | 22.00 | First | DEN |
| Den | 30.00 | 22.00 | First | DEN |
| Den | 30.00 | 22.00 | First | DEN |
| Den | 30.00 | 22.00 | First | DEN |
| Den | 30.00 | 22.00 | First | DEN |
| Den | 30.00 | 22.00 | First | DEN |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Utility Room | 8.50 | 14.00 | First | UTILITY ROOM |
| Office | 12.00 | 14.00 | First | OFFICE |
| Office | 12.00 | 14.00 | First | OFFICE |
| Office | 12.00 | 14.00 | First | OFFICE |
| Office | 12.00 | 14.00 | First | OFFICE |
| Office | 12.00 | 14.00 | First | OFFICE |
| Office | 12.00 | 14.00 | First | OFFICE |
| Office | 12.00 | 14.00 | First | OFFICE |
| Office | 12.00 | 14.00 | First | OFFICE |
| Office | 12.00 | 14.00 | First | OFFICE |
| Office | 12.00 | 14.00 | First | OFFICE |
| Office | 12.00 | 14.00 | First | OFFICE |
| Office | 12.00 | 14.00 | First | OFFICE |
| Bathroom 1 | 10.00 | 6.00 | First | BATHROOM |
| Other | 25.00 | 22.00 | First | OTHER |
| Other | 25.00 | 22.00 | First | OTHER |
| Other | 25.00 | 22.00 | First | OTHER |
| Other | 25.00 | 22.00 | First | OTHER |
| Other | 25.00 | 22.00 | First | OTHER |
| Other | 25.00 | 22.00 | First | OTHER |
| Other | 25.00 | 22.00 | First | OTHER |
| Other | 25.00 | 22.00 | First | OTHER |
| Other | 25.00 | 22.00 | First | OTHER |
| Other | 25.00 | 22.00 | First | OTHER |
| Other | 25.00 | 22.00 | First | OTHER |
| Other | 25.00 | 22.00 | First | OTHER |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Dining Room | 18.00 | 18.00 | First | DINING ROOM |
| Bathroom 2 | 10.00 | 6.00 | First | BATHROOM |
| Bedroom 1 | 12.00 | 5.00 | First | BEDROOM |
| Bathroom 3 | 10.00 | 6.00 | First | BATHROOM |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Kitchen | 14.00 | 18.00 | First | KITCHEN |
| Bedroom 2 | 14.50 | 14.00 | First | BEDROOM |
| Bedroom 3 | 14.50 | 14.00 | First | BEDROOM |
| Bedroom 4 | 18.00 | 14.00 | First | BEDROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Family Room | 19.00 | 22.00 | First | FAMILY ROOM |
| Bedroom 5 | 18.00 | 14.00 | First | BEDROOM |
| Bedroom 6 | 18.00 | 14.00 | First | BEDROOM |
| Bedroom 7 | 12.00 | 5.00 | First | BEDROOM |
| Bedroom 8 | 14.50 | 14.00 | First | BEDROOM |
| Bathroom 4 | 10.00 | 6.00 | First | BATHROOM |
| Bathroom 5 | 10.00 | 6.00 | First | BATHROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
| Living Room | 21.50 | 14.00 | First | LIVING ROOM |
IDX
Listing Office:
KELLER WILLIAMS REALTY BAYOU P
Last Updated: July - 04 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Condition Disclosures ›