200 Lodge Drive, 405, Lafayette, LA 70506
									$115,000
				
									
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						1.1
					
																					
						Square Footage:
						1,000
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$115,000
				
										
					List Date:
					10/13/2025
				
										
					Last Modified:
					10/13/2025
				
					
	More Information MLS# 2500004471
Listing Info
																	Delayed Marketing: No
																	List Price/SqFt: 115
																	Property Attached: Yes
																	Sub-Type: Townhouse
																	Document Modified: 2025-10-13 12:43:16.646068
																	Status: Active
																	Listing Date: 2025-10-13
																	Listing Price: 115000
																	Current Price: $115,000
																	Type: Single Family Residence
																	Modification Timestamp: 2025-10-13T17:43:32Z
																	Photo Modified: 2025-10-13T16:52:14Z
															
						Location, Tax & Legal Info
																	Flood Zone: X
																	School District: Lafayette Parish
																	Legal Desc: UNIT 405 BLDG 4 THE COLONIES A CONDOMINIUM PHASE V
															
						General Property Description
																	Approximate Age: 31 - 40 Years
																	Lot Dimensions: Unknown
																	Stories: 2
																	SqFt - Living: 1000
																	SqFt - Source: Owner
																	Mineral Rights: Reserved
																	Assn Fee: Required
																	Assn Fee $: 325
																	Assn Fee Terms: Monthly
																	Property Condition: Resale
																	Acreage Range: 0 - 0.5
																	Pool on Subject Property: No
																	# Bedrooms: 2
																	Baths - Full: 1
																	Baths - 1/2: 1
																	Total Baths: 1.1
															
						Office/Member/Contract Info
																	REO: No
															
						Style
																	Other: 1
															
						Siding
																	Brick: 1
																	Vinyl Siding: 1
															
						Parking
																	Open: 1
															
						Equipment
																	Ceiling Fans: 1
															
						Construction
																	Frame: 1
															
						Foundation
																	Slab: 1
															
						Patio
																	Open: 1
															
						Roof
																	Composition: 1
															
						Heating
																	Central: 1
																	Electric: 1
															
						Interior
																	Attic Access: 1
																	Electric Dryer Con: 1
																	Electric Stove Con: 1
																	Electric Washer Con: 1
																	Walk-In Closet(s): 1
															
						Cooling
																	Central Air: 1
															
						Flooring
																	Slate: 1
																	Wood Laminate: 1
															
						Sewer
																	Public Sewer: 1
																	Sewer Company: LUS
															
						Water Source
																	Public: 1
																	Water Company: LUS
															
						Appliances
																	Dishwasher: 1
																	Dryer: 1
																	Electric Range: 1
																	Microwave: 1
																	Refrigerator: 1
																	Washer: 1
															
						Utilities
																	Elec: City: 1
															
						Countertops
																	Butcher Block: 1
																	Formica: 1
															
						Documents
																	Property Disclosure: 1
															
						Amenities
																	Community Pool: 1
															
						Security Features
																	Security System: 1
																	Smoke Detector(s): 1
															
						Fencing
																	None: 1
															
						Financing
																	Cash: 1
																	Conventional: 1
																	FHA: 1
																	VA: 1
															
						HOA Includes
																	Accounting: 1
																	Ground Keeping: 1
																	Management: 1
																	Pest Control: 1
																	Pool: 1
																	Recreation Facilities: 1
																	Sewer: 1
																	Trash Disposal: 1
																	Water: 1
															
						Originating Details
																	Originating System ID: M00000300
																	Originating System Key: 20251013163221091016
																	Originating System Listing ID: 2500004471
																	Originating System Name: RAA Flex
															
						Location Tax Legal Info
																	Street Number: 200
																	Street Name: Lodge
																	St Suffix: Drive
																	Unit #: 405
																	Parish: Lafayette
																	State: LA
																	Zip Code: 70506
																	Subdivision: Colonies
																	Area: G3
																	Tax Assessment Number: 6051808
																	Elementary School: Westside
																	Middle School: Scott
																	High School: Acadiana
																	Directions: From Ambassador; Turn onto Ole Colony; Turn right onto Lodge Drive;
															
						Property Features
																				Style: Other
																				Siding: Brick; Vinyl Siding
																				Parking: Open
																				Construction: Frame
																				Foundation: Slab
																				Roof: Composition
																				Interior: Attic Access; Electric Dryer Con; Electric Stove Con; Electric Washer Con; Walk-In Closet(s)
																				Flooring: Slate; Wood Laminate
																				Heating: Central; Electric
																				Cooling: Central Air
																				Appliances: Dishwasher; Dryer; Electric Range; Microwave; Refrigerator; Washer
																				Countertops: Butcher Block; Formica
																				Security Features: Security System; Smoke Detector(s)
																				Fencing: None
																				Patio: Open
																				Amenities: Community Pool
																				Sewer: Public Sewer
																				Water Source: Public
																				Utilities: Elec: City
																				HOA Includes: Accounting; Ground Keeping; Management; Pest Control; Pool; Recreation Facilities; Trash Disposal; Water
																				Financing: Cash; Conventional; FHA; VA
																				Documents: Property Disclosure; Property Disclosure
											
				Listing Office: GrandMark Realty, LLC
																											Last Updated: October - 13 - 2025
																																	
			The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS.  The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.  Data is deemed reliable but is not guaranteed accurate by the MLS.		
		
				
 Flood Determination Disclosure ›