19281 COUNTRY CLUB LN, Hammond, LA 70401
$315,000
Property Type:
Residential
Bedrooms:
3
Baths:
2
Square Footage:
2,848
Lot Size (sq. ft.):
6,970
Status:
Pending
Current Price:
$315,000
List Date:
5/07/2025
Last Modified:
5/16/2026
Overview
Description
...
(Read more)
Welcome to this beautifully landscaped, one-owner garden home offering 2,086 square feet of thoughtfully designed living space in a desirable gated community near Oak Knoll Country Club in Hammond, LA. Built in 2002 and impeccably maintained, this 3-bedroom, 2-bath home combines comfort, convenience, and classic Southern charm. Inside, you'll find granite countertops in the kitchen and a gas stove on the kitchen island, custom cabinetry, and a gas log fireplace that anchors the spacious living area. The open floor plan flows seamlessly into a screened-in porch and private courtyard--perfect for morning coffee or evening entertaining. Additional features include a whole-house generator, irrigation system, and a walk-in attic entry for convenient storage. Enjoy the peace of mind and quiet elegance of this gated neighborhood, all while being minutes from golf, shopping, dining, and more. This is a rare opportunity to own a lovingly cared-for home in a prime location. Schedule your private tour today!
Listing Details MLS# BR2025008436
Listing Info
- Listing Price
- 315000
- List Price/SqFt
- 150.29
- Type
- Single Family Residence
- Property Attached
- No
- Document Modified
- 2025-07-05 15:11:46.993304
- Modification Timestamp
- 2026-05-16T01:56:02Z
- Photo Modified
- 2026-01-29T18:02:24Z
Location Tax Legal Info
- Street Number
- 19281
- Street Name
- COUNTRY CLUB LN
- Parish
- Tangipahoa
- State
- LA
- Zip Code
- 70401
- Subdivision
- Country Club Estates
- Tax Assessment Number
- 6111467
- Directions
- From US Hwy 190 turn north onto Country Club Road then left onto Country Club Lane. House will be on the right.
General Property Description
- # Bedrooms
- 3
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 2096
- SqFt - Total
- 2848
- SqFt - Source
- Measured
- Stories
- Yes
- SqFt - Covered Porch
- 323
- SqFt - Garage
- 373
- Year Built
- 2002
- Acres
- 0.16
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 480
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 50x136x50x137
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Status Change Info
- Under Contract Date
- 2026-01-13
Rooms
- Bedroom 1 Level
- First
- Den Level
- First
- Dining Room Level
- First
- Kitchen Level
- First
- Laundry Level
- First
- Primary Bathroom Level
- First
- Primary Bedroom Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bedroom 6 Level
- First
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bedroom 1
- Yes
- Den
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Primary Bathroom
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025008436
- Originating System Listing ID
- 2025008436
- Originating System Name
- ROAM Paragon
More Information
Location, Tax & Legal Info
- School District
- Tangipahoa Parish
- Legal Desc
- 0.16A Being Lot 59 Of Country Club Est Sub In Sec 21 T6sr8e B916 P746 B925 P226 B942 P587 Map 925225
Remarks & Misc
- Remarks
- Welcome to this beautifully landscaped, one-owner garden home offering 2,086 square feet of thoughtfully designed living space in a desirable gated community near Oak Knoll Country Club in Hammond, LA. Built in 2002 and impeccably maintained, this 3-bedroom, 2-bath home combines comfort, convenience, and classic Southern charm. Inside, you'll find granite countertops in the kitchen and a gas stove on the kitchen island, custom cabinetry, and a gas log fireplace that anchors the spacious living area. The open floor plan flows seamlessly into a screened-in porch and private courtyard--perfect for morning coffee or evening entertaining. Additional features include a whole-house generator, irrigation system, and a walk-in attic entry for convenient storage. Enjoy the peace of mind and quiet elegance of this gated neighborhood, all while being minutes from golf, shopping, dining, and more. This is a rare opportunity to own a lovingly cared-for home in a prime location. Schedule your private tour today!
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Stucco
- Yes
Parking
- Garage
- Yes
Equipment
- Generator
- Yes
Construction
- Brick
- Yes
Foundation
- Slab
- Yes
Patio
- Enclosed
- Yes
Fireplace
- 1 Fireplace
- Yes
- Gas Log
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Attic Access
- Yes
- Bookcases
- Yes
- Crown Molding
- Yes
- Double Vanity
- Yes
- Electric Dryer Con
- Yes
- Electric Washer Con
- Yes
- Gas Stove Con
- Yes
- Kitchen Island
- Yes
- Separate Shower
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- Central Air
- Yes
Flooring
- Carpet
- Yes
- Tile
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Dryer
- Yes
- Gas Cooktop
- Yes
- Microwave
- Yes
- Refrigerator
- Yes
- Wall Oven
- Yes
- Washer
- Yes
Utilities
- Gas: Atmos
- Yes
Countertops
- Granite
- Yes
Amenities
- Gated Community
- Yes
Lot
- Cul-De-Sac
- Yes
- Level
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
Property Features
Style:
Traditional
Siding:
Stucco
Parking:
Garage
Construction:
Brick
Foundation:
Slab
Interior:
9+ Ft Ceiling; Attic Access; Bookcases; Crown Molding; Double Vanity; Electric Dryer Con; Electric Washer Con; Gas Stove Con; Kitchen Island; Separate Shower; Walk-In Closet(s)
Fireplace:
1 Fireplace; Gas Log
Flooring:
Carpet; Tile
Heating:
Central
Cooling:
Central Air
Appliances:
Dishwasher; Disposal; Dryer; Gas Cooktop; Microwave; Refrigerator; Wall Oven; Washer
Countertops:
Granite
Rooms:
Bedroom 1; Den; Dining Room; Kitchen; Laundry; Primary Bathroom; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Equipment:
Generator
Lot:
Cul-De-Sac; Level
Patio:
Enclosed
Amenities:
Gated Community
Utilities:
Gas: Atmos
Financing:
Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 8.50 | 14.50 | First | PRIMARY BATHROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 13.50 | 16.00 | First | PRIMARY BEDROOM |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Den | 19.50 | 17.50 | First | DEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Kitchen | 16.00 | 18.00 | First | KITCHEN |
| Bedroom 1 | 11.00 | 13.00 | First | BEDROOM |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Laundry | 5.50 | 8.00 | First | LAUNDRY |
| Bedroom 2 | 12.00 | 10.00 | First | BEDROOM |
| Bedroom 3 | 11.00 | 13.00 | First | BEDROOM |
| Bedroom 4 | 11.00 | 13.00 | First | BEDROOM |
| Bedroom 5 | 11.00 | 13.00 | First | BEDROOM |
| Bedroom 6 | 12.00 | 10.00 | First | BEDROOM |
| Bedroom 7 | 11.00 | 13.00 | First | BEDROOM |
| Bedroom 8 | 12.00 | 10.00 | First | BEDROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
| Dining Room | 15.00 | 14.00 | First | DINING ROOM |
IDX
Listing Office:
Keller Williams Realty-First Choice
Last Updated: May - 16 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
