18955 CORLIS GREEN DR, Zachary, LA 70791
$354,000
Property Type:
Residential
Bedrooms:
5
Baths:
3
Square Footage:
3,157
Lot Size (sq. ft.):
8,712
Status:
Active
Current Price:
$354,000
List Date:
7/11/2025
Last Modified:
4/27/2026
Overview
Description
Listing Details MLS# BR2025012975
Listing Info
- Listing Price
- 354000
- List Price/SqFt
- 142.97
- Type
- Single Family Residence
- Document Modified
- 2025-07-15 15:07:07.746792
- Modification Timestamp
- 2026-04-27T18:09:54Z
- Photo Modified
- 2026-04-20T10:19:29Z
Location Tax Legal Info
- Street Number
- 18955
- Street Name
- CORLIS GREEN DR
- Parish
- East Baton Rouge
- State
- LA
- Zip Code
- 70791
- Area
- EBR MLS Area 11
- Tax Assessment Number
- 30849784
- Directions
- From Baton Rouge: From I-110 N take EXIT 155B toward Metro Airport/Downtown Merge onto Louisiana Scenic Bayou Byway via EXIT 8C toward Natchez Merge onto Old Scenic Hwy/LA-964 toward Baker Plains Turn right into Lake Haven subdivision
General Property Description
- # Bedrooms
- 5
- Baths - Full
- 3
- Total Baths
- 3
- SqFt - Living
- 2476
- SqFt - Total
- 3157
- SqFt - Source
- Public Record
- Stories
- Yes
- SqFt - Covered Porch
- 144
- SqFt - Garage
- 537
- Year Built
- 2023
- Builder
- DSLD, LLC
- Acres
- 0.2
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 300
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 60x145
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025012975
- Originating System Listing ID
- 2025012975
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- East Baton Rouge
- Legal Desc
- SEC 58, T5S - R1W, Greensburg Land District, East Baton Rouge Parish, LA
Remarks & Misc
- Remarks
- Back on the market due to buyer financing falling through. Another wonderful home listed in the desirable Lake Haven! A 5-bedroom, 3-bathroom home featuring an open-concept design and a formal dining room. Located just 1.5 miles from Highway 64 and adjacent to Copper Mill Golf Club, the Lake Haven community offers peaceful surroundings with sidewalks and a scenic pond. This home includes personal upgrades selected by the homeowner, adding custom touches throughout. The spacious primary suite features a tray ceiling, dual vanities, a garden tub, a separate shower, and a walk-in closet. Additional highlights include a kitchen island, walk-in pantry, mudroom with boot bench, covered patio, and smart home features. Thoughtfully designed for comfort and functionality, this home offers modern living in a desirable location. Bring all offers!
More Information
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Stucco
- Yes
Parking
- Attached
- Yes
- Garage
- Yes
Construction
- Brick
- Yes
Foundation
- Post Tension
- Yes
Fireplace
- 1 Fireplace
- Yes
- Gas Log
- Yes
- Ventless
- Yes
Heating
- Central
- Yes
- Natural Gas
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Double Vanity
- Yes
- Dual Closets
- Yes
- Kitchen Island
- Yes
- Separate Shower
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- Central Air
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Microwave
- Yes
Utilities
- Gas: City
- Yes
Rooms
- Bedroom 1
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Lot
- Level
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
Property Features
Style:
Traditional
Siding:
Stucco
Parking:
Attached; Garage
Construction:
Brick
Foundation:
Post Tension
Interior:
9+ Ft Ceiling; Double Vanity; Dual Closets; Kitchen Island; Separate Shower; Walk-In Closet(s)
Fireplace:
1 Fireplace; Gas Log; Ventless
Heating:
Central; Natural Gas
Cooling:
Central Air
Appliances:
Dishwasher; Disposal; Microwave
Rooms:
Bedroom 1; Dining Room; Kitchen; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Lot:
Level
Utilities:
Gas: City
Financing:
Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Bedroom 1 | 11.00 | 10.00 | BEDROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Dining Room | 12.00 | 13.00 | DINING ROOM |
| Bedroom 2 | 11.00 | 10.00 | BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 16.00 | PRIMARY BEDROOM |
| Bedroom 3 | 11.00 | 10.00 | BEDROOM |
| Bedroom 4 | 9.00 | 10.00 | BEDROOM |
| Bedroom 5 | 11.00 | 10.00 | BEDROOM |
| Bedroom 6 | 11.00 | 10.00 | BEDROOM |
| Bedroom 7 | 11.00 | 10.00 | BEDROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Living Room | 20.00 | 17.00 | LIVING ROOM |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Kitchen | 14.00 | 17.00 | KITCHEN |
| Bedroom 8 | 9.00 | 10.00 | BEDROOM |
IDX
Listing Office:
Keller Williams Realty-First Choice
Last Updated: April - 27 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
