18666 MOSSY OAK CT, Prairieville, LA 70769
$462,000
Property Type:
Residential
Bedrooms:
4
Baths:
3
Square Footage:
3,334
Lot Size (sq. ft.):
10,890
Status:
Active
Current Price:
$462,000
List Date:
1/22/2026
Last Modified:
4/20/2026
Overview
Description
...
(Read more)
NEW ROOF TO BE INSTALLED! FRESH PAINT INSIDE AND OUT!! NEW LANDSCAPING!! LOCATION! LOCATION! LOCATION! Now available in the prestigious Manchac Plantation, this exquisite 4-bedroom, 3-bath residence with a private office is tucked away on a quiet cul-de-sac and zoned for highly sought-after Dutchtown schools. From the moment you step inside, you're welcomed by soaring 12-foot ceilings in the elegant living and formal dining rooms, creating an immediate sense of space and refinement. An arched entry leads to an expansive kitchen, keeping room, and casual dining area--perfectly designed for both entertaining and everyday living. A striking double-sided fireplace anchors the living room and kitchen, complemented by built-in surround sound throughout the main living areas. The thoughtfully designed triple-split floor plan offers exceptional privacy, with a guest bedroom, full bath, and office tucked just off the kitchen. Two additional bedrooms with a shared bath are positioned at the front of the home, while the luxurious primary suite is privately located at the rear, offering a serene retreat. Enjoy seamless indoor-outdoor living from the fully screened porch overlooking the backyard. Located in Flood Zone X, this home combines elegance, comfort, and peace of mind in one of the area's most desirable communities.
Listing Details MLS# BR2026001347
Listing Info
- Delayed Marketing
- No
- Listing Price
- 462000
- List Price/SqFt
- 177.62
- Type
- Single Family Residence
- Document Modified
- 2026-01-22 13:37:18.654412
- Modification Timestamp
- 2026-04-20T23:18:22Z
- Photo Modified
- 2026-04-20T10:20:42Z
Location Tax Legal Info
- Street Number
- 18666
- Street Name
- MOSSY OAK CT
- Parish
- Ascension
- State
- LA
- Zip Code
- 70769
- Area
- ASC MLS Area 90
- Tax Assessment Number
- 0000
- Directions
- Turn right on Old Perkins from Highland Rd. Turn left on Plantation Blvd and then right on Mossy Oak Ct. Home is on the left.
General Property Description
- # Bedrooms
- 4
- Baths - Full
- 3
- Total Baths
- 3
- SqFt - Living
- 2601
- SqFt - Total
- 3334
- SqFt - Source
- Appraiser
- Stories
- Yes
- SqFt - Covered Porch
- 174
- SqFt - Garage
- 559
- Year Built
- 2002
- Acres
- 0.25
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 225
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 80 x 140
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Rooms
- Bathroom 1 Level
- First
- Bedroom 1 Level
- First
- Dining Room Level
- First
- Kitchen Level
- First
- Laundry Level
- First
- Living Room Level
- First
- Office Level
- First
- Primary Bathroom Level
- First
- Primary Bedroom Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bathroom 2 Level
- First
- Bathroom 3 Level
- First
- Bathroom 4 Level
- First
- Bathroom 5 Level
- First
- Bedroom 6 Level
- First
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bathroom 1
- Yes
- Bedroom 1
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Living Room
- Yes
- Primary Bathroom
- Yes
- Primary Bedroom
- Yes
- Office
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bathroom 2
- Yes
- Bathroom 3
- Yes
- Bathroom 4
- Yes
- Bathroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026001347
- Originating System Listing ID
- 2026001347
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Ascension Parish
- Legal Desc
- LOT 119 MANCHAC PLANTATION, FOURTH FILING (516114) (MAP #400719 & #410649) (COB504543 & 523979)(COB561643)(COB647970)(COB6845
More Information
Remarks & Misc
- Remarks
- NEW ROOF TO BE INSTALLED! FRESH PAINT INSIDE AND OUT!! NEW LANDSCAPING!! LOCATION! LOCATION! LOCATION! Now available in the prestigious Manchac Plantation, this exquisite 4-bedroom, 3-bath residence with a private office is tucked away on a quiet cul-de-sac and zoned for highly sought-after Dutchtown schools. From the moment you step inside, you're welcomed by soaring 12-foot ceilings in the elegant living and formal dining rooms, creating an immediate sense of space and refinement. An arched entry leads to an expansive kitchen, keeping room, and casual dining area--perfectly designed for both entertaining and everyday living. A striking double-sided fireplace anchors the living room and kitchen, complemented by built-in surround sound throughout the main living areas. The thoughtfully designed triple-split floor plan offers exceptional privacy, with a guest bedroom, full bath, and office tucked just off the kitchen. Two additional bedrooms with a shared bath are positioned at the front of the home, while the luxurious primary suite is privately located at the rear, offering a serene retreat. Enjoy seamless indoor-outdoor living from the fully screened porch overlooking the backyard. Located in Flood Zone X, this home combines elegance, comfort, and peace of mind in one of the area's most desirable communities.
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Acadian
- Yes
Siding
- Stucco
- Yes
Parking
- Garage
- Yes
Construction
- Brick
- Yes
- Frame
- Yes
Foundation
- Slab
- Yes
Patio
- Screened
- Yes
Fireplace
- 1 Fireplace
- Yes
- Double Sided
- Yes
- Wood Burning
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Double Vanity
- Yes
- Kitchen Island
- Yes
- Separate Shower
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- 2 or More Units
- Yes
- Central Air
- Yes
Flooring
- Laminate
- Yes
- Tile
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Dryer
- Yes
- Gas Cooktop
- Yes
- Microwave
- Yes
- Refrigerator
- Yes
- Wall Oven
- Yes
- Washer
- Yes
Utilities
- Gas: Entergy
- Yes
Countertops
- Granite
- Yes
Fencing
- Full
- Yes
- Wood
- Yes
Other Structures
- Workshop
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- Private Banking
- Yes
- Rural Development
- Yes
- VA
- Yes
HOA Includes
- Accounting
- Yes
- Ground Keeping
- Yes
Property Features
Style:
Acadian
Siding:
Stucco
Parking:
Garage
Construction:
Brick; Frame
Foundation:
Slab
Interior:
9+ Ft Ceiling; Double Vanity; Kitchen Island; Separate Shower; Walk-In Closet(s)
Fireplace:
1 Fireplace; Double Sided; Wood Burning
Flooring:
Laminate; Tile
Heating:
Central
Cooling:
2 or More Units; Central Air
Appliances:
Dishwasher; Disposal; Dryer; Gas Cooktop; Microwave; Refrigerator; Wall Oven; Washer
Countertops:
Granite
Rooms:
Bathroom 1; Bedroom 1; Dining Room; Kitchen; Laundry; Living Room; Office; Primary Bathroom; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bathroom 2; Bathroom 3; Bathroom 4; Bathroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Full; Wood
Patio:
Screened
Other Structures:
Workshop
Utilities:
Gas: Entergy
HOA Includes:
Accounting; Ground Keeping
Financing:
Cash; Conventional; Private Banking; Rural Development; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Laundry | 9.20 | 8.00 | First | LAUNDRY |
| Bedroom 1 | 11.70 | 11.00 | First | BEDROOM |
| Bedroom 2 | 12.00 | 10.00 | First | BEDROOM |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Kitchen | 15.00 | 10.30 | First | KITCHEN |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Primary Bathroom | 15.70 | 10.00 | First | PRIMARY BATHROOM |
| Bedroom 3 | 12.00 | 10.00 | First | BEDROOM |
| Bedroom 4 | 12.20 | 11.70 | First | BEDROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Living Room | 17.30 | 17.60 | First | LIVING ROOM |
| Bathroom 1 | 8.60 | 4.90 | First | BATHROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Dining Room | 11.40 | 12.60 | First | DINING ROOM |
| Bedroom 5 | 12.00 | 10.00 | First | BEDROOM |
| Bedroom 6 | 11.70 | 11.00 | First | BEDROOM |
| Bedroom 7 | 12.20 | 11.70 | First | BEDROOM |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Office | 7.00 | 8.00 | First | OFFICE |
| Bedroom 8 | 12.20 | 11.70 | First | BEDROOM |
| Bathroom 2 | 8.60 | 4.90 | First | BATHROOM |
| Bathroom 3 | 8.60 | 4.90 | First | BATHROOM |
| Bathroom 4 | 10.60 | 5.00 | First | BATHROOM |
| Bathroom 5 | 10.60 | 5.00 | First | BATHROOM |
Documents
IDX
Listing Office:
Borne2Sell Realty
Last Updated: April - 20 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

PPD ›