18526 S BROOKFIELD DR, Ponchatoula, LA 70454
$265,000
Property Type:
Residential
Bedrooms:
3
Baths:
2
Square Footage:
1,503
Lot Size (sq. ft.):
13,939
Status:
Active
Current Price:
$265,000
List Date:
11/28/2025
Last Modified:
4/12/2026
Overview
Description
Listing Details MLS# BR2025021610
Listing Info
- Delayed Marketing
- No
- Listing Price
- 265000
- List Price/SqFt
- 176.31
- Type
- Single Family Residence
- Document Modified
- 2025-12-02 16:40:02.505780
- Modification Timestamp
- 2026-04-12T20:31:21Z
- Photo Modified
- 2026-03-03T01:55:46Z
Location Tax Legal Info
- Street Number
- 18526
- Dir
- S
- Street Name
- BROOKFIELD DR
- Parish
- Tangipahoa
- State
- LA
- Zip Code
- 70454
- Tax Assessment Number
- 6218121
- Directions
- Take exit 23 toward Ponchatoula, go 1.9 miles and take a right on 1st street. Take right on Ash, turn right on Esterbrook, left on S. Brookfield
General Property Description
- # Bedrooms
- 3
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1503
- SqFt - Total
- 1503
- SqFt - Source
- Public Record
- Stories
- Yes
- Year Built
- 2007
- Acres
- 0.32
- Acreage Range
- 0 - 0.5
- Lot Dimensions
- 95 x 150
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025021610
- Originating System Listing ID
- 2025021610
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Tangipahoa Parish
- Legal Desc
- 0.32A BEING LOT 13 OF BROOKFIELD II SUB IN SEC 20 T7SR8E B990 P568 B1034 P303 B1035 P175 B1047 P492 B1067 P164-168 B1082 P855 B1112 P88 B1490 P136 B1653 P218 MAP 990/568 1034/301 Location
Remarks & Misc
- Remarks
- Welcome home to this inviting 3-bedroom, 2-bath home located in the quiet Brookfield Trace neighborhood. This well-maintained home offers a functional and efficient layout ideal for first-time buyers, those looking to downsize, or anyone seeking low-maintenance living. An exterior flex space located under the garage provides added versatility, perfect for extra storage, a workshop, or hobby space. A whole-home generator offers peace of mind and added value. Enjoy the convenience of being just 6 minutes from downtown Ponchatoula and approximately 13 minutes from Hammond Square Mall, which has tons of shopping and dining options. A great opportunity for comfortable living with easy access to everyday amenities.
More Information
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Stucco
- Yes
Parking
- Carport
- Yes
Construction
- Brick
- Yes
Foundation
- Slab
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
Cooling
- Central Air
- Yes
Utilities
- Gas: Atmos
- Yes
Rooms
- Bedroom 1
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
Property Features
Style:
Traditional
Siding:
Stucco
Parking:
Carport
Construction:
Brick
Foundation:
Slab
Interior:
9+ Ft Ceiling
Heating:
Central
Cooling:
Central Air
Rooms:
Bedroom 1; Dining Room; Kitchen; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Utilities:
Gas: Atmos
Financing:
Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Dining Room | 10.50 | 11.00 | DINING ROOM |
| Bedroom 1 | 10.10 | 12.00 | BEDROOM |
| Bedroom 2 | 10.10 | 12.00 | BEDROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Living Room | 13.00 | 17.00 | LIVING ROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Primary Bedroom | 13.20 | 14.00 | PRIMARY BEDROOM |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Kitchen | 9.40 | 8.00 | KITCHEN |
| Bedroom 3 | 10.50 | 12.00 | BEDROOM |
| Bedroom 4 | 10.50 | 12.00 | BEDROOM |
| Bedroom 5 | 10.50 | 12.00 | BEDROOM |
| Bedroom 6 | 10.50 | 12.00 | BEDROOM |
| Bedroom 7 | 10.10 | 12.00 | BEDROOM |
| Bedroom 8 | 10.10 | 12.00 | BEDROOM |
IDX
Listing Office:
Magnolia Roots Realty LLC
Last Updated: April - 12 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Homeowners Info ›