18171 VIS-A-VIS AVE, Baton Rouge, LA 70817
New Listing
$4,800
Property Type:
Residential Lease
Bedrooms:
4
Baths:
4.1
Square Footage:
4,211
Lot Size (sq. ft.):
6,098
Status:
Active
Current Price:
$4,800
List Date:
4/22/2026
Last Modified:
4/26/2026
Overview
Description
Open Houses
- Today, 2:00 pm - 4:00 pm
Listing Details MLS# BR2026007343
Listing Info
- Delayed Marketing
- No
- Listing Price
- 4800
- List Price/SqFt
- 1.53
- Type
- Single Family Residence
- Modification Timestamp
- 2026-04-26T04:31:55Z
- Photo Modified
- 2026-04-26T00:11:06Z
- Tenant Screening Service
- RentSpree
- Rental Application Link
- https://apply.link/-V1vb3I
Location Tax Legal Info
- Street Number
- 18171
- Street Name
- VIS-A-VIS AVE
- Parish
- East Baton Rouge
- State
- LA
- Zip Code
- 70817
- Subdivision
- Carriagewood Estates
- Area
- EBR MLS Area 43
- Directions
- Tigerbend Rd to Elliot Road. Left on Vignes Road to Left on Carriagewood Estates, Left on Phaeton Crossing Dr., Left on Cabriole Dr, Left on Vis-A-Vis. House is on the right, before the Cul-de-Sac.
General Property Description
- Lease Terms
- 12 Months
- Occ Date
- 2026-04-22
- Pets
- No
- Furnished
- Unfurnished
- # Bedrooms
- 4
- Baths - Full
- 4
- Baths - 1/2
- Yes
- Total Baths
- 4.1
- SqFt - Living
- 3140
- SqFt - Total
- 4211
- Stories
- 2
- Year Built
- 2024
- Acreage Range
- 0 - 0.5
- Acres
- 0.14
Rooms
- Bedroom 1 Level
- Second
- Bonus Room Level
- Second
- Dining Room Level
- First
- Kitchen Level
- First
- Laundry Level
- Second
- Living Room Level
- First
- Primary Bedroom Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- Second
- Bedroom 5 Level
- Second
- Bedroom 6 Level
- Second
- Bedroom 7 Level
- Second
- Bedroom 8 Level
- Second
- Bedroom 1
- Yes
- Bonus Room
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026007343
- Originating System Listing ID
- 2026007343
- Originating System Name
- ROAM Paragon
Remarks & Misc
- Remarks
- Come see this spectacular 4 bedroom 4 1/2 bathroom. It is new construction on a lake. Every Bedroom has its OWN BATHROOM. The kitchen is so beautiful with lots of cabinets floor to ceiling, great island with leathered granite, commercial grade gas stove, pot filler, farm sink, continues hot water dispenser, etc. There are two laundries, one on each floor. Upstairs features a great bonus room for anything you like, next to it, there is the balcony overlooking the beautiful lake and trees. It is great to sit there and enjoy the views. You will love the privacy of this house, it sits in the very back on a dead end street. The neighborhood is well established and it has great neighbors. This house is also for sale.
More Information
Office/Member/Contract Info
- List AOR
- GBRAR
Parking
- Garage
- Yes
- Other
- Yes
- 2 Car
- Yes
Construction
- Frame
- Yes
- Other
- Yes
Exterior
- Balcony
- Yes
- Gas/Propane Grill
- Yes
- Outside Kitchen
- Yes
- Outside Light
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Attic Access
- Yes
- Crown Molding
- Yes
- Electric Dryer Con
- Yes
- Electric Stove Con
- Yes
- Gas Stove Con
- Yes
- Guest Suite
- Yes
- Kitchen Island
- Yes
Cooling
- 2 or More Units
- Yes
- Central Air
- Yes
Fireplace
- 1 Fireplace
- Yes
- Other
- Yes
Flooring
- Tile
- Yes
- Wood
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Gas Cooktop
- Yes
- Wall Oven
- Yes
Countertops
- Granite
- Yes
- Solid Surface
- Yes
Waterfront
- View
- Yes
Amenities
- Other
- Yes
Lot
- Water Frontage
- Yes
Patio
- Open
- Yes
Property Features
Parking:
Garage; Other; 2 Car
Construction:
Frame; Other
Heating:
Central
Cooling:
2 or More Units; Central Air
Interior:
9+ Ft Ceiling; Attic Access; Crown Molding; Electric Dryer Con; Electric Stove Con; Gas Stove Con; Guest Suite; Kitchen Island
Countertops:
Granite; Solid Surface
Fireplace:
1 Fireplace; Other
Flooring:
Tile; Wood
Appliances:
Dishwasher; Disposal; Gas Cooktop; Wall Oven
Rooms:
Bedroom 1; Bonus Room; Dining Room; Kitchen; Laundry; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Exterior:
Balcony; Gas/Propane Grill; Outside Kitchen; Outside Light
Lot:
Water Frontage
Patio:
Open
Amenities:
Other
Waterfront:
View
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Bonus Room | 21.00 | 16.00 | Second | BONUS ROOM |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Kitchen | 13.50 | 20.00 | First | KITCHEN |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Bedroom 1 | 13.00 | 13.00 | Second | BEDROOM |
| Bedroom 2 | 12.00 | 11.00 | First | BEDROOM |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 9.00 | 8.00 | First | LAUNDRY |
| Laundry | 7.00 | 4.00 | Second | LAUNDRY |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Dining Room | 20.00 | 12.00 | First | DINING ROOM |
| Bedroom 3 | 12.00 | 11.00 | First | BEDROOM |
| Bedroom 4 | 14.00 | 13.00 | Second | BEDROOM |
| Bedroom 5 | 13.00 | 13.00 | Second | BEDROOM |
| Bedroom 6 | 13.00 | 13.00 | Second | BEDROOM |
| Bedroom 7 | 14.00 | 13.00 | Second | BEDROOM |
| Bedroom 8 | 14.00 | 13.00 | Second | BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
IDX
Listing Office:
Compass - Perkins
Last Updated: April - 26 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
