18171 VIS-A-VIS AVE, Baton Rouge, LA 70817
$599,999
Property Type:
Residential
Bedrooms:
4
Baths:
4.1
Square Footage:
4,211
Lot Size (sq. ft.):
6,098
Status:
Active
Current Price:
$599,999
List Date:
10/08/2025
Last Modified:
4/27/2026
Overview
Description
...
(Read more)
High and Dry, no flood insurance required! This elegant NEW CONSTRUCTION home boasts 4 bedrooms and 4 1/2 bathrooms. This exquisite home features top-of-the-line amenities. From the grand entrance with iron/glass doors and beautiful chandeliers to the impressive kitchen with floor-to-ceiling cabinets, wooden beam and a grand granite island, every detail is meticulously crafted. The kitchen is equipped with a 6-burner commercial-grade gas stove top, farm sink, hot water dispenser, and a long butler's pantry. The living room showcases a stunning fireplace and high ceilings. The primary bedroom includes a spa-like bathroom with a soaker tub, double vanities, modern flooring, and a beautiful shower. Upstairs, you'll find a family room and spectacular mahogany flooring throughout. Step out to the balcony to enjoy serene views of nature. There are two spacious bedrooms on the first floor and two on the second floor, each with its own bathroom and large walk-in closets with built-ins. This thoughtfully designed home is equipped with 2 laundry rooms, one on each floor. Visit this stunning home where you can envision and admire all this home has to offer!
Listing Details MLS# BR2025018695
Listing Info
- Delayed Marketing
- No
- Listing Price
- 599999
- List Price/SqFt
- 191.08
- Type
- Single Family Residence
- Document Modified
- 2025-10-08 17:39:09.019324
- Modification Timestamp
- 2026-04-27T10:19:21Z
- Photo Modified
- 2026-04-27T10:19:06Z
Location Tax Legal Info
- Street Number
- 18171
- Street Name
- VIS-A-VIS AVE
- Parish
- East Baton Rouge
- State
- LA
- Zip Code
- 70817
- Subdivision
- Carriagewood Estates
- Area
- EBR MLS Area 43
- Tax Assessment Number
- 2698684
- Directions
- Tigerbend Rd to Elliot Road. Left on Vignes Road to Left on Carriagewood Estates, Left on Phaeton Crossing Dr.
General Property Description
- # Bedrooms
- 4
- Baths - Full
- 4
- Baths - 1/2
- Yes
- Total Baths
- 4.1
- SqFt - Living
- 3140
- SqFt - Total
- 4211
- SqFt - Source
- Blueprint
- Stories
- 2
- SqFt - Covered Porch
- 349
- SqFt - Garage
- 578
- Year Built
- 2024
- Builder
- Brandel Construction, Inc.
- Acres
- 0.14
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 700
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 50x120
- Mineral Rights
- Negotiable
- Pool on Subject Property
- No
Rooms
- Bedroom 1 Level
- First
- Dining Room Level
- First
- Family Room Level
- Second
- Kitchen Level
- First
- Laundry Level
- First
- Living Room Level
- First
- Primary Bedroom Level
- First
- Bedroom 2 Level
- Second
- Bedroom 3 Level
- Second
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bedroom 6 Level
- Second
- Bedroom 7 Level
- Second
- Bedroom 8 Level
- First
- Bedroom 1
- Yes
- Dining Room
- Yes
- Family Room
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025018695
- Originating System Listing ID
- 2025018695
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- East Baton Rouge
- Legal Desc
- WARD: 3-0, SUBDIVISION: CARRIAGEWOOD ESTATES, LOT: 158. 2ND FILING.RESUB. 2008.
More Information
Remarks & Misc
- Remarks
- High and Dry, no flood insurance required! This elegant NEW CONSTRUCTION home boasts 4 bedrooms and 4 1/2 bathrooms. This exquisite home features top-of-the-line amenities. From the grand entrance with iron/glass doors and beautiful chandeliers to the impressive kitchen with floor-to-ceiling cabinets, wooden beam and a grand granite island, every detail is meticulously crafted. The kitchen is equipped with a 6-burner commercial-grade gas stove top, farm sink, hot water dispenser, and a long butler's pantry. The living room showcases a stunning fireplace and high ceilings. The primary bedroom includes a spa-like bathroom with a soaker tub, double vanities, modern flooring, and a beautiful shower. Upstairs, you'll find a family room and spectacular mahogany flooring throughout. Step out to the balcony to enjoy serene views of nature. There are two spacious bedrooms on the first floor and two on the second floor, each with its own bathroom and large walk-in closets with built-ins. This thoughtfully designed home is equipped with 2 laundry rooms, one on each floor. Visit this stunning home where you can envision and admire all this home has to offer!
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Contemporary
- Yes
Siding
- Stucco
- Yes
- Wood
- Yes
Parking
- Garage
- Yes
Construction
- Brick
- Yes
- Frame
- Yes
- Other
- Yes
Foundation
- Slab
- Yes
Exterior
- Balcony
- Yes
- Outside Light
- Yes
Patio
- Open
- Yes
Fireplace
- 1 Fireplace
- Yes
- Ventless
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Attic Access
- Yes
- Bookcases
- Yes
- Crown Molding
- Yes
- Double Vanity
- Yes
- Electric Dryer Con
- Yes
- Electric Washer Con
- Yes
- Guest Suite
- Yes
- Kitchen Island
- Yes
- Separate Shower
- Yes
- Varied Ceiling Heights
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- 2 or More Units
- Yes
- Central Air
- Yes
Flooring
- Tile
- Yes
- Wood
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Gas Cooktop
- Yes
- Wall Oven
- Yes
Utilities
- Gas: Entergy
- Yes
Countertops
- Granite
- Yes
- Solid Surface
- Yes
Waterfront
- Lake/Pond
- Yes
- View
- Yes
Fencing
- Partial
- Yes
Lot
- Water Frontage
- Yes
Financing
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
Property Features
Style:
Contemporary
Siding:
Stucco; Wood
Parking:
Garage
Construction:
Brick; Frame; Other
Foundation:
Slab
Interior:
9+ Ft Ceiling; Attic Access; Bookcases; Crown Molding; Double Vanity; Electric Dryer Con; Electric Washer Con; Guest Suite; Kitchen Island; Separate Shower; Varied Ceiling Heights; Walk-In Closet(s)
Fireplace:
1 Fireplace; Ventless
Flooring:
Tile; Wood
Heating:
Central
Cooling:
2 or More Units; Central Air
Appliances:
Dishwasher; Disposal; Gas Cooktop; Wall Oven
Countertops:
Granite; Solid Surface
Rooms:
Bedroom 1; Dining Room; Family Room; Kitchen; Laundry; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Partial
Lot:
Water Frontage
Patio:
Open
Exterior:
Balcony; Outside Light
Waterfront:
Lake/Pond; View
Utilities:
Gas: Entergy
Financing:
Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 7.20 | 4.00 | Second | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Laundry | 8.70 | 7.50 | First | LAUNDRY |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Living Room | 15.11 | 16.90 | First | LIVING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Dining Room | 20.10 | 11.90 | First | DINING ROOM |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Kitchen | 13.50 | 19.90 | First | KITCHEN |
| Bedroom 1 | 11.50 | 10.60 | First | BEDROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Family Room | 21.00 | 16.00 | Second | FAMILY ROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 15.00 | 14.00 | First | PRIMARY BEDROOM |
| Bedroom 2 | 13.00 | 12.50 | Second | BEDROOM |
| Bedroom 3 | 13.00 | 12.50 | Second | BEDROOM |
| Bedroom 4 | 11.50 | 10.60 | First | BEDROOM |
| Bedroom 5 | 11.50 | 10.60 | First | BEDROOM |
| Bedroom 6 | 13.00 | 12.50 | Second | BEDROOM |
| Bedroom 7 | 13.00 | 12.50 | Second | BEDROOM |
| Bedroom 8 | 11.50 | 10.60 | First | BEDROOM |
Documents
IDX
Listing Office:
Compass - Perkins
Last Updated: April - 27 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property disclosure ›