16010 PEAIRS RD, Pride, LA 70770
$575,000
Property Type:
Residential
Bedrooms:
4
Baths:
3
Square Footage:
8,045
Lot Size (sq. ft.):
366,340
Status:
Pending
Current Price:
$575,000
List Date:
1/15/2026
Last Modified:
4/22/2026
Overview
Description
...
(Read more)
***PRICE CHANGE***. COUNTRY LIVING at it's best! This well maintained spacious home offers 3550 sf of living area and is situated on 8.41 beautiful ACRES of usable land, plus a POND. The home has a 3yr old roof, whole house GENERATOR, central vacuum system, 2 large WORKSHOPS, tons of covered storage and features 4Bedroom and 3 full bathrooms. The large 4th bedroom is remote from the others and could be used as an office, craft room, homeschool room, etc, if a 4th bedroom isn't needed. The den, dining room and kitchen are open & airy and offer plenty of living space for family gatherings. The kitchen has an oversized island, custom cabinets galore, granite countertops and a gas stove. The spacious den features a gas log fireplace and custom-built wood bookshelves surrounding the fireplace with a wall of windows looking out over the backyard & pond. The large master suite has an en suite bathroom with 2 huge walk-in closets, separate tub & shower and a coffee bar with mini-fridge. Plus the master suite has an attached sitting area with wndows all around that's perfect for a sunroom or sitting area. Outside is as impressive as inside with two huge workshops (40x20 and 32x24) perfect for the handyman and all the outdoor projects. And bring your fishing pole to enjoy the pond on those spring and summer days. Flood insurance is not required for the home. Just minutes from shopping, restaurants, churches, medical facilities, etc. in Zachary and Central. Too many custom features to mention, so call today for your personal tour!
Listing Details MLS# BR2026000830
Listing Info
- Delayed Marketing
- No
- Listing Price
- 575000
- List Price/SqFt
- 161.97
- Type
- Single Family Residence
- Document Modified
- 2026-01-28 09:09:09.756733
- Modification Timestamp
- 2026-04-22T03:52:21Z
- Photo Modified
- 2026-03-16T10:15:47Z
Location Tax Legal Info
- Street Number
- 16010
- Street Name
- PEAIRS RD
- Parish
- East Baton Rouge
- State
- LA
- Zip Code
- 70770
- Area
- EBR MLS Area 21
- Tax Assessment Number
- 1481665
- Directions
- From Plank Rd in Zachary, Turn onto LA-64 and travel east. Then left on Peairs Rd. Drive 5.7 miles and home is on the right. Look for sign.
General Property Description
- # Bedrooms
- 4
- Baths - Full
- 3
- Total Baths
- 3
- SqFt - Living
- 3550
- SqFt - Total
- 8045
- SqFt - Source
- Appraiser
- Stories
- Yes
- SqFt - Covered Porch
- 445
- SqFt - Storage
- 1874
- SqFt - Garage
- 564
- Year Built
- 2004
- Acres
- 8.41
- Acreage Range
- 6 - 10.99
- Lot Dimensions
- 438 x 836 x 438 x 836
- Mineral Rights
- Reserved
- Pool on Subject Property
- No
Status Change Info
- Under Contract Date
- 2026-04-21
Rooms
- Bedroom 1 Level
- First
- Den Level
- First
- Dining Room Level
- First
- Kitchen Level
- First
- Laundry Level
- First
- Primary Bathroom Level
- First
- Primary Bedroom Level
- First
- Workshop Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bedroom 6 Level
- First
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bedroom 1
- Yes
- Den
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Primary Bathroom
- Yes
- Primary Bedroom
- Yes
- Workshop
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026000830
- Originating System Listing ID
- 2026000830
- Originating System Name
- ROAM Paragon
More Information
Location, Tax & Legal Info
- School District
- East Baton Rouge
- Legal Desc
- 8.41 Acres Tract B-2-B being a portion of the original M.E. Pace Property located in Sec 51, T4S, R2E in GLD, East Baton Rouge Parish, Louisiana.
Remarks & Misc
- Remarks
- ***PRICE CHANGE***. COUNTRY LIVING at it's best! This well maintained spacious home offers 3550 sf of living area and is situated on 8.41 beautiful ACRES of usable land, plus a POND. The home has a 3yr old roof, whole house GENERATOR, central vacuum system, 2 large WORKSHOPS, tons of covered storage and features 4Bedroom and 3 full bathrooms. The large 4th bedroom is remote from the others and could be used as an office, craft room, homeschool room, etc, if a 4th bedroom isn't needed. The den, dining room and kitchen are open & airy and offer plenty of living space for family gatherings. The kitchen has an oversized island, custom cabinets galore, granite countertops and a gas stove. The spacious den features a gas log fireplace and custom-built wood bookshelves surrounding the fireplace with a wall of windows looking out over the backyard & pond. The large master suite has an en suite bathroom with 2 huge walk-in closets, separate tub & shower and a coffee bar with mini-fridge. Plus the master suite has an attached sitting area with wndows all around that's perfect for a sunroom or sitting area. Outside is as impressive as inside with two huge workshops (40x20 and 32x24) perfect for the handyman and all the outdoor projects. And bring your fishing pole to enjoy the pond on those spring and summer days. Flood insurance is not required for the home. Just minutes from shopping, restaurants, churches, medical facilities, etc. in Zachary and Central. Too many custom features to mention, so call today for your personal tour!
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Ranch
- Yes
Siding
- Vinyl Siding
- Yes
Parking
- Garage
- Yes
Equipment
- Generator
- Yes
Construction
- Brick
- Yes
- Frame
- Yes
Foundation
- Slab
- Yes
Exterior
- Outside Light
- Yes
Patio
- Open
- Yes
Fireplace
- 1 Fireplace
- Yes
- Gas Log
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Bookcases
- Yes
- Double Vanity
- Yes
- Dual Closets
- Yes
- Electric Dryer Con
- Yes
- Electric Washer Con
- Yes
- Kitchen Island
- Yes
- Separate Shower
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- 2 or More Units
- Yes
- Central Air
- Yes
Flooring
- Laminate
- Yes
- Tile
- Yes
Appliances
- Gas Cooktop
- Yes
Utilities
- Gas: City
- Yes
Countertops
- Granite
- Yes
Waterfront
- Lake/Pond
- Yes
Lot
- Water Frontage
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- VA
- Yes
Property Features
Style:
Ranch
Siding:
Vinyl Siding
Parking:
Garage
Construction:
Brick; Frame
Foundation:
Slab
Interior:
9+ Ft Ceiling; Bookcases; Double Vanity; Dual Closets; Electric Dryer Con; Electric Washer Con; Kitchen Island; Separate Shower; Walk-In Closet(s)
Fireplace:
1 Fireplace; Gas Log
Flooring:
Laminate; Tile
Heating:
Central
Cooling:
2 or More Units; Central Air
Appliances:
Gas Cooktop
Countertops:
Granite
Rooms:
Bedroom 1; Den; Dining Room; Kitchen; Laundry; Primary Bathroom; Primary Bedroom; Workshop; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Equipment:
Generator
Lot:
Water Frontage
Patio:
Open
Exterior:
Outside Light
Waterfront:
Lake/Pond
Utilities:
Gas: City
Financing:
Cash; Conventional; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 40.30 | 20.70 | First | WORKSHOP |
| Workshop | 32.00 | 24.30 | First | WORKSHOP |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Primary Bathroom | 19.70 | 11.50 | First | PRIMARY BATHROOM |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Kitchen | 20.00 | 14.00 | First | KITCHEN |
| Bedroom 1 | 20.00 | 13.00 | First | BEDROOM |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Laundry | 13.00 | 12.00 | First | LAUNDRY |
| Bedroom 2 | 15.00 | 14.00 | First | BEDROOM |
| Bedroom 3 | 15.00 | 14.00 | First | BEDROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Dining Room | 12.50 | 11.50 | First | DINING ROOM |
| Bedroom 4 | 15.00 | 14.00 | First | BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Primary Bedroom | 19.70 | 18.50 | First | PRIMARY BEDROOM |
| Bedroom 5 | 20.00 | 13.00 | First | BEDROOM |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Den | 24.50 | 18.00 | First | DEN |
| Bedroom 6 | 20.00 | 13.00 | First | BEDROOM |
| Bedroom 7 | 17.00 | 15.00 | First | BEDROOM |
| Bedroom 8 | 20.00 | 13.00 | First | BEDROOM |
IDX
Listing Office:
McCallum & Company Real Estate
Last Updated: April - 22 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Floorplan Sketch ›