1547 RANGELAND AVE, Zachary, LA 70791
$265,000
Property Type:
Residential
Bedrooms:
4
Baths:
2
Square Footage:
2,543
Lot Size (sq. ft.):
9,148
Status:
Active
Current Price:
$265,000
List Date:
2/04/2026
Last Modified:
5/05/2026
Overview
Description
...
(Read more)
Welcome to this beautifully maintained residence that perfectly combines spacious living with modern comfort. Designed with an inviting open floor plan, this home offers a seamless flow between the living, dining, and kitchen areas, creating an ideal environment for both relaxing and entertaining. The home features four bedrooms and two bathrooms providing ample space for family, guests, or a home office which is thoughtfully designed to meet the needs of daily life with style and convenience. Every corner of this property reflects excellent upkeep and attention to detail, making it move-in ready for its new owners. The open layout enhances natural light throughout the main living spaces, contributing to a warm and airy atmosphere. Whether you're hosting gatherings or enjoying quiet evenings at home, the blend of functionality and comfort in this residence ensures a superb living experience. Don't miss the opportunity to own a home that balances space, style, and excellent condition in a sought-after neighborhood.
Listing Details MLS# BR2026002150
Listing Info
- Delayed Marketing
- No
- Listing Price
- 265000
- List Price/SqFt
- 142.63
- Type
- Single Family Residence
- Document Modified
- 2026-03-07 04:15:03.589360
- Modification Timestamp
- 2026-05-05T04:19:23Z
- Photo Modified
- 2026-03-29T10:16:39Z
Location Tax Legal Info
- Street Number
- 1547
- Street Name
- RANGELAND AVE
- Parish
- East Baton Rouge
- State
- LA
- Zip Code
- 70791
- Area
- EBR MLS Area 11
- Tax Assessment Number
- 30845415
General Property Description
- # Bedrooms
- 4
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1858
- SqFt - Total
- 2543
- SqFt - Source
- Measured
- Stories
- Yes
- SqFt - Covered Porch
- 205
- SqFt - Garage
- 480
- Year Built
- 2022
- Builder
- DSLD, LLC
- Acres
- 0.21
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 300
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 70 x 130
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Rooms
- Bedroom 1 Level
- First
- Kitchen Level
- First
- Living Room Level
- First
- Primary Bedroom Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bedroom 6 Level
- First
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bedroom 1
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026002150
- Originating System Listing ID
- 2026002150
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Zachary Community
- Legal Desc
- Fairview Gardens Lot 134
More Information
Remarks & Misc
- Remarks
- Welcome to this beautifully maintained residence that perfectly combines spacious living with modern comfort. Designed with an inviting open floor plan, this home offers a seamless flow between the living, dining, and kitchen areas, creating an ideal environment for both relaxing and entertaining. The home features four bedrooms and two bathrooms providing ample space for family, guests, or a home office which is thoughtfully designed to meet the needs of daily life with style and convenience. Every corner of this property reflects excellent upkeep and attention to detail, making it move-in ready for its new owners. The open layout enhances natural light throughout the main living spaces, contributing to a warm and airy atmosphere. Whether you're hosting gatherings or enjoying quiet evenings at home, the blend of functionality and comfort in this residence ensures a superb living experience. Don't miss the opportunity to own a home that balances space, style, and excellent condition in a sought-after neighborhood.
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Parking
- Garage
- Yes
Construction
- Brick
- Yes
Foundation
- Slab
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Double Vanity
- Yes
- Dual Closets
- Yes
- Kitchen Island
- Yes
- Separate Shower
- Yes
Cooling
- Central Air
- Yes
Flooring
- Carpet
- Yes
- Laminate
- Yes
Utilities
- Gas: Entergy
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
Property Features
Style:
Traditional
Parking:
Garage
Construction:
Brick
Foundation:
Slab
Interior:
9+ Ft Ceiling; Double Vanity; Dual Closets; Kitchen Island; Separate Shower
Flooring:
Carpet; Laminate
Heating:
Central
Cooling:
Central Air
Rooms:
Bedroom 1; Kitchen; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Utilities:
Gas: Entergy
Financing:
Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Living Room | 18.00 | 16.00 | First | LIVING ROOM |
| Bedroom 1 | 10.00 | 12.00 | First | BEDROOM |
| Bedroom 2 | 11.00 | 11.00 | First | BEDROOM |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Kitchen | 12.00 | 13.00 | First | KITCHEN |
| Bedroom 3 | 11.00 | 11.00 | First | BEDROOM |
| Bedroom 4 | 10.00 | 12.00 | First | BEDROOM |
| Bedroom 5 | 11.00 | 11.00 | First | BEDROOM |
| Bedroom 6 | 11.00 | 12.00 | First | BEDROOM |
| Bedroom 7 | 10.00 | 12.00 | First | BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Primary Bedroom | 16.00 | 15.00 | First | PRIMARY BEDROOM |
| Bedroom 8 | 11.00 | 12.00 | First | BEDROOM |
IDX
Listing Office:
eXp Realty
Last Updated: May - 05 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Disclosure - 1547 Rangeland Ave ›