141 Ridgeway Drive, 201, Lafayette, LA 70503
 
																										
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Commercial Lease
					
																																			
						Square Footage:
						925
					
																					
						Lot Size (sq. ft.):
						75,794
					
																					
						Status:
						Active
					
									
		
										
					List Date:
					8/15/2025
				
										
					Last Modified:
					8/15/2025
				
					
	More Information MLS# 2500002401
Listing Info
																	Delayed Marketing: No
																	For Sale: No
																	For Lease: Yes
																	For Lease Price: 1156
																	Per: Month
																	Document Modified: 2025-08-15 08:49:01.798281
																	Status: Active
																	Listing Date: 2025-08-14
																	Modification Timestamp: 2025-08-15T13:58:16Z
																	Photo Modified: 2025-08-15T13:49:01Z
															
						Location, Tax & Legal Info
																	Flood Zone: X
																	Legal Desc: SEC 53 T10S R4E (1.74 AC)
															
						General Property Description
																	Approximate Age: 31 - 40 Years
																	SqFt - Total: 925
																	SqFt - Source: Owner
																	Acreage Range: 1 - 2.99
																	SqFt - Retail: 0
																	SqFt - Office: 925
																	SqFt - Warehouse: 0
																	# Offices: 3
																	Acres: 1.74
															
						Sale/Lease Info
																	Lease Purchase: No
																	CAM Fee: 0
																	CAM Fee SF/Yr: SF
																	Est Bldg Ins: 0
																	Sublease: No
																	Deposit: 1156
																	Min Terms (Yrs): 1
																	Tenant Deductible: 0
															
						Office/Member/Contract Info
																	List AOR: RAA
															
						Property Type
																	Professional/Office: 1
															
						Price Includes
																	Real Estate: 1
															
						Parking
																	Concrete: 1
															
						Road Frontage
																	Public Street: 1
															
						Construction
																	Brick: 1
															
						Foundation
																	Slab: 1
															
						Exterior
																	None: 1
															
						Roof
																	Metal: 1
															
						Heating
																	Central: 1
															
						Cooling
																	Central Air: 1
															
						Gas
																	None: 1
															
						Flooring
																	Wood: 1
																	Other: 1
															
						Electricity
																	Individual Meter: 1
															
						Sewer
																	Public Sewer: 1
																	Sewer Company: City
															
						Water Source
																	Public: 1
																	Water Company: City
															
						Landlord Pays
																	Building Insurance: 1
																	Electricity: 1
																	Janitorial: 1
																	Lawn Care: 1
																	Maintenance/Repairs: 1
																	Property Taxes: 1
																	Roof Repairs: 1
																	Sewer: 1
																	Structural Repairs: 1
																	Trash Removal: 1
																	Water: 1
															
						Originating Details
																	Originating System ID: M00000300
																	Originating System Key: 20250814155919139209
																	Originating System Listing ID: 2500002401
																	Originating System Name: RAA Flex
															
						Location Tax Legal Info
																	Street Number: 141
																	Street Name: Ridgeway
																	St Suffix: Drive
																	Unit #: 201
																	Parish: Lafayette
																	State: LA
																	Zip Code: 70503
																	Subdivision: None
																	Area: G2
																	Tax Assessment Number: 6027103
																	Zone: MN-1
																	Directions: From Johnston St. turn on Doucet Rd. Turn left on Ridgeway Drive. Building is at the end of the street.
															
						Property Features
																				Property Type: Professional/Office
																				Road Frontage: Public Street
																				Exterior: None
																				Heating: Central
																				Cooling: Central Air
																				Gas: None
																				Electricity: Individual Meter
																				Sewer: Public Sewer
																				Water Source: Public
																				Construction: Brick
																				Roof: Metal
																				Flooring: Wood; Other
																				Landlord Pays: Building Insurance; Electricity; Janitorial; Lawn Care; Maintenance/Repairs; Property Taxes; Roof Repairs; Sewer; Structural Repairs; Trash Removal; Water
																				Parking: Concrete
																				Foundation: Slab
																				Price Includes: Real Estate
											
				Listing Office: Coldwell Banker Trahan Real Estate Group
																											Last Updated: August - 15 - 2025
																																	
			The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS.  The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.  Data is deemed reliable but is not guaranteed accurate by the MLS.		
		