13551 ROSE DR, Walker, LA 70785
$220,000
Property Type:
Residential
Bedrooms:
3
Baths:
2
Square Footage:
2,015
Lot Size (sq. ft.):
6,534
Status:
Active
Current Price:
$220,000
List Date:
1/17/2026
Last Modified:
5/04/2026
Overview
Description
Listing Details MLS# BR2026000983
Listing Info
- Delayed Marketing
- No
- Listing Price
- 220000
- List Price/SqFt
- 134.23
- Type
- Single Family Residence
- Document Modified
- 2026-01-18 12:31:09.658009
- Modification Timestamp
- 2026-05-04T10:04:44Z
- Photo Modified
- 2026-05-04T10:04:29Z
Location Tax Legal Info
- Street Number
- 13551
- Street Name
- ROSE DR
- Parish
- Livingston
- State
- LA
- Zip Code
- 70785
- Area
- LIV MLS Area 82
- Tax Assessment Number
- 0579771
- Directions
- I-12, Walker exit go North, 2.5 miles down, take right on Rose.
General Property Description
- # Bedrooms
- 3
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 1639
- SqFt - Total
- 2015
- SqFt - Source
- Owner
- Stories
- Yes
- SqFt - Garage
- 376
- Year Built
- 2007
- Acres
- 0.15
- Acreage Range
- 0 - 0.5
- Lot Dimensions
- 53x130
- Mineral Rights
- Negotiable
- Pool on Subject Property
- No
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026000983
- Originating System Listing ID
- 2026000983
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Livingston Parish
- Legal Desc
- LOT 8 OF MEADOW LAKE A GARDEN HOME COMMUNITY 2ND FILING IN SEC 24-6-3
Remarks & Misc
- Remarks
- Don't miss this newly updated 3 bedroom, 2 bathroom home located in a quiet, small neighborhood. This well-maintained property offers a functional layout perfect for everyday living and entertaining. Enjoy the privacy of a fully fenced backyard, ideal for pets, play, or relaxing outdoors. Conveniently located in the highly sought-after Livingston Parish School District, this home is a fantastic opportunity for first-time buyers or anyone looking for a great starter home. Schedule your showing today!
More Information
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Vinyl Siding
- Yes
Parking
- Garage
- Yes
Construction
- Brick
- Yes
Foundation
- Slab
- Yes
Heating
- Central
- Yes
Interior
- Double Vanity
- Yes
- Separate Shower
- Yes
Cooling
- Central Air
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Microwave
- Yes
Rooms
- Bedroom 1
- Yes
- Den
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Other
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Fencing
- Full
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
Property Features
Style:
Traditional
Siding:
Vinyl Siding
Parking:
Garage
Construction:
Brick
Foundation:
Slab
Interior:
Double Vanity; Separate Shower
Heating:
Central
Cooling:
Central Air
Appliances:
Dishwasher; Disposal; Microwave
Rooms:
Bedroom 1; Den; Living Room; Other; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Full
Financing:
Cash; Conventional; FHA; Rural Development
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Other | 14.80 | 14.10 | OTHER |
| Bedroom 1 | 10.70 | 10.10 | BEDROOM |
| Bedroom 2 | 10.70 | 10.10 | BEDROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Living Room | 19.40 | 13.20 | LIVING ROOM |
| Bedroom 3 | 10.70 | 10.10 | BEDROOM |
| Bedroom 4 | 10.70 | 10.10 | BEDROOM |
| Bedroom 5 | 10.70 | 10.10 | BEDROOM |
| Bedroom 6 | 10.40 | 10.40 | BEDROOM |
| Bedroom 7 | 10.70 | 10.10 | BEDROOM |
| Bedroom 8 | 10.70 | 10.10 | BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Primary Bedroom | 14.00 | 13.50 | PRIMARY BEDROOM |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
| Den | 10.50 | 10.10 | DEN |
Documents
IDX
Listing Office:
Keller Williams Realty Premier Partners
Last Updated: May - 04 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Disclosure ›