12721 FOWLER DR, Denham Springs, LA 70706
$256,000
Property Type:
Residential
Bedrooms:
4
Baths:
2
Square Footage:
2,760
Lot Size (sq. ft.):
10,019
Status:
Active
Current Price:
$256,000
List Date:
3/20/2026
Last Modified:
6/18/2026
Overview
Description
...
(Read more)
STOP THE CAR This is the one buyers have been waiting for Located in the highly sought after Whispering Springs subdivision this stunning 4 bedroom 2 bath home offers over 2079 living square feet of thoughtfully designed space and incredible value at just $256000 From the moment you walk through the front door you will love the spacious open floor plan that is perfect for entertaining family gatherings and everyday living. The beautiful kitchen is the heart of the home featuring granite countertops a large island stainless steel appliances a gas range and an abundance of cabinet and counter space. The oversized primary suite offers the perfect retreat with dual vanities a soaking tub separate shower and a huge walk in closet. Three additional bedrooms provide plenty of room for family guests or a home office. What truly sets this home apart are the energy efficient upgrades including solar panels tankless water heater radiant barrier roof decking and Low E windows helping you save money month after month. Enjoy smart home technology with a security system smart thermostat video doorbell smart garage door opener and smart lock for convenience and peace of mind. Outside you will find rear yard access a covered patio and plenty of space to relax entertain and enjoy the outdoors. Move in ready loaded with upgrades and priced to sell this home offers the perfect combination of comfort style technology and value. Schedule your private showing today before someone else calls it home.
Listing Details MLS# BR2026004963
Listing Info
- Delayed Marketing
- No
- Listing Price
- 256000
- List Price/SqFt
- 123.14
- Type
- Single Family Residence
- Document Modified
- 2026-03-30 09:53:40.935435
- Modification Timestamp
- 2026-06-18T17:49:48Z
- Photo Modified
- 2026-06-18T17:49:33Z
Location Tax Legal Info
- Street Number
- 12721
- Street Name
- FOWLER DR
- Parish
- Livingston
- State
- LA
- Zip Code
- 70706
- Area
- LIV MLS Area 82
- Tax Assessment Number
- 0390005N
- Directions
- Off 1019 turn in Whispering Springs first stop sign turn left and On the right of Fowler Dr.
General Property Description
- # Bedrooms
- 4
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 2079
- SqFt - Total
- 2760
- SqFt - Source
- Approximate
- Stories
- Yes
- SqFt - Covered Porch
- 289
- SqFt - Garage
- 392
- Year Built
- 2020
- Acres
- 0.23
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 435
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 87x150x70x114
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Rooms
- Bathroom 1 Level
- First
- Bedroom 1 Level
- First
- Family Room Level
- First
- Kitchen Level
- First
- Laundry Level
- First
- Office Level
- First
- Other Level
- First
- Primary Bathroom Level
- First
- Primary Bedroom Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bathroom 2 Level
- First
- Bathroom 3 Level
- First
- Bathroom 4 Level
- First
- Bathroom 5 Level
- First
- Bedroom 6 Level
- First
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bathroom 1
- Yes
- Bedroom 1
- Yes
- Family Room
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Primary Bathroom
- Yes
- Primary Bedroom
- Yes
- Office
- Yes
- Other
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bathroom 2
- Yes
- Bathroom 3
- Yes
- Bathroom 4
- Yes
- Bathroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026004963
- Originating System Listing ID
- 2026004963
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Livingston Parish
- Legal Desc
- WHISPERING SPRINGS LOT 14
More Information
Remarks & Misc
- Remarks
- STOP THE CAR This is the one buyers have been waiting for Located in the highly sought after Whispering Springs subdivision this stunning 4 bedroom 2 bath home offers over 2079 living square feet of thoughtfully designed space and incredible value at just $256000 From the moment you walk through the front door you will love the spacious open floor plan that is perfect for entertaining family gatherings and everyday living. The beautiful kitchen is the heart of the home featuring granite countertops a large island stainless steel appliances a gas range and an abundance of cabinet and counter space. The oversized primary suite offers the perfect retreat with dual vanities a soaking tub separate shower and a huge walk in closet. Three additional bedrooms provide plenty of room for family guests or a home office. What truly sets this home apart are the energy efficient upgrades including solar panels tankless water heater radiant barrier roof decking and Low E windows helping you save money month after month. Enjoy smart home technology with a security system smart thermostat video doorbell smart garage door opener and smart lock for convenience and peace of mind. Outside you will find rear yard access a covered patio and plenty of space to relax entertain and enjoy the outdoors. Move in ready loaded with upgrades and priced to sell this home offers the perfect combination of comfort style technology and value. Schedule your private showing today before someone else calls it home.
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Vinyl Siding
- Yes
Parking
- Garage
- Yes
Construction
- Brick
- Yes
- Frame
- Yes
Foundation
- Post Tension
- Yes
Exterior
- Outside Light
- Yes
Patio
- Covered
- Yes
Heating
- Central
- Yes
Interior
- Double Vanity
- Yes
- Separate Shower
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- Central Air
- Yes
Utilities
- Gas: City
- Yes
Fencing
- Full
- Yes
- Wood
- Yes
Window Features
- Storm Window(s)
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
HOA Includes
- Accounting
- Yes
- Ground Keeping
- Yes
- Legal
- Yes
- Pool
- Yes
- Recreation Facilities
- Yes
Property Features
Style:
Traditional
Siding:
Vinyl Siding
Parking:
Garage
Construction:
Brick; Frame
Foundation:
Post Tension
Interior:
Double Vanity; Separate Shower; Walk-In Closet(s)
Heating:
Central
Cooling:
Central Air
Rooms:
Bathroom 1; Bedroom 1; Family Room; Kitchen; Laundry; Office; Other; Primary Bathroom; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bathroom 2; Bathroom 3; Bathroom 4; Bathroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
Full; Wood
Patio:
Covered
Exterior:
Outside Light
Window Features:
Storm Window(s)
Utilities:
Gas: City
HOA Includes:
Accounting; Ground Keeping; Legal; Pool; Recreation Facilities
Financing:
Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 1 | 11.50 | 11.40 | First | BEDROOM |
| Bathroom 1 | 10.10 | 4.11 | First | BATHROOM |
| Bathroom 2 | 10.10 | 4.11 | First | BATHROOM |
| Bedroom 2 | 11.50 | 11.40 | First | BEDROOM |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Office | 10.70 | 10.40 | First | OFFICE |
| Bedroom 3 | 11.50 | 11.40 | First | BEDROOM |
| Bathroom 3 | 10.10 | 4.11 | First | BATHROOM |
| Bathroom 4 | 10.10 | 4.11 | First | BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Primary Bathroom | 10.30 | 8.11 | First | PRIMARY BATHROOM |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Laundry | 7.70 | 5.60 | First | LAUNDRY |
| Bathroom 5 | 10.10 | 4.11 | First | BATHROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Family Room | 18.00 | 14.70 | First | FAMILY ROOM |
| Bedroom 4 | 11.50 | 11.40 | First | BEDROOM |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Other | 18.00 | 9.80 | First | OTHER |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Primary Bedroom | 20.00 | 13.10 | First | PRIMARY BEDROOM |
| Bedroom 5 | 11.50 | 11.40 | First | BEDROOM |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Kitchen | 12.60 | 14.70 | First | KITCHEN |
| Bedroom 6 | 11.50 | 11.40 | First | BEDROOM |
| Bedroom 7 | 11.50 | 11.40 | First | BEDROOM |
| Bedroom 8 | 11.50 | 11.40 | First | BEDROOM |
Documents
IDX
Listing Office:
Real Broker LLC
Last Updated: June - 18 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

FLOORPLAN ›