12490 PLANTATION CREEK DR, Geismar, LA 70734
$359,900
Property Type:
Residential
Bedrooms:
3
Baths:
2.1
Square Footage:
3,127
Lot Size (sq. ft.):
10,454
Status:
Active
Current Price:
$359,900
List Date:
2/05/2026
Last Modified:
4/29/2026
Overview
Description
...
(Read more)
** HUGE PRICE IMPROVEMENT** Welcome to this beautifully maintained 3-bedroom, 2.5-bath home with a private office, designed for both everyday comfort and effortless entertaining. A new roof installed in 2025 adds peace of mind and long-term value. The open, triple-split floor plan offers privacy and flexibility, while the heart of the home shines with a spacious kitchen featuring modern appliances, generous countertops, and an oversized island with seating for six--perfect for gatherings and casual dining. The dining area flows seamlessly into the kitchen and living room, creating a bright, open space ideal for hosting or relaxing. Enjoy the convenience of a 2-car garage with ample storage for all your everyday needs. Step outside to the covered patio, an inviting space for summertime BBQs, morning coffee, or simply unwinding while enjoying the peaceful surroundings. The primary suite is a true retreat, highlighted by a luxurious en-suite bath with a large soaking tub, separate shower, and spacious walk-in closet. Centrally located with easy access to I-10, and just minutes from schools, parks, dining, and shopping, this home perfectly blends comfort, functionality, and convenience. No FLOOD Insurance required. Call today for your private showing.
Listing Details MLS# BR2026002181
Listing Info
- Delayed Marketing
- No
- Listing Price
- 359900
- List Price/SqFt
- 160.96
- Type
- Single Family Residence
- Document Modified
- 2026-02-16 04:15:59.813170
- Modification Timestamp
- 2026-04-29T19:52:04Z
- Photo Modified
- 2026-04-29T19:51:45Z
Location Tax Legal Info
- Street Number
- 12490
- Street Name
- PLANTATION CREEK DR
- Parish
- Ascension
- State
- LA
- Zip Code
- 70734
- Area
- ASC MLS Area 91
- Tax Assessment Number
- 20022805
- Directions
- I-10 East to Prairieville exit right on Hwy. 73, left on Hwy. 74 Plantation Creek Subdivision on right adjacent to Old Mill Subdivision
General Property Description
- # Bedrooms
- 3
- Baths - Full
- 2
- Baths - 1/2
- Yes
- Total Baths
- 2.1
- SqFt - Living
- 2236
- SqFt - Total
- 3127
- SqFt - Source
- Approximate
- Stories
- Yes
- SqFt - Covered Porch
- 233
- SqFt - Storage
- 91
- SqFt - Garage
- 567
- Year Built
- 2007
- Acres
- 0.24
- Acreage Range
- 0 - 0.5
- Assn Fee $
- 300
- Assn Fee Terms
- Yearly
- Lot Dimensions
- 80x132
- Mineral Rights
- Conveyed
- Pool on Subject Property
- No
Rooms
- Bedroom 1 Level
- First
- Dining Room Level
- First
- Kitchen Level
- First
- Laundry Level
- First
- Living Room Level
- First
- Office Level
- First
- Primary Bedroom Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bedroom 6 Level
- First
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bedroom 1
- Yes
- Dining Room
- Yes
- Kitchen
- Yes
- Laundry
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Office
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2026002181
- Originating System Listing ID
- 2026002181
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Ascension Parish
- Legal Desc
- Lot 5 Plantation Creek
More Information
Remarks & Misc
- Remarks
- ** HUGE PRICE IMPROVEMENT** Welcome to this beautifully maintained 3-bedroom, 2.5-bath home with a private office, designed for both everyday comfort and effortless entertaining. A new roof installed in 2025 adds peace of mind and long-term value. The open, triple-split floor plan offers privacy and flexibility, while the heart of the home shines with a spacious kitchen featuring modern appliances, generous countertops, and an oversized island with seating for six--perfect for gatherings and casual dining. The dining area flows seamlessly into the kitchen and living room, creating a bright, open space ideal for hosting or relaxing. Enjoy the convenience of a 2-car garage with ample storage for all your everyday needs. Step outside to the covered patio, an inviting space for summertime BBQs, morning coffee, or simply unwinding while enjoying the peaceful surroundings. The primary suite is a true retreat, highlighted by a luxurious en-suite bath with a large soaking tub, separate shower, and spacious walk-in closet. Centrally located with easy access to I-10, and just minutes from schools, parks, dining, and shopping, this home perfectly blends comfort, functionality, and convenience. No FLOOD Insurance required. Call today for your private showing.
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Stucco
- Yes
- Wood
- Yes
Parking
- Attached
- Yes
- Garage
- Yes
Construction
- Brick
- Yes
Foundation
- Slab
- Yes
Heating
- Central
- Yes
Interior
- 9+ Ft Ceiling
- Yes
- Double Vanity
- Yes
- Kitchen Island
- Yes
- Separate Shower
- Yes
- Walk-In Closet(s)
- Yes
Cooling
- Central Air
- Yes
Appliances
- Dishwasher
- Yes
- Gas Cooktop
- Yes
- Microwave
- Yes
- Wall Oven
- Yes
Utilities
- Gas: Atmos
- Yes
Countertops
- Granite
- Yes
- Tile
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
- Rural Development
- Yes
- VA
- Yes
HOA Includes
- Accounting
- Yes
Property Features
Style:
Traditional
Siding:
Stucco; Wood
Parking:
Attached; Garage
Construction:
Brick
Foundation:
Slab
Interior:
9+ Ft Ceiling; Double Vanity; Kitchen Island; Separate Shower; Walk-In Closet(s)
Heating:
Central
Cooling:
Central Air
Appliances:
Dishwasher; Gas Cooktop; Microwave; Wall Oven
Countertops:
Granite; Tile
Rooms:
Bedroom 1; Dining Room; Kitchen; Laundry; Living Room; Office; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Utilities:
Gas: Atmos
HOA Includes:
Accounting
Financing:
Cash; Conventional; FHA; Rural Development; VA
Room Information
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Living Room | 12.00 | 19.20 | First | LIVING ROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Primary Bedroom | 14.70 | 16.60 | First | PRIMARY BEDROOM |
| Bedroom 1 | 11.00 | 11.00 | First | BEDROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Dining Room | 12.10 | 12.50 | First | DINING ROOM |
| Bedroom 2 | 11.00 | 11.00 | First | BEDROOM |
| Bedroom 3 | 11.00 | 11.00 | First | BEDROOM |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Laundry | 7.90 | 8.80 | First | LAUNDRY |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Office | 6.80 | 7.90 | First | OFFICE |
| Bedroom 4 | 11.00 | 11.00 | First | BEDROOM |
| Bedroom 5 | 11.00 | 12.70 | First | BEDROOM |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Kitchen | 14.60 | 15.50 | First | KITCHEN |
| Bedroom 6 | 11.00 | 12.70 | First | BEDROOM |
| Bedroom 7 | 11.00 | 12.70 | First | BEDROOM |
| Bedroom 8 | 11.00 | 12.70 | First | BEDROOM |
Documents
IDX
Listing Office:
Pivot Realty
Last Updated: April - 29 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

PDD ›