122 TUMINELLO ST, Morganza, LA 70759
$175,000
Property Type:
Residential
Bedrooms:
4
Baths:
2
Square Footage:
4,302
Lot Size (sq. ft.):
21,780
Status:
Active
Current Price:
$175,000
List Date:
11/25/2025
Last Modified:
5/13/2026
Overview
Description
Listing Details MLS# BR2025021525
Listing Info
- Delayed Marketing
- No
- Listing Price
- 175000
- List Price/SqFt
- 67.49
- Type
- Single Family Residence
- Document Modified
- 2025-11-25 15:42:05.398816
- Modification Timestamp
- 2026-05-13T19:46:08Z
- Photo Modified
- 2026-03-15T10:06:34Z
Location Tax Legal Info
- Street Number
- 122
- Street Name
- TUMINELLO ST
- Parish
- Pointe Coupee
- State
- LA
- Zip Code
- 70759
- Subdivision
- Rural Tract (NO Subd)
- Area
- PC MLS Area 74
- Tax Assessment Number
- 00243200
General Property Description
- # Bedrooms
- 4
- Baths - Full
- 2
- Total Baths
- 2
- SqFt - Living
- 2593
- SqFt - Total
- 4302
- SqFt - Source
- Approximate
- Stories
- Yes
- SqFt - Covered Porch
- 461
- SqFt - Storage
- 88
- SqFt - Carport
- 531
- Year Built
- 1966
- Acres
- 0.5
- Acreage Range
- 0 - 0.5
- Lot Dimensions
- 169Fx146LSx169.5Rx143.6RS
- Mineral Rights
- Reserved
- Pool on Subject Property
- No
Rooms
- Bathroom 1 Level
- First
- Bedroom 1 Level
- First
- Dining Room Level
- First
- Foyer Level
- First
- Kitchen Level
- First
- Living Room Level
- First
- Pantry Level
- First
- Primary Bathroom Level
- First
- Primary Bedroom Level
- First
- Utility Room Level
- First
- Bedroom 2 Level
- First
- Bedroom 3 Level
- First
- Bedroom 4 Level
- First
- Bedroom 5 Level
- First
- Bathroom 2 Level
- First
- Bathroom 3 Level
- First
- Bathroom 4 Level
- First
- Bathroom 5 Level
- First
- Bedroom 6 Level
- First
- Bedroom 7 Level
- First
- Bedroom 8 Level
- First
- Bathroom 1
- Yes
- Bedroom 1
- Yes
- Dining Room
- Yes
- Foyer
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bathroom
- Yes
- Primary Bedroom
- Yes
- Pantry
- Yes
- Utility Room
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bathroom 2
- Yes
- Bathroom 3
- Yes
- Bathroom 4
- Yes
- Bathroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025021525
- Originating System Listing ID
- 2025021525
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- Pointe Coupee Parish
- Legal Desc
- LOT 2 PARKER SURVEY FRT. 1ST ST CB 64, E-342 & 345; CB 683, E-064; CB 685, E-011; (LOT 1 TRANS. CB 692, E-142) (RIGHT TO USE AND HABITATION EXCLUDED FROM USUFRUCT TRANS.)
More Information
Remarks & Misc
- Remarks
- Spacious 4-bedroom, 2-bath home located in the heart of Morganza, just 15 minutes from New Roads. Recent improvements include a brand-new roof, new A/C compressor, and fresh exterior paint, major updates already taken care of. inside, you'll find a large open living area with a functional layout leading into the kitchen and dining space. In the primary bedroom, the previous carpet was removed due to a past bathroom leak, and the flooring is now concrete, giving the next owner the opportunity to install the flooring of their choice. All furniture will be removed prior to closing. This property sits on 0.50 acres, offering plenty of outdoor space, an attached carport, and ample parking. Great opportunity for someone looking to add personal updates and make it their own. PLEASE BRING ALL OFFERS.
Office/Member/Contract Info
- List AOR
- GBRAR
Style
- Traditional
- Yes
Siding
- Wood
- Yes
Parking
- Carport
- Yes
Construction
- Brick
- Yes
Foundation
- Slab
- Yes
Heating
- Natural Gas
- Yes
Interior
- Dual Closets
- Yes
Cooling
- Central Air
- Yes
Flooring
- Carpet
- Yes
- Tile
- Yes
- Vinyl Sheet
- Yes
Appliances
- Dishwasher
- Yes
- Gas Cooktop
- Yes
- Microwave
- Yes
- Wall Oven
- Yes
Utilities
- Gas: City
- Yes
Financing
- Cash
- Yes
- Conventional
- Yes
- FHA
- Yes
Showing
- See Remarks
- Yes
Property Features
Style:
Traditional
Siding:
Wood
Parking:
Carport
Construction:
Brick
Foundation:
Slab
Interior:
Dual Closets
Flooring:
Carpet; Tile; Vinyl Sheet
Heating:
Natural Gas
Cooling:
Central Air
Appliances:
Dishwasher; Gas Cooktop; Microwave; Wall Oven
Rooms:
Bathroom 1; Bedroom 1; Dining Room; Foyer; Kitchen; Living Room; Pantry; Primary Bathroom; Primary Bedroom; Utility Room; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bathroom 2; Bathroom 3; Bathroom 4; Bathroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Utilities:
Gas: City
Financing:
Cash; Conventional; FHA
Showing:
See Remarks
Room Information
| Room Name | Level | Remarks |
|---|---|---|
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Primary Bedroom | First | PRIMARY BEDROOM |
| Bathroom 1 | First | BATHROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Living Room | First | LIVING ROOM |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Kitchen | First | KITCHEN |
| Bathroom 2 | First | BATHROOM |
| Bedroom 1 | First | BEDROOM |
| Bathroom 3 | First | BATHROOM |
| Bedroom 2 | First | BEDROOM |
| Bedroom 3 | First | BEDROOM |
| Bedroom 4 | First | BEDROOM |
| Bathroom 4 | First | BATHROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Dining Room | First | DINING ROOM |
| Bedroom 5 | First | BEDROOM |
| Bedroom 6 | First | BEDROOM |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Pantry | First | PANTRY |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Utility Room | First | UTILITY ROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Primary Bathroom | First | PRIMARY BATHROOM |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Foyer | First | FOYER |
| Bedroom 7 | First | BEDROOM |
| Bedroom 8 | First | BEDROOM |
| Bathroom 5 | First | BATHROOM |
Documents
IDX
Listing Office:
Keller Williams Realty-First Choice
Last Updated: May - 13 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Property Disclosure ›