12018 MARSTON ST, Clinton, LA 70722
$23,400
Property Type:
Residential
Bedrooms:
3
Baths:
1.1
Square Footage:
1,430
Lot Size (sq. ft.):
28,314
Status:
Active
Current Price:
$23,400
List Date:
7/23/2025
Last Modified:
5/15/2026
Overview
Description
Listing Details MLS# BR2025013998
Listing Info
- Listing Price
- 23400
- List Price/SqFt
- 18.72
- Type
- Single Family Residence
- Document Modified
- 2025-07-28 13:41:02.923227
- Modification Timestamp
- 2026-05-15T21:49:56Z
- Photo Modified
- 2026-01-30T18:58:43Z
Location Tax Legal Info
- Street Number
- 12018
- Street Name
- MARSTON ST
- Parish
- East Feliciana
- State
- LA
- Zip Code
- 70722
- Subdivision
- Rural Tract (NO Subd)
- Area
- EFL MLS Area 93
- Tax Assessment Number
- 5100028400
General Property Description
- # Bedrooms
- 3
- Baths - Full
- Yes
- Baths - 1/2
- Yes
- Total Baths
- 1.1
- SqFt - Living
- 1250
- SqFt - Total
- 1430
- SqFt - Source
- Approximate
- Stories
- Yes
- SqFt - Carport
- 180
- Year Built
- 1945
- Acres
- 0.65
- Acreage Range
- 0.51 - 0.99
- Lot Dimensions
- 214x73x30x33x86x337
- Mineral Rights
- Negotiable
- Pool on Subject Property
- No
Originating Details
- Originating System ID
- ROAMP
- Originating System Key
- 2025013998
- Originating System Listing ID
- 2025013998
- Originating System Name
- ROAM Paragon
Location, Tax & Legal Info
- School District
- East Feliciana Parish
- Legal Desc
- .64 AC LOT Y & MV SPUR DO WHOLESALE - 1200: RES - 6260: REG #161664 TAX DEED REG #205121 REDEMPTION REG #208313 REG #249461
Remarks & Misc
- Remarks
- Opportunity awaits at 12018 Marston St. in charming Clinton, LA! This home features three bedrooms, one and a half baths, an eat-in kitchen, and a spacious family room--perfect for gathering and relaxing. Situated on a large corner lot, there's plenty of space to expand or create your dream outdoor space. While the home is in need of restoration, it offers great potential for investors or DIY buyers ready to bring their vision to life. Bring your dreams and make them a reality here! Auction Dates: 12/22/2025 - 12/24/2025 Property Detail Page (PDP): https://www.servicelinkauction.com/property-details/12018-marston-st-clinton-70722-la-united-states-trd Property Detail Page (PDP): https://www.servicelinkauction.com/property-details/12018-marston-st-clinton-70722-la-united-states-trd
More Information
Office/Member/Contract Info
- List AOR
- GBRAR
Siding
- Wood
- Yes
Parking
- Attached
- Yes
- Carport
- Yes
Construction
- Frame
- Yes
Foundation
- Piers
- Yes
Roof
- Metal
- Yes
Heating
- None
- Yes
Cooling
- None
- Yes
Flooring
- Vinyl Sheet
- Yes
Utilities
- Gas: City
- Yes
Rooms
- Bedroom 1
- Yes
- Kitchen
- Yes
- Living Room
- Yes
- Primary Bedroom
- Yes
- Bedroom 2
- Yes
- Bedroom 3
- Yes
- Bedroom 4
- Yes
- Bedroom 5
- Yes
- Bedroom 6
- Yes
- Bedroom 7
- Yes
- Bedroom 8
- Yes
Fencing
- None
- Yes
Lot
- Level
- Yes
Financing
- Cash
- Yes
Property Features
Siding:
Wood
Parking:
Attached; Carport
Construction:
Frame
Foundation:
Piers
Roof:
Metal
Flooring:
Vinyl Sheet
Heating:
None
Cooling:
None
Rooms:
Bedroom 1; Kitchen; Living Room; Primary Bedroom; Bedroom 2; Bedroom 3; Bedroom 4; Bedroom 5; Bedroom 6; Bedroom 7; Bedroom 8
Fencing:
None
Lot:
Level
Utilities:
Gas: City
Financing:
Cash
Room Information
| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Bedroom 1 | 11.00 | 11.00 | BEDROOM |
| Bedroom 2 | 11.00 | 11.00 | BEDROOM |
| Bedroom 3 | 11.00 | 11.00 | BEDROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Living Room | 13.00 | 13.00 | LIVING ROOM |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Kitchen | 13.00 | 12.00 | KITCHEN |
| Bedroom 4 | 11.00 | 11.00 | BEDROOM |
| Bedroom 5 | 11.00 | 11.00 | BEDROOM |
| Bedroom 6 | 11.00 | 11.00 | BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Primary Bedroom | 11.00 | 12.00 | PRIMARY BEDROOM |
| Bedroom 7 | 11.00 | 11.00 | BEDROOM |
| Bedroom 8 | 11.00 | 11.00 | BEDROOM |
IDX
Listing Office:
Donald Julien & Associates BR
Last Updated: May - 15 - 2026
The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS. The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
