120 Castle Vine Way, Lafayette, LA 70508
									$1,343,625
				
									
			
		
																										
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						4.1
					
																					
						Square Footage:
						3,583
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$1,343,625
				
										
					List Date:
					11/27/2024
				
										
					Last Modified:
					9/16/2025
				
					
	Description
				Brand new construction by RLS Properties in the desirable Sonoma Gardens. This one story 4 bedroom, 4 bathroom home is seated on almost half an acre! It also includes a 2 car garage with over sized storage, second living area that could double as a 5th bedroom, huge outdoor living area with
bathroom access, and custom finishes throughout! With nearly 3600 square feet of living area, this home will provide ample space for all! If you make it yours early on, you still have time to select your own custom finishes to really make this house feel like your home! 
									
					Supplements: ********
More Information MLS# 24010875
Listing Info
																	Delayed Marketing: No
																	List Price/SqFt: 375
																	Property Attached: No
																	Document Modified: 2025-03-19 10:18:42.745325
																	Status: Active
																	Listing Date: 2024-11-25
																	Listing Price: 1343625
																	Current Price: $1,343,625
																	Type: Single Family Residence
																	Modification Timestamp: 2025-09-16T12:55:08Z
																	Photo Modified: 2024-11-27T17:40:13Z
															
						Location, Tax & Legal Info
																	School District: Lafayette Parish
																	Legal Desc: Lot 38 of Sonoma Gardens
															
						General Property Description
																	Approximate Age: < 1 Year
																	Lot Dimensions: 100 x 204
																	Stories: 1
																	SqFt - Living: 3583
																	SqFt - Source: Blueprint
																	Mineral Rights: Negotiable
																	Assn Fee: Required
																	Assn Fee $: 1500
																	Assn Fee Terms: Yearly
																	Property Condition: Under Construction
																	Acreage Range: 0 - 0.5
																	Pool on Subject Property: No
																	# Bedrooms: 4
																	Baths - Full: 4
																	Baths - 1/2: 1
																	Total Baths: 4.1
															
						Remarks & Misc
																	Remarks: Brand new construction by RLS Properties in the desirable Sonoma Gardens. This one story 4 bedroom, 4 bathroom home is seated on almost half an acre! It also includes a 2 car garage with over sized storage, second living area that could double as a 5th bedroom, huge outdoor living area with
bathroom access, and custom finishes throughout! With nearly 3600 square feet of living area, this home will provide ample space for all! If you make it yours early on, you still have time to select your own custom finishes to really make this house feel like your home!
															
						Office/Member/Contract Info
																	REO: No
																	List AOR: RAA
															
						Style
																	Traditional: 1
															
						Siding
																	Brick: 1
																	Hardiplank: 1
															
						Parking
																	Garage: 1
																	Garage Spaces: 2
																	Golf Cart Garage: 1
															
						Equipment
																	Garage Door Opener: 1
																	Ceiling Fans: 1
																	Cable Available: 1
															
						Road Frontage
																	Paved: 1
															
						Construction
																	Frame: 1
															
						Foundation
																	Slab: 1
															
						Exterior
																	Gas/Propane Grill: 1
																	Outside Kitchen: 1
																	Outside Light: 1
															
						Patio
																	Porch: 1
																	Covered: 1
															
						Fireplace
																	Fireplace: 1
																	2 Fireplaces: 1
																	Gas: 1
															
						Roof
																	Composition: 1
															
						Heating
																	Central: 1
																	Multi Units: 1
															
						Interior
																	9+ Ft Ceiling: 1
																	Attic Access: 1
																	Beamed Ceilings: 1
																	Crown Molding: 1
																	Double Vanity: 1
																	Kitchen Island: 1
																	Standalone Tub: 1
																	Walk-in Pantry: 1
																	Walk-In Closet(s): 1
															
						Cooling
																	2 or More Units: 1
																	Central Air: 1
															
						Flooring
																	Wood: 1
															
						Sewer
																	Public Sewer: 1
																	Sewer Company: LUS
															
						Water Source
																	Public: 1
																	Water Company: LUS
															
						Appliances
																	Dishwasher: 1
																	Disposal: 1
																	Gas Range: 1
															
						Utilities
																	Elec: City: 1
																	Gas: Atmos: 1
															
						Countertops
																	Quartz: 1
															
						Waterfront
																	Pond: 1
															
						Amenities
																	Park: 1
															
						Security Features
																	Carbon Monoxide Detector(s): 1
																	Smoke Detector(s): 1
															
						Lot
																	Landscaped: 1
																	Level: 1
															
						Financing
																	Cash: 1
																	Conventional: 1
																	Private Banking: 1
															
						Originating Details
																	Originating System ID: M00000300
																	Originating System Key: 20241127172759817484000000
																	Originating System Listing ID: 24010875
																	Originating System Name: RAA Flex
															
						Location Tax Legal Info
																	Street Number: 120
																	Street Name: Castle Vine
																	St Suffix: Way
																	Parish: Lafayette
																	State: LA
																	Zip Code: 70508
																	Subdivision: Sonoma Gardens
																	Area: N
																	Tax Assessment Number: 00000000
																	Elementary School: Cpl. M. Middlebrook
																	Middle School: Edgar Martin
																	High School: Comeaux
																	Directions: From Vincent Rd, turn into subdivision on Golden Vineyard Way, left onto Castle Vine Way. Lot/Home will be on your left
															
						Property Features
																				Style: Traditional
																				Siding: Brick; Hardiplank
																				Parking: Garage; Golf Cart Garage
																				Construction: Frame
																				Foundation: Slab
																				Road Frontage: Paved
																				Roof: Composition
																				Interior: 9+ Ft Ceiling; Attic Access; Beamed Ceilings; Crown Molding; Double Vanity; Kitchen Island; Standalone Tub; Walk-in Pantry; Walk-In Closet(s)
																				Fireplace: 2 Fireplaces; Gas; Fireplace
																				Flooring: Wood
																				Heating: Central; Multi Units
																				Cooling: 2 or More Units; Central Air
																				Appliances: Dishwasher; Disposal; Gas Range
																				Countertops: Quartz
																				Security Features: Carbon Monoxide Detector(s); Smoke Detector(s)
																				Lot: Landscaped; Level
																				Patio: Covered; Porch
																				Amenities: Park
																				Exterior: Gas/Propane Grill; Outside Kitchen; Outside Light
																				Waterfront: Pond
																				Sewer: Public Sewer
																				Water Source: Public
																				Utilities: Elec: City; Gas: Atmos
																				Financing: Cash; Conventional; Private Banking
											
				Listing Office: Compass
																											Last Updated: September - 16 - 2025
																																	Broker Attribution: 
			337-233-9700		
		
			The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS.  The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.  Data is deemed reliable but is not guaranteed accurate by the MLS.