113 Castle Vine Way, Lafayette, LA 70508
									$1,361,000
				
									
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						3.1
					
																					
						Square Footage:
						3,696
					
																					
						Lot Size (sq. ft.):
						20,038
					
																					
						Status:
						Active/Contingent - Showings Allowed
					
									
		
							
					Current Price:
					$1,361,000
				
										
					List Date:
					6/09/2025
				
										
					Last Modified:
					10/22/2025
				
					
	Description
				PRIME POND FRONTAGE! 4 Bedroom, 3.5 Bathroom, 3.5 Car Garage new construction A. Hays Town inspired home on nearly 1/2 Acre in center of Lafayette all on 1 Story. Home will be move in ready in November 2025! Beautiful traditional Acadian style home with inviting elevated large front porch and classic finishes in the newest neighborhood, Sonoma Gardens, with large Pond, lush landscaping, and walking path. Conveniently located off Vincent road, easily accessing light at Vincent and Verot. Additionally, projected to start THIS YEAR-NEW BRIDGE connecting Sonoma Gardens to Vineyard Subdivision/Frem Boustany will provide an alternative access to Frem Boustany- Lourdes, St. Thomas More, and Costco Development. This home offers efficient and spacious layout all on one floor, including formal dining room, large pantry, open floor plan concept, his and her closets, keeping room off kitchen, wet bar, extra office nook, large extra tv room/bonus room/living area. Last, but not least, is an amazing covered outdoor kitchen with panoramic views with so many windows from all back portions of the house. Designer lighting and selections- it is not too late at this point to put your own touch on the interior design of this home!  Don't miss this classic beauty with so much space and privacy! 
									
					Supplements: ********
More Information MLS# 2500000007
Listing Info
																	Delayed Marketing: No
																	List Price/SqFt: 368.24
																	Property Attached: No
																	Document Modified: 2025-06-09 13:16:47.848528
																	Status: Active/Contingent - Showings Allowed
																	Listing Date: 2025-06-09
																	Listing Price: 1361000
																	Current Price: $1,361,000
																	Type: Single Family Residence
																	Modification Timestamp: 2025-10-22T17:36:35Z
																	Photo Modified: 2025-09-18T15:41:26Z
															
						Location, Tax & Legal Info
																	Flood Zone: X
																	School District: Lafayette Parish
																	Legal Desc: Lot 21 of Sonoma Gardens
															
						General Property Description
																	Approximate Age: < 1 Year
																	Lot Dimensions: 100 x 200
																	Stories: 1
																	SqFt - Living: 3696
																	SqFt - Lower: 3696
																	SqFt - Source: Blueprint
																	SqFt - Upper: 0
																	SqFt - Total: 3696
																	Mineral Rights: Conveyed
																	Assn Fee: Required
																	Assn Fee $: 1500
																	Assn Fee Terms: Yearly
																	SqFt - Covered Porch: 961
																	SqFt - Storage: 877
																	Property Condition: Under Construction
																	Builder: Braniff Construction, LLC
																	Warranty: Yes
																	Acreage Range: 0 - 0.5
																	Pool on Subject Property: No
																	# Bedrooms: 4
																	Baths - Full: 3
																	Baths - 1/2: 1
																	Total Baths: 3.1
																	Acres: 0.46
															
						Remarks & Misc
																	Remarks: PRIME POND FRONTAGE! 4 Bedroom, 3.5 Bathroom, 3.5 Car Garage new construction A. Hays Town inspired home on nearly 1/2 Acre in center of Lafayette all on 1 Story. Home will be move in ready in November 2025! Beautiful traditional Acadian style home with inviting elevated large front porch and classic finishes in the newest neighborhood, Sonoma Gardens, with large Pond, lush landscaping, and walking path. Conveniently located off Vincent road, easily accessing light at Vincent and Verot. Additionally, projected to start THIS YEAR-NEW BRIDGE connecting Sonoma Gardens to Vineyard Subdivision/Frem Boustany will provide an alternative access to Frem Boustany- Lourdes, St. Thomas More, and Costco Development. This home offers efficient and spacious layout all on one floor, including formal dining room, large pantry, open floor plan concept, his and her closets, keeping room off kitchen, wet bar, extra office nook, large extra tv room/bonus room/living area. Last, but not least, is an amazing covered outdoor kitchen with panoramic views with so many windows from all back portions of the house. Designer lighting and selections- it is not too late at this point to put your own touch on the interior design of this home!  Don't miss this classic beauty with so much space and privacy!
															
						Office/Member/Contract Info
																	REO: No
																	List AOR: RAA
															
						Style
																	Traditional: 1
															
						Siding
																	Brick: 1
																	Stucco: 1
															
						Parking
																	Garage: 1
																	Garage Spaces: 3.5
																	Golf Cart Garage: 1
															
						Equipment
																	Garage Door Opener: 1
																	Ceiling Fans: 1
																	Cable Available: 1
															
						Road Frontage
																	Paved: 1
															
						Construction
																	Frame: 1
															
						Foundation
																	Slab: 1
															
						Exterior
																	Gas/Propane Grill: 1
																	Outside Kitchen: 1
																	Outside Light: 1
															
						Patio
																	Porch: 1
																	Covered: 1
															
						Fireplace
																	Fireplace: 1
																	2 Fireplaces: 1
																	Gas: 1
																	Ventless: 1
																	Wood Burning: 1
															
						Roof
																	Composition: 1
															
						Heating
																	Central: 1
																	Multi Units: 1
																	Zoned: 1
															
						Interior
																	9+ Ft Ceiling: 1
																	Attic Access: 1
																	Beamed Ceilings: 1
																	Crown Molding: 1
																	Double Vanity: 1
																	Kitchen Island: 1
																	Primary Bath: 1
																	Multi-Head Shower: 1
																	Office: 1
																	Separate Shower: 1
																	Standalone Tub: 1
																	Walk-in Pantry: 1
																	Walk-In Closet(s): 1
																	Wet Bar: 1
															
						Cooling
																	2 or More Units: 1
																	Central Air: 1
																	Zoned: 1
															
						Flooring
																	Tile: 1
																	Wood: 1
															
						Sewer
																	Public Sewer: 1
																	Sewer Company: LUS
															
						Water Source
																	Public: 1
																	Water Company: LUS
															
						Appliances
																	Dishwasher: 1
																	Disposal: 1
																	Gas Range: 1
																	Ice Machine: 1
															
						Utilities
																	Elec: City: 1
															
						Countertops
																	Quartz: 1
															
						Waterfront
																	Pond: 1
															
						Amenities
																	Park: 1
															
						Security Features
																	Carbon Monoxide Detector(s): 1
																	Prewired: 1
																	Smoke Detector(s): 1
															
						Fencing
																	Full: 1
																	Privacy: 1
																	Wood: 1
															
						Lot
																	Landscaped: 1
																	Water Frontage: 1
															
						Financing
																	1031 Exchange: 1
																	Cash: 1
																	Conventional: 1
																	Private Banking: 1
															
						Originating Details
																	Originating System ID: M00000300
																	Originating System Key: 20250609133513803869
																	Originating System Listing ID: 2500000007
																	Originating System Name: RAA Flex
															
						Location Tax Legal Info
																	Street Number: 113
																	Street Name: Castle Vine
																	St Suffix: Way
																	Parish: Lafayette
																	State: LA
																	Zip Code: 70508
																	Subdivision: Sonoma Gardens
																	Area: N
																	Tax Assessment Number: 0000000000
																	Elementary School: Cpl. M. Middlebrook
																	Middle School: Edgar Martin
																	High School: Comeaux
																	Directions: From Vincent Rd, turn into subdivision on Golden Vineyard Way, left onto Castle Vine Way and Home is on the right (POND FRONTAGE!)
															
						Status Change Info
																	Under Contract Date: 2025-10-22
															
						Property Features
																				Style: Traditional
																				Siding: Brick; Stucco
																				Parking: Garage; Golf Cart Garage
																				Construction: Frame
																				Foundation: Slab
																				Road Frontage: Paved
																				Roof: Composition
																				Interior: 9+ Ft Ceiling; Attic Access; Beamed Ceilings; Crown Molding; Double Vanity; Kitchen Island; Multi-Head Shower; Office; Primary Bath; Separate Shower; Standalone Tub; Walk-in Pantry; Walk-In Closet(s); Wet Bar
																				Fireplace: 2 Fireplaces; Gas; Fireplace; Ventless; Wood Burning
																				Flooring: Tile; Wood
																				Heating: Central; Multi Units; Zoned
																				Cooling: 2 or More Units; Central Air; Zoned
																				Appliances: Dishwasher; Disposal; Gas Range; Ice Machine
																				Countertops: Quartz
																				Security Features: Carbon Monoxide Detector(s); Prewired; Smoke Detector(s)
																				Fencing: Full; Privacy; Wood
																				Lot: Landscaped; Water Frontage
																				Patio: Covered; Porch
																				Amenities: Park
																				Exterior: Gas/Propane Grill; Outside Kitchen; Outside Light
																				Waterfront: Pond
																				Sewer: Public Sewer
																				Water Source: Public
																				Utilities: Elec: City
																				Financing: 1031 Exchange; Cash; Conventional; Private Banking
											
				Listing Office: Dwight Andrus Real Estate Agency, LLC
																											Last Updated: October - 22 - 2025
																																	
			The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS.  The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.  Data is deemed reliable but is not guaranteed accurate by the MLS.		
		
				
 Plat Map ›