105 Orchard Park Avenue, Lafayette, LA 70508
									$120,000
				
									
			
		
																										
					
									
					
							
			
																	
						Property Type:
						Land
					
																																			
						Lot Size (sq. ft.):
						8,276
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$120,000
				
										
					List Date:
					7/17/2024
				
										
					Last Modified:
					5/25/2025
				
					
	Description
				Beautiful deep lot located on the common grounds in gated community of Green Farms Subdivision.  Lake views, walking track, kids playground and gazebo and two lakes to enjoy.  Call today for more info. 
									
					Supplements: ********
More Information MLS# 24006722
Listing Info
																	Delayed Marketing: No
																	Document Modified: 2024-07-17 09:16:25.764238
																	Status: Active
																	Listing Date: 2024-07-17
																	Listing Price: 120000
																	Current Price: $120,000
																	Modification Timestamp: 2025-05-25T18:34:19Z
																	Photo Modified: 2024-07-17T14:05:20Z
															
						Location, Tax & Legal Info
																	Legal Desc: Lot 66 A Green Farms Subdivision Lafayette Parish Louisiana
															
						Location
																	Suburban: 1
															
						General Property Description
																	Type Offer: Sale
																	Lot Dimensions: 55 x 145 x 55 x 149
																	Mobile Allowed: No
																	Mineral Rights: Conveyed
																	Assn Fee: Required
																	Assn Fee $: 960
																	Assn Fee Terms: Yearly
																	Acreage Range: 0 - 0.5
																	Acres: 0.19
															
						Remarks & Misc
																	Remarks: Beautiful deep lot located on the common grounds in gated community of Green Farms Subdivision.  Lake views, walking track, kids playground and gazebo and two lakes to enjoy.  Call today for more info.
															
						Office/Member/Contract Info
																	REO: No
																	List AOR: RAA
															
						Land Type
																	Residential: 1
															
						Price Includes
																	Land: 1
															
						Present Use
																	Lot: 1
																	Vacant: 1
															
						Potential Use
																	Single Family: 1
															
						Road Frontage
																	Private Road: 1
															
						Lot Description
																	Commons: 1
																	Level: 1
																	Views: 1
															
						Improvements
																	Curbs & Gutters: 1
															
						Sewer
																	Public Sewer: 1
																	Sewer Company: LUS
															
						Water Source
																	Public: 1
																	Water Company: LUS
															
						Utilities
																	Cable Available: 1
																	Electricity Available: 1
																	Fiber Optics Available: 1
																	Natural Gas Available: 1
															
						Restrictions
																	Building: 1
																	Covenants: 1
															
						Waterfront
																	Walk To: 1
															
						Documents
																	Legal Description: 1
																	Record Plat: 1
																	Subdivision Approval: 1
															
						Amenities
																	Gated Community: 1
																	Park: 1
																	Playground: 1
															
						Fencing
																	Other: 1
															
						Reserved
																	None: 1
															
						Financing
																	Cash: 1
																	Conventional: 1
															
						Originating Details
																	Originating System ID: M00000300
																	Originating System Key: 20240717134918934871000000
																	Originating System Listing ID: 24006722
																	Originating System Name: RAA Flex
															
						Location Tax Legal Info
																	Street Number: 105
																	Street Name: Orchard Park
																	St Suffix: Avenue
																	Parish: Lafayette
																	State: LA
																	Zip Code: 70508
																	Subdivision: Green Farms
																	Area: O
																	Tax Assessment Number: 6164372
																	Zone: residential
																	Elementary School: Cpl. M. Middlebrook
																	Middle School: Broussard
																	High School: Comeaux
																	Directions: Camellia to Verot.  Cross Verot to Artisan Road, right on Tolson Road Left into Green Farms.  Second lot on the right.
															
						Property Features
																				Land Type: Residential
																				Price Includes: Land
																				Present Use: Lot; Vacant
																				Potential Use: Single Family
																				Lot Description: Commons; Level; Views
																				Road Frontage: Private Road
																				Location: Suburban
																				Improvements: Curbs & Gutters
																				Utilities: Cable Available; Electricity Available; Fiber Optics Available; Natural Gas Available
																				Sewer: Public Sewer
																				Water Source: Public
																				Restrictions: Building; Covenants
																				Waterfront: Walk To
																				Amenities: Gated Community; Park; Playground
																				Reserved: None
																				Fencing: Other
																				Documents: Legal Description; Record Plat; Subdivision Approval
																				Financing: Cash; Conventional
											
				Documents
Listing Office: Dwight Andrus Real Estate Agency, LLC
																											Last Updated: May - 25 - 2025
																																	
			The data relating to real estate for sale or lease on this website comes in part from the IDX program of the REALTOR® Association of Acadiana MLS.  The IDX information is provided exclusively for consumers’ personal, non-commericial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.  Data is deemed reliable but is not guaranteed accurate by the MLS.		
		
				
 restrictions ›